| Grass | Fire | Water | Electric | Psychic | Ice |
| Normal |
|
Fighting | |||
| Flying | Ground | ||||
| Bug | Poison | ||||
| Dragon | Dark | Rock | Fairy | Steel | Ghost |
Psychic is one of the eighteen characteristical types of Pokémon known.
It is notably the specialistic type of Sabrina of Saffron Gym and Tate and Liza of Mossdeep Gym.
Type effectiveness
Moves
| Offensive damage-modifiers | |||||||||||||||||||||||||||||
| 2× Strong against | 1× Neutral against | ½× Inffective against | 0× Inoffensible against | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Pokémon
| Defensive damage-modifiers | ||||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Pokémon
Primary-type Pokémon
| Pokédex Number | Pokémon | Type 1 | Type 2 | Rarity Tier | |
|---|---|---|---|---|---|
| #63 | Abra | Psychic | Uncommon | ||
| #64 | Kadabra | Psychic | Uncommon | ||
| #65 | Alakazam | Psychic | Unhuntable | ||
| #96 | Drowzee | Psychic | Common | ||
| #97 | Hypno | Psychic | Uncommon | ||
| #122 | Mr. Mime | Psychic | Fairy | Rare | |
| #150 | Mewtwo | Psychic | Unhuntable | ||
| #151 | Mew | Psychic | Unhuntable | ||
| #177 | Natu | Psychic | Flying | Common | |
| #178 | Xatu | Psychic | Flying | Unhuntable | |
| #196 | Espeon | Psychic | Unhuntable | ||
| #201 | Unown | Psychic | Common | ||
| #202 | Wobbuffet | Psychic | Rare | ||
| #249 | Lugia | Psychic | Flying | Unhuntable | |
| #280 | Ralts | Psychic | Fairy | Rare | |
| #281 | Kirlia | Psychic | Fairy | Rare | |
| #282 | Gardevoir | Psychic | Fairy | Unhuntable | |
| #325 | Spoink | Psychic | Uncommon | ||
| #326 | Grumpig | Psychic | Unhuntable | ||
| #358 | Chimecho | Psychic | Rare | ||
| #360 | Wynaut | Psychic | Rare | ||
| #386 | Deoxys | Psychic | Unhuntable | ||
| #433 | Chingling | Psychic | Uncommon | ||
| #439 | Mime Jr. | Psychic | Fairy | Rare | |
| #475 | Gallade | Psychic | Fighting | Unhuntable | |
| #480 | Uxie | Psychic | Unhuntable | ||
| #481 | Mesprit | Psychic | Unhuntable | ||
| #482 | Azelf | Psychic | Unhuntable | ||
| #488 | Cresselia | Psychic | Unhuntable | ||
| #494 | Victini | Psychic | Fire | Unhuntable | |
| #517 | Munna | Psychic | Rare | ||
| #518 | Musharna | Psychic | Unhuntable | ||
| #527 | Woobat | Psychic | Flying | Rare | |
| #528 | Swoobat | Psychic | Flying | Unhuntable | |
| #561 | Sigilyph | Psychic | Flying | Rare | |
| #574 | Gothita | Psychic | Rare | ||
| #575 | Gothorita | Psychic | Unhuntable | ||
| #576 | Gothitelle | Psychic | Unhuntable | ||
| #577 | Solosis | Psychic | Rare | ||
| #578 | Duosion | Psychic | Unhuntable | ||
| #579 | Reuniclus | Psychic | Unhuntable | ||
| #605 | Elgyem | Psychic | Rare | ||
| #606 | Beheeyem | Psychic | Unhuntable | ||
| #677 | Espurr | Psychic | Rare | ||
| #678 | Meowstic Male | Psychic | Unhuntable | ||
| #678A | Meowstic Female | Psychic | Unhuntable | ||
| #720 | Hoopa | Psychic | Ghost | Unhuntable | |
| #786 | Tapu Lele | Psychic | Fairy | Unhuntable | |
| #789 | Cosmog | Psychic | Unhuntable | ||
| #790 | Cosmoem | Psychic | Unhuntable | ||
| #791 | Solgaleo | Psychic | Steel | Unhuntable | |
| #792 | Lunala | Psychic | Ghost | Unhuntable | |
| #800 | Necrozma | Psychic | Unhuntable |
Secondary-type Pokémon
| Pokédex Number | Pokémon | Type 1 | Type 2 | Rarity Tier | |
|---|---|---|---|---|---|
| #26B | Alolan Raichu | Electric | Psychic | Unhuntable | |
| #79 | Slowpoke | Water | Psychic | Common | |
| #80 | Slowbro | Water | Psychic | Common | |
| #102 | Exeggcute | Grass | Psychic | Uncommon | |
| #103 | Exeggutor | Grass | Psychic | Unhuntable | |
| #121 | Starmie | Water | Psychic | Unhuntable | |
| #124 | Jynx | Ice | Psychic | Uncommon | |
| #199 | Slowking | Water | Psychic | Uncommon | |
| #203 | Girafarig | Normal | Psychic | Common | |
| #238 | Smoochum | Ice | Psychic | Rare | |
| #251 | Celebi | Grass | Psychic | Unhuntable | |
| #307 | Meditite | Fighting | Psychic | Rare | |
| #308 | Medicham | Fighting | Psychic | Rare | |
| #337 | Lunatone | Rock | Psychic | Rare | |
| #338 | Solrock | Rock | Psychic | Rare | |
| #343 | Baltoy | Ground | Psychic | Uncommon | |
| #344 | Claydol | Ground | Psychic | Rare | |
| #374 | Beldum | Steel | Psychic | Rare | |
| #375 | Metang | Steel | Psychic | Rare | |
| #376 | Metagross | Steel | Psychic | Unhuntable | |
| #380 | Latias | Dragon | Psychic | Unhuntable | |
| #381 | Latios | Dragon | Psychic | Unhuntable | |
| #385 | Jirachi | Steel | Psychic | Unhuntable | |
| #436 | Bronzor | Steel | Psychic | Uncommon | |
| #437 | Bronzong | Steel | Psychic | Uncommon | |
| #555A | Darmanitan-Zen | Fire | Psychic | Unhuntable | |
| #648 | Meloetta | Normal | Psychic | Unhuntable | |
| #655 | Delphox | Fire | Psychic | Unhuntable | |
| #686 | Inkay | Dark | Psychic | Rare | |
| #687 | Malamar | Dark | Psychic | Unhuntable | |
| #765 | Oranguru | Normal | Psychic | Unhuntable | |
| #779 | Bruxish | Water | Psychic | Unhuntable |
Moves
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Items
| Item | Function | |
|---|---|---|
| Choice Scarf | It boosts the user’s Speed stat by 50%; however, it will also confine the equippee to strictly using the first move that is selected. | |
| Light Clay | Lengthens the duration of Light Screen, Reflect, and Aurora Veil when deployed by the holder. | |
| Twisted Spoon | Bolsters the damage-output power of any Psychic-type move deployed by the holder by 20%. | |
| Quick Claw | It quickens the holder, enhancing their chance to outspeed opponents within the same priority bracket by approximately 23%. |