#393 | #394 — Prinplup | #395 |
#394 | Prinplup | |||||||
|
||||||||
Type(s)
|
Generation IV |
|||||||
|
||||||||
Rarity Tier Unhuntable |
Catch rate 45/255 (5.88%) |
|||||||
|
||||||||
|
||||||||
Base Experience 143 |
Gender Ratio 87.5% |
|||||||
Height 0.79m |
Weight 23kg |
Prinplup is a Water-type Pokémon. Having evolved from Piplup at level 16, it evolves into Empoleon at level 36.
Obtainability
Prinplup is not obtainable in this form anywhere. The only way to acquire one is by evolving a Piplup or trading for one from another player.
Moves
Level Up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Bubble | Water | Special | 40 | 100 | 30 |
1 | Growl | Normal | Status | — | 100 | 40 |
1 | Metal Claw | Steel | Physical | 50 | 95 | 35 |
1 | Tackle | Normal | Physical | 50 | 100 | 35 |
4 | Growl | Normal | Status | — | 100 | 40 |
8 | Bubble | Water | Special | 40 | 100 | 30 |
11 | Water Sport | Water | Status | — | — | 15 |
15 | Peck | Flying | Physical | 35 | 100 | 35 |
19 | Bubble Beam | Water | Special | 65 | 100 | 20 |
24 | Bide | Normal | Physical | — | — | 10 |
28 | Fury Attack | Normal | Physical | 15 | 85 | 20 |
33 | Brine | Water | Special | 65 | 100 | 10 |
37 | Whirlpool | Water | Special | 35 | 85 | 15 |
42 | Mist | Ice | Status | — | — | 30 |
46 | Drill Peck | Flying | Physical | 80 | 100 | 20 |
50 | Hydro Pump | Water | Special | 110 | 80 | 5 |
|
On-Evolution Moves
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Metal Claw | Steel | Physical | 50 | 95 | 35 |
|
TMs/HMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
TM6 | Toxic | Poison | Status | — | 90 | 10 | |
TM57 | Hail | Ice | Status | — | — | 10 | |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
TM13 | Ice Beam | Ice | Special | 95 | 100 | 10 | |
TM14 | Blizzard | Ice | Special | 110 | 70 | 5 | |
TM67 | Protect | Normal | Status | — | — | 10 | |
TM68 | Rain Dance | Water | Status | — | — | 5 | |
TM130 | Return | Normal | Physical | — | 100 | 20 | |
TM81 | Brick Break | Fighting | Physical | 75 | 100 | 15 | |
TM32 | Double Team | Normal | Status | — | — | 15 | |
TM89 | Rock Tomb | Rock | Physical | 60 | 95 | 15 | |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
TM44 | Rest | Psychic | Status | — | — | 10 | |
TM59 | Echoed Voice | Normal | Special | 40 | 100 | 15 | |
TM105 | Scald | Water | Special | 80 | 100 | 15 | |
TM115 | Shadow Claw | Ghost | Physical | 70 | 100 | 15 | |
TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
TM50 | Substitute | Normal | Status | — | — | 16 | |
HM03 | Surf | Water | Special | 90 | 100 | 15 | |
HM07 | Waterfall | Water | Physical | 80 | 100 | 15 | |
|
TM-tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Work Up | Normal | Status | — | — | 30 |
Frustration | Normal | Physical | — | 100 | 20 |
Aerial Ace | Flying | Physical | 60 | — | 20 |
Attract | Normal | Status | — | 100 | 15 |
Round | Normal | Special | 60 | 100 | 15 |
Fling | Dark | Physical | — | 100 | 10 |
Quash | Dark | Status | — | 100 | 15 |
Grass Knot | Grass | Special | — | 100 | 20 |
Swagger | Normal | Status | — | 90 | 15 |
Confide | Normal | Status | — | — | 20 |
|
Move tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Covet | Normal | Physical | 60 | 100 | 25 |
Defog | Flying | Status | — | — | 15 |
Icy Wind | Ice | Special | 55 | 95 | 15 |
Signal Beam | Bug | Special | 75 | 100 | 15 |
Snore | Normal | Special | 50 | 100 | 15 |
Stealth Rock | Rock | Status | — | — | 20 |
Water Pulse | Water | Special | 60 | 100 | 20 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Agility | Psychic | Status | — | 100 | 30 |
Aqua Ring | Water | Status | — | — | 20 |
Bide | Normal | Physical | — | — | 10 |
Double Hit | Normal | Physical | 35 | 90 | 10 |
Feather Dance | Flying | Status | — | 100 | 15 |
Flail | Normal | Physical | — | 100 | 15 |
Hydro Pump | Water | Special | 110 | 80 | 5 |
Icy Wind | Ice | Special | 55 | 95 | 15 |
Mud Sport | Ground | Status | — | — | 15 |
Mud-Slap | Ground | Special | 20 | 100 | 10 |
Power Trip | Dark | Physical | 20 | 100 | 10 |
Snore | Normal | Special | 50 | 100 | 15 |
Supersonic | Normal | Status | — | 55 | 20 |
Yawn | Normal | Status | — | — | 10 |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: |
|||||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Special Counterparts
Main article: Pokémon Counterparts
-
Original counterpart
-
Shiny Prinplup
External Links
- Prinplup’s Bulbapedia
- Prinplup’s Serebii