Pressure is one of the many abilities that are inheritable by Pokémon.
Function
Pressure will cause: Enemy attacks lose 1 extra PP.
Inheritable Pokémon
Predominant ability
Primary
| # No. | Pokémon | Type 1 | Type 2 | Ability 1 | Ability 2 | Hidden Ability | |
|---|---|---|---|---|---|---|---|
| 144 | Articuno | Ice | Flying | Pressure | Snow Cloak | ||
| 145 | Zapdos | Electric | Flying | Pressure | Static | ||
| 146 | Moltres | Fire | Flying | Pressure | Flame Body | ||
| 150 | Mewtwo | Psychic | Pressure | Unnerve | |||
| 243 | Raikou | Electric | Pressure | Inner Focus | |||
| 244 | Entei | Fire | Pressure | Inner Focus | |||
| 245 | Suicune | Water | Pressure | Inner Focus | |||
| 249 | Lugia | Psychic | Flying | Pressure | Multiscale | ||
| 250 | Ho-Oh | Fire | Flying | Pressure | Regenerator | ||
| 356 | Dusclops | Ghost | Pressure | Frisk | |||
| 359 | Absol | Dark | Pressure | Super Luck | Justified | ||
| 386 | Deoxys | Psychic | Pressure | ||||
| 416 | Vespiquen | Bug | Flying | Pressure | Unnerve | ||
| 442 | Spiritomb | Ghost | Dark | Pressure | Infiltrator | ||
| 461 | Weavile | Dark | Ice | Pressure | Pickpocket | ||
| 477 | Dusknoir | Ghost | Pressure | Frisk | |||
| 483 | Dialga | Steel | Dragon | Pressure | Telepathy | ||
| 484 | Palkia | Water | Dragon | Pressure | Telepathy | ||
| 487 | Giratina | Ghost | Dragon | Pressure | |||
| 646 | Kyurem | Dragon | Ice | Pressure |
Secondary
| # No. | Pokémon | Type 1 | Type 2 | Ability 1 | Ability 2 | Hidden Ability | |
|---|---|---|---|---|---|---|---|
| 142 | Aerodactyl | Rock | Flying | Rock Head | Pressure | Unnerve |
Hidden ability
| # No. | Pokémon | Type 1 | Type 2 | Ability 1 | Ability 2 | Hidden Ability | |
|---|---|---|---|---|---|---|---|
| 320 | Wailmer | Water | Water Veil | Oblivious | Pressure | ||
| 321 | Wailord | Water | Water Veil | Oblivious | Pressure | ||
| 624 | Pawniard | Dark | Steel | Defiant | Inner Focus | Pressure | |
| 625 | Bisharp | Dark | Steel | Defiant | Inner Focus | Pressure |