Power Whip | ||||
Categories
|
||||
Statistical Attributes
|
Power Whip is a Grass-type damage-dealing move.
Function
Power Whip strictly inflicts damage; it has no supplemental functions.
Learnability
Level-Up/Instinctual
No. | Pokémon | Type 1 | Type 2 | Level | |
---|---|---|---|---|---|
108 | Lickitung | Normal | 53 | ||
114 | Tangela | Grass | 50 | ||
455 | Carnivine | Grass | 51 | ||
463 | Lickilicky | Normal | 53 | ||
465 | Tangrowth | Grass | 54 | ||
598 | Ferrothorn | Grass | Steel | 40 | |
706 | Goodra | Dragon | 55 | ||
Emboldened Pokémon avail from a STAB bonus for this move. |
Egg Moves
No. | Pokémon | Type 1 | Type 2 | |
---|---|---|---|---|
001 | Bulbasaur | Grass | Poison | |
002 | Ivysaur | Grass | Poison | |
003 | Venusaur | Grass | Poison | |
069 | Bellsprout | Grass | Poison | |
070 | Weepinbell | Grass | Poison | |
071 | Victreebel | Grass | Poison | |
Emboldened Pokémon avail from a STAB bonus for this move. |