Power Trick | ||||
Categories
|
||||
Statistical Attributes
|
Power Trick is a Psychic type, Status move. It switches the users Attack stat with its Defense stat. Baton Pass passes this effect.
Learnability
Level Up
No. | Pokémon | Type 1 | Type 2 | Level | |
---|---|---|---|---|---|
213 | Shuckle | Bug | Rock | 31 | |
307 | Meditite | Fighting | Psychic | 36 | |
308 | Medicham | Fighting | Psychic | 36 | |
343 | Baltoy | Ground | Psychic | 25 | |
344 | Claydol | Ground | Psychic | 25 | |
679 | Honedge | Steel | Ghost | 39 | |
680 | Doublade | Steel | Ghost | 41 | |
681 | Aegislash | Steel | Ghost | 1 | |
Emboldened Pokémon avail from a STAB bonus for this move. |
Egg Moves
No. | Pokémon | Type 1 | Type 2 | |
---|---|---|---|---|
063 | Abra | Psychic | ||
064 | Kadabra | Psychic | ||
065 | Alakazam | Psychic | ||
066 | Machop | Fighting | ||
067 | Machoke | Fighting | ||
068 | Machamp | Fighting | ||
204 | Pineco | Bug | ||
205 | Forretress | Bug | Steel | |
207 | Gligar | Ground | Flying | |
472 | Gliscor | Ground | Flying | |
Emboldened Pokémon avail from a STAB bonus for this move. |