|  #232 | #233 — Porygon2 | #234  | 
| #233  | Porygon2 | |||||||
|  | ||||||||
| Type(s) 
 | Generation II | |||||||
| 
 | ||||||||
| Rarity Tier Unhuntable | Catch rate 45/255 (5.88%) | |||||||
| 
 | ||||||||
| 
 | ||||||||
| Base Experience 180 | Gender Ratio Genderless | |||||||
| Height 0.6m | Weight 32.5kg | 
Porygon2 is a Normal type Pokémon.
It is the evolved form of Porygon, which evolves by trading a Porygon while it holds an Upgrade. It then evolves into Porygon-Z when traded while holding a Dubious Disc.
Obtainability
The only way to obtain a Porygon2 is by evolving a Porygon.
Moves
Level Up
| Level | Moves | Type | Category | Base Power | Accuracy | PP | 
|---|---|---|---|---|---|---|
| 1 | Conversion | Normal | Status | — | — | 30 | 
| 1 | Conversion 2 | Normal | Status | — | — | 30 | 
| 1 | Defense Curl | Normal | Status | — | — | 40 | 
| 1 | Magic Coat | Psychic | Status | — | — | 15 | 
| 1 | Tackle | Normal | Physical | 50 | 100 | 35 | 
| 1 | Zap Cannon | Electric | Special | 120 | 50 | 5 | 
| 7 | Psybeam | Psychic | Special | 65 | 100 | 20 | 
| 12 | Agility | Psychic | Status | — | 100 | 30 | 
| 18 | Recover | Normal | Status | — | — | 10 | 
| 23 | Magnet Rise | Electric | Status | — | — | 10 | 
| 29 | Signal Beam | Bug | Special | 75 | 100 | 15 | 
| 34 | Recycle | Normal | Status | — | — | 10 | 
| 40 | Discharge | Electric | Special | 80 | 100 | 15 | 
| 45 | Lock-On | Normal | Status | — | — | 5 | 
| 50 | Tri Attack | Normal | Special | 80 | 100 | 10 | 
| 56 | Magic Coat | Psychic | Status | — | — | 15 | 
| 62 | Zap Cannon | Electric | Special | 120 | 50 | 5 | 
| 67 | Hyper Beam | Normal | Special | 150 | 90 | 5 | 
| 
 | 
Pre-Evolution Moves
| Move | Type | Category | Base Power | Accuracy | PP | 
|---|---|---|---|---|---|
| Sharpen | Normal | Status | — | — | 30 | 
| 
 | 
Egg Moves
Porygon2 learns no Egg Moves.
TMs and HMs
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
|  | TM6 | Toxic | Poison | Status | — | 90 | 10 | 
|  | TM13 | Ice Beam | Ice | Special | 95 | 100 | 10 | 
|  | TM14 | Blizzard | Ice | Special | 110 | 70 | 5 | 
|  | TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | 
|  | TM22 | Solar Beam | Grass | Special | 120 | 100 | 10 | 
|  | TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 | 
|  | TM25 | Thunder | Electric | Special | 110 | 70 | 10 | 
|  | TM29 | Psychic | Psychic | Special | 90 | 100 | 10 | 
|  | TM32 | Double Team | Normal | Status | — | — | 15 | 
|  | TM42 | Dream Eater | Psychic | Special | 100 | 100 | 15 | 
|  | TM44 | Rest | Psychic | Status | — | — | 10 | 
|  | TM45 | Thunder Wave | Electric | Status | — | 100 | 20 | 
|  | TM50 | Substitute | Normal | Status | — | — | 16 | 
|  | TM53 | Psyshock | Psychic | Special | 80 | 100 | 10 | 
|  | TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | 
|  | TM61 | Sunny Day | Fire | Status | — | — | 5 | 
|  | TM67 | Protect | Normal | Status | — | — | 10 | 
|  | TM68 | Rain Dance | Water | Status | — | — | 5 | 
|  | TM77 | Curse | Ghost | Status | — | — | 10 | 
|  | TM80 | Shadow Ball | Ghost | Special | 80 | 100 | 15 | 
|  | TM96 | Thief | Dark | Physical | 60 | 100 | 25 | 
|  | TM130 | Return | Normal | Physical | — | 100 | 20 | 
|  | TM138 | Sleep Talk | Normal | Status | — | — | 10 | 
|  | TM148 | Trick Room | Psychic | Status | — | — | 5 | 
|  | HM05 | Flash | Normal | Status | — | 100 | 20 | 
| 
 | 
TM Tutors
| Move | Type | Category | Base Power | Accuracy | PP | 
|---|---|---|---|---|---|
| Aerial Ace | Flying | Physical | 60 | — | 20 | 
| Charge Beam | Electric | Special | 50 | 90 | 10 | 
| Frustration | Normal | Physical | — | 100 | 20 | 
| Giga Impact | Normal | Physical | 150 | 90 | 5 | 
| Psych Up | Normal | Status | — | — | 10 | 
| Trick Room | Psychic | Status | — | — | 5 | 
| 
 | 
Move Tutors
| Move | Type | Category | Base Power | Accuracy | PP | 
|---|---|---|---|---|---|
| Double-Edge | Normal | Physical | 120 | 100 | 15 | 
| Foul Play | Dark | Physical | 95 | 100 | 15 | 
| Icy Wind | Ice | Special | 55 | 95 | 15 | 
| Iron Tail | Steel | Physical | 100 | 75 | 15 | 
| Magic Coat | Psychic | Status | — | — | 15 | 
| Magnet Rise | Electric | Status | — | — | 10 | 
| Pain Split | Normal | Status | — | — | 20 | 
| Shock Wave | Electric | Special | 60 | — | 20 | 
| Signal Beam | Bug | Special | 75 | 100 | 15 | 
| Snore | Normal | Special | 50 | 100 | 15 | 
| Trick | Psychic | Status | — | 100 | 10 | 
| Wonder Room | Psychic | Status | — | — | 10 | 
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 | 
| 
 | 
Type Effectiveness
| Under normal battle conditions, this Pokémon is: | ||||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | 
 | 
 | 
 | 
Special Counterparts
- 
Shiny Poygon2.pngShiny Porygon2