| |
#077 — Ponyta | #078 |
| #077 |
Ponyta | |||||||
![]() |
||||||||
|
Type(s)
|
Generation I |
|||||||
|
||||||||
|
Rarity Tier Uncommon |
Catch rate 190/255 (24.84%) |
|||||||
|
||||||||
|
||||||||
|
Base Experience 152 |
Gender Ratio 50% |
|||||||
|
Height 1m |
Weight 30kg |
Ponyta is a Fire-type Pokémon.
It evolves into its only evolutionary outlet in Rapidash as early as level 40.
Obtainability
Wild
| Location | Levels | Times | Held Item | Rarity Tier | ||
|---|---|---|---|---|---|---|
| Breezy Falls | 18-23 | Night | Uncommon | |||
| Cinnabar Mansion 1 | 43-45 | Day | Uncommon | |||
| Cinnabar Mansion 2 | 43-45 | Day | Uncommon | |||
| Cinnabar Mansion 3 | 43-45 | Day | Uncommon | |||
| Eriyadu Sulfur Pools | 10-14 | Morning | Day | Night | Uncommon | |
| Five Isle Meadow | 15-19 | Morning | Day | Night | Uncommon | |
| Jagged Pass | 18-22 | Morning | Day | Night | Uncommon | |
| Kindle Road | 34-38 | Day | Uncommon | |||
| Mt. Ember | 30-38 | Morning | Day | Uncommon | ||
| Mt. Silver Exterior | 32-40 | Morning | Day | Night | Chesto Berry | Uncommon |
| Route 112 | 14-18 | Morning | Day | Night | Uncommon | |
| Route 17 | 26-32 | Day | Uncommon | |||
| Route 206 | 15-19 | Morning | Day | Night | Uncommon | |
| Route 207 | 6-9 | Morning | Day | Night | Uncommon | |
| Route 211 | 13-17 | Morning | Day | Night | Uncommon | |
| Route 214 | 23-27 | Morning | Day | Night | Uncommon | |
| Route 215 | 22-26 | Morning | Day | Night | Uncommon | |
| Route 22 | 3-7 | Day | Uncommon | |||
| Route 26 | 25-27 | Day | Uncommon | |||
| Route 27 | 28-32 | Day | Uncommon | |||
| Route 28 | 33-37 | Day | Uncommon | |||
| Treasure Beach | 34-38 | Day | Uncommon | |||
| Unison Mountain 3F | 5-9 | Morning | Day | Night | Uncommon | |
| Unison Mountain South Summit | 20-24 | Morning | Day | Night | Uncommon | |
| Vulcan Path | 36-40 | Morning | Day | Night | Uncommon | |
|
Discontinued methods
| Region | Location | Levels | Times | Held Item | Rarity Tier | ||
|---|---|---|---|---|---|---|---|
| Vulcan Island | Mt. Summer Exterior 2 | 20-26 | Morning | Day | Night | 6 | |
| Vulcan Island | Vulcan Path | 20-26 | Morning | Day | Night | 4 | |
|
Ponyta is no longer accessible in this area—be it due to the area’s present inaccessibility or the Pokémon’s removal. This data exists strictly for archival purposes. |
Moves
Level-up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| — | Tackle | Normal | Physical | 50 | 100 | 35 |
| — | Growl | Normal | Status | — | 100 | 40 |
| 4 | Tail Whip | Normal | Status | — | 100 | 30 |
| 9 | Ember | Fire | Special | 40 | 100 | 25 |
| 13 | Flame Wheel | Fire | Physical | 60 | 100 | 25 |
| 17 | Stomp | Normal | Physical | 65 | 100 | 20 |
| 21 | Flame Charge | Fire | Physical | 50 | 100 | 20 |
| 25 | Fire Spin | Fire | Special | 40 | 100 | 25 |
| 29 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 33 | Inferno | Fire | Special | 100 | 50 | 5 |
| 37 | Agility | Psychic | Status | — | 100 | 30 |
| 41 | Fire Blast | Fire | Special | 110 | 85 | 5 |
| 45 | Bounce | Flying | Physical | 85 | 85 | 5 |
| 49 | Flare Blitz | Fire | Physical | 120 | 100 | 15 |
|
TMs/HMs
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM6 | Toxic | Poison | Status | — | 90 | 10 | |
| TM8 | Body Slam | Normal | Physical | 80 | 100 | 15 | |
| TM9 | Take Down | Normal | Physical | 90 | 85 | 20 | |
| TM22 | Solar Beam | Grass | Special | 120 | 100 | 10 | |
| TM33 | Reflect | Psychic | Status | — | — | 20 | |
| TM34 | Bide | Normal | Physical | — | — | 10 | |
| TM38 | Fire Blast | Fire | Special | 110 | 85 | 5 | |
| TM39 | Swift | Normal | Special | 60 | — | 20 | |
| TM40 | Skull Bash | Normal | Physical | 100 | 100 | 15 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM61 | Sunny Day | Fire | Status | — | — | 5 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM85 | Flamethrower | Fire | Special | 90 | 100 | 15 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM100 | Overheat | Fire | Special | 130 | 90 | 5 | |
| TM111 | Will-O-Wisp | Fire | Status | — | 85 | 15 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
|
TM-tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Frustration | Normal | Physical | — | 100 | 20 |
|
Move tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Bounce | Flying | Physical | 85 | 85 | 5 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Heat Wave | Fire | Special | 95 | 90 | 10 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Low Kick | Fighting | Physical | — | 100 | 20 |
| Swagger | Normal | Status | — | 90 | 15 |
| Swift | Normal | Special | 60 | — | 20 |
|
Egg Moves
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Captivate | Normal | Status | — | 100 | 20 |
| Charm | Fairy | Status | — | 100 | 20 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Double Kick | Fighting | Physical | 30 | 100 | 30 |
| Flame Wheel | Fire | Physical | 60 | 100 | 25 |
| Horn Drill | Normal | Physical | — | 30 | 5 |
| Hypnosis | Psychic | Status | — | 60 | 20 |
| Low Kick | Fighting | Physical | — | 100 | 20 |
| Morning Sun | Normal | Status | — | — | 5 |
| Thrash | Normal | Physical | 120 | 100 | 10 |
|
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
||||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Leveling Chart
This is a tabulated leveling chart of the amount of experience Ponyta requires to advance per level, as well as a comparative overview of how much less experience is needed to level up at the same levels than its evolution would require; this helps you cross-compare how much experience you can save training if you were to evolve Ponyta at a later level.
| Level | XP | Level-Up Differential | Ponyta-Rapidash Differential |
|---|---|---|---|
| 1 | 121 | 12 | 44 |
| 2 | 133 | 12 | 48 |
| 3 | 192 | 59 | 109 |
| 4 | 341 | 149 | 239 |
| 5 | 628 | 287 | 452 |
| 6 | 1097 | 469 | 758 |
| 7 | 1795 | 698 | 1170 |
| 8 | 2767 | 972 | 1700 |
| 9 | 4058 | 1291 | 2359 |
| 10 | 5714 | 1656 | 3160 |
| 11 | 7781 | 2067 | 4115 |
| 12 | 10304 | 2523 | 5235 |
| 13 | 13330 | 3026 | 6534 |
| 14 | 16903 | 3573 | 8021 |
| 15 | 21069 | 4166 | 9711 |
| 16 | 25875 | 4806 | 11615 |
| 17 | 31365 | 5490 | 13744 |
| 18 | 37585 | 6220 | 16111 |
| 19 | 44581 | 6996 | 18728 |
| 20 | 52398 | 7817 | 21606 |
| 21 | 61083 | 8685 | 24759 |
| 22 | 70680 | 9597 | 28197 |
| 23 | 81236 | 10556 | 31934 |
| 24 | 92796 | 11560 | 35980 |
| 25 | 105405 | 12609 | 40348 |
| 26 | 119110 | 13705 | 45050 |
| 27 | 133957 | 14847 | 50098 |
| 28 | 149990 | 16033 | 55504 |
| 29 | 167255 | 17265 | 61280 |
| 30 | 185799 | 18544 | 67439 |
| 31 | 205667 | 19868 | 73991 |
| 32 | 226904 | 21237 | 80949 |
| 33 | 249557 | 22653 | 88326 |
| 34 | 273671 | 24114 | 96132 |
| 35 | 299292 | 25621 | 104382 |
| 36 | 326465 | 27173 | 113085 |
| 37 | 355237 | 28772 | 122256 |
| 38 | 385654 | 30417 | 131904 |
| 39 | 417760 | 32106 | 142043 |
| 40 | 451603 | 33843 | 152686 |
| 41 | 487228 | 35625 | 163842 |
| 42 | 524680 | 37452 | 175526 |
| 43 | 564007 | 39327 | 187749 |
| 44 | 605253 | 41246 | 200523 |
| 45 | 648465 | 43212 | 213861 |
| 46 | 693690 | 45225 | 227775 |
| 47 | 740973 | 47283 | 242276 |
| 48 | 790360 | 49387 | 257377 |
| 49 | 841899 | 51539 | 273091 |
| 50 | 895635 | 53736 | 289429 |
| 51 | 951615 | 55980 | 306405 |
| 52 | 1009885 | 58270 | 324030 |
| 53 | 1070494 | 60609 | 342317 |
| 54 | 1133486 | 62992 | 361278 |
| 55 | 1198911 | 65425 | 380928 |
| 56 | 1266814 | 67903 | 401276 |
| 57 | 1337245 | 70431 | 422338 |
| 58 | 1410251 | 73006 | 444124 |
| 59 | 1485880 | 75629 | 466650 |
| 60 | 1564181 | 78301 | 489928 |
| 61 | 1645204 | 81023 | 513972 |
| 62 | 1728999 | 83795 | 538794 |
| 63 | 1815616 | 86617 | 564410 |
| 64 | 1905107 | 89491 | 590835 |
| 65 | 1997525 | 92418 | 618082 |
| 66 | 2092923 | 95398 | 646168 |
| 67 | 2191358 | 98435 | 675108 |
| 68 | 2292887 | 101529 | 704920 |
| 69 | 2397569 | 104682 | 735622 |
| 70 | 2505468 | 107899 | 767233 |
| 71 | 2616649 | 111181 | 799773 |
| 72 | 2731184 | 114535 | 833267 |
| 73 | 2849148 | 117964 | 867739 |
| 74 | 2970625 | 121477 | 903220 |
| 75 | 3095706 | 125081 | 939741 |
| 76 | 3224497 | 128791 | 977343 |
| 77 | 3357115 | 132618 | 1016069 |
| 78 | 3493697 | 136582 | 1055976 |
| 79 | 3634407 | 140710 | 1097133 |
| 80 | 3779440 | 145033 | 1139623 |
| 81 | 3929038 | 149598 | 1183555 |
| 82 | 4083501 | 154463 | 1229069 |
| 83 | 4243214 | 159713 | 1276348 |
| 84 | 4408676 | 165462 | 1325641 |
| 85 | 4580550 | 171874 | 1377282 |
| 86 | 4759728 | 179178 | 1431738 |
| 87 | 4947442 | 187714 | 1489672 |
| 88 | 5145422 | 197980 | 1552038 |
| 89 | 5356155 | 210733 | 1620247 |
| 90 | 5583297 | 227142 | 1696431 |
| 91 | 5832361 | 249064 | 1783896 |
| 92 | 6111889 | 279528 | 1887920 |
| 93 | 6435537 | 323648 | 2017210 |
| 94 | 6825910 | 390373 | 2186665 |
| 95 | 7321970 | 496060 | 2422894 |
| 96 | 7994105 | 672135 | 2775847 |
| 97 | 8976783 | 982678 | 3344990 |
| 98 | 10544848 | 1568065 | 4343026 |
| 99 | 13309059 | 2764211 | 6266595 |
| 100 | 18779022 | 5469963 | 10411811 |
Special Counterparts
Main article: Pokémon Counterparts
-

Original counterpart
-

Shiny Ponyta
External Links
- Ponyta’s Bulbapedia
- Ponyta’s Serebii
