#185 | #186 — Politoed | #187 |
#186 | Politoed | |||||||
|
||||||||
Type(s)
|
Generation II |
|||||||
|
||||||||
Rarity Tier Uncommon |
Catch rate 45/255 (5.88%) |
|||||||
|
||||||||
|
||||||||
Base Experience 185 |
Gender Ratio 50% |
|||||||
Height 1.1m |
Weight 33.9kg |
Politoed is a Water-type Pokémon.
Having evolved from Poliwhirl when traded with a King’s Rock, it is one of the final evolutionary stages of Poliwag in its bievolutionary line; the other one is Poliwrath, which also evolves from Poliwhirl when contactually exposed to a Water Stone.
Obtainability
Wild
Land
Location | Levels | Times | Held Item | Rarity Tier | ||
---|---|---|---|---|---|---|
Safari Johto Grass and Swamp Zone | 17-21 | Morning | Day | Night | Kings Rock | Rare |
|
Water
Surfing
|
|||||||
Location | Levels | Times | Held Item | Rod | Rarity Tier | ||
---|---|---|---|---|---|---|---|
Route 120 | 25-30 | Morning | Rare | ||||
Route 204 | 3-13 | Morning | Day | Night | Rare | ||
Route 28 | 33-37 | Morning | Day | Night | Rare | ||
Safari Area 3 | 20-22 | Night | Rare | ||||
|
Fishing
|
|||||||
Location | Levels | Times | Held Item | Rod | Rarity Tier | ||
---|---|---|---|---|---|---|---|
Fuchsia City | 20-20 | Morning | Day | Night | Kings Rock | Rare | |
Mt. Silver Exterior | 32-40 | Morning | Day | Night | Rare | ||
Route 43 | 16-20 | Morning | Rare | ||||
Safari Entrance | 21-26 | Day | Rare | ||||
|
Discontinued methods
Politoed previously spawned in these areas.
Wild
Region | Location | Levels | Times | Held Item | Rarity Tier | ||
---|---|---|---|---|---|---|---|
Vulcan Island | Mt. Summer Exterior | 20-26 | Morning | Day | Night | 9 | |
Politoed is no longer accessible in this area—be it due to the area’s present inaccessibility or the Pokémon’s removal. This data exists strictly for archival purposes. |
Moves
Level-up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
— | Perish Song | Normal | Status | — | — | 5 |
— | Double Slap | Normal | Physical | 15 | 85 | 10 |
— | Hypnosis | Psychic | Status | — | 60 | 20 |
— | Bubble Beam | Water | Special | 65 | 100 | 20 |
27 | Swagger | Normal | Status | — | 90 | 15 |
37 | Bounce | Flying | Physical | 85 | 85 | 5 |
48 | Hyper Voice | Normal | Special | 90 | 100 | 10 |
|
TMs/HMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
TM6 | Toxic | Poison | Status | — | 90 | 10 | |
TM13 | Ice Beam | Ice | Special | 95 | 100 | 10 | |
TM14 | Blizzard | Ice | Special | 110 | 70 | 5 | |
TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | |
TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 | |
TM28 | Dig | Ground | Physical | 80 | 100 | 10 | |
TM29 | Psychic | Psychic | Special | 90 | 100 | 10 | |
TM44 | Rest | Psychic | Status | — | — | 10 | |
TM57 | Hail | Ice | Status | — | — | 10 | |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
TM67 | Protect | Normal | Status | — | — | 10 | |
TM68 | Rain Dance | Water | Status | — | — | 5 | |
TM81 | Brick Break | Fighting | Physical | 75 | 100 | 15 | |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
TM105 | Scald | Water | Special | 80 | 100 | 15 | |
TM114 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | |
TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
HM03 | Surf | Water | Special | 90 | 100 | 15 | |
HM06 | Dive | Water | Physical | 80 | 100 | 10 | |
HM07 | Waterfall | Water | Physical | 80 | 100 | 15 | |
|
TM-tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Bulldoze | Ground | Physical | 60 | 100 | 20 |
Focus Blast | Fighting | Special | 120 | 70 | 5 |
Focus Punch | Fighting | Physical | 150 | 100 | 20 |
Frustration | Normal | Physical | — | 100 | 20 |
Giga Impact | Normal | Physical | 150 | 90 | 5 |
|
Move tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Bounce | Flying | Physical | 85 | 85 | 5 |
Counter | Fighting | Physical | — | 100 | 20 |
Double-Edge | Normal | Physical | 120 | 100 | 15 |
Dynamic Punch | Fighting | Physical | 100 | 50 | 5 |
Endeavor | Normal | Physical | — | 100 | 5 |
Headbutt | Normal | Physical | 70 | 100 | 15 |
Hyper Voice | Normal | Special | 90 | 100 | 10 |
Ice Punch | Ice | Physical | 75 | 100 | 15 |
Icy Wind | Ice | Special | 55 | 95 | 15 |
Mega Kick | Normal | Physical | 120 | 75 | 5 |
Mega Punch | Normal | Physical | 80 | 85 | 20 |
Seismic Toss | Fighting | Physical | — | 100 | 20 |
Swagger | Normal | Status | — | 90 | 15 |
Water Pulse | Water | Special | 60 | 100 | 20 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Bubble Beam | Water | Special | 65 | 100 | 20 |
Encore | Normal | Status | — | 100 | 5 |
Endeavor | Normal | Physical | — | 100 | 5 |
Endure | Normal | Status | — | — | 10 |
Haze | Ice | Status | — | — | 30 |
Ice Ball | Ice | Physical | 30 | 90 | 20 |
Mind Reader | Normal | Status | — | — | 5 |
Mist | Ice | Status | — | — | 30 |
Mud Shot | Ground | Special | 55 | 95 | 15 |
Refresh | Normal | Status | — | — | 20 |
Splash | Normal | Status | — | — | 40 |
Water Pulse | Water | Special | 60 | 100 | 20 |
Water Sport | Water | Status | — | — | 15 |
|
Move Inheritors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Hydro Pump | Water | Special | 110 | 80 | 5 |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: |
|||||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Leveling Chart
This is a tabulated leveling chart of the amount of experience Politoed requires to advance per level, as well as a comparative overview of how much less experience is needed to level up at the same levels than its evolution would require; this is informative for ascertaining how much experience can be saved if you were to delay its evolution to a later level.
Level | XP | Level-Up Differential |
---|---|---|
1 | 148 | 15 |
2 | 163 | 15 |
3 | 233 | 70 |
4 | 415 | 182 |
5 | 764 | 349 |
6 | 1336 | 572 |
7 | 2185 | 849 |
8 | 3367 | 1182 |
9 | 4939 | 1572 |
10 | 6955 | 2016 |
11 | 9470 | 2515 |
12 | 12542 | 3072 |
13 | 16224 | 3682 |
14 | 20573 | 4349 |
15 | 25644 | 5071 |
16 | 31492 | 5848 |
17 | 38174 | 6682 |
18 | 45745 | 7571 |
19 | 54260 | 8515 |
20 | 63774 | 9514 |
21 | 74344 | 10570 |
22 | 86025 | 11681 |
23 | 98873 | 12848 |
24 | 112942 | 14069 |
25 | 128289 | 15347 |
26 | 144970 | 16681 |
27 | 163039 | 18069 |
28 | 182553 | 19514 |
29 | 203567 | 21014 |
30 | 226137 | 22570 |
31 | 250318 | 24181 |
32 | 276166 | 25848 |
33 | 303737 | 27571 |
34 | 333086 | 29349 |
35 | 364269 | 31183 |
36 | 397343 | 33074 |
37 | 432361 | 35018 |
38 | 469381 | 37020 |
39 | 508458 | 39077 |
40 | 549648 | 41190 |
41 | 593007 | 43359 |
42 | 638591 | 45584 |
43 | 686455 | 47864 |
44 | 736657 | 50202 |
45 | 789251 | 52594 |
46 | 844294 | 55043 |
47 | 901842 | 57548 |
48 | 961952 | 60110 |
49 | 1024680 | 62728 |
50 | 1090082 | 65402 |
51 | 1158215 | 68133 |
52 | 1229137 | 70922 |
53 | 1302903 | 73766 |
54 | 1379572 | 76669 |
55 | 1459201 | 79629 |
56 | 1541847 | 82646 |
57 | 1627568 | 85721 |
58 | 1716424 | 88856 |
59 | 1808472 | 92048 |
60 | 1903773 | 95301 |
61 | 2002387 | 98614 |
62 | 2104373 | 101986 |
63 | 2209795 | 105422 |
64 | 2318716 | 108921 |
65 | 2431198 | 112482 |
66 | 2547308 | 116110 |
67 | 2667114 | 119806 |
68 | 2790685 | 123571 |
69 | 2918094 | 127409 |
70 | 3049418 | 131324 |
71 | 3184738 | 135320 |
72 | 3324138 | 139400 |
73 | 3467713 | 143575 |
74 | 3615563 | 147850 |
75 | 3767801 | 152238 |
76 | 3924553 | 156752 |
77 | 4085962 | 161409 |
78 | 4252197 | 166235 |
79 | 4423456 | 171259 |
80 | 4599977 | 176521 |
81 | 4782053 | 182076 |
82 | 4970051 | 187998 |
83 | 5164438 | 194387 |
84 | 5365823 | 201385 |
85 | 5575012 | 209189 |
86 | 5793090 | 218078 |
87 | 6021557 | 228467 |
88 | 6262520 | 240963 |
89 | 6519004 | 256484 |
90 | 6795461 | 276457 |
91 | 7098598 | 303137 |
92 | 7438813 | 340215 |
93 | 7832726 | 393913 |
94 | 8307851 | 475125 |
95 | 8911608 | 603757 |
96 | 9729668 | 818060 |
97 | 10925690 | 1196022 |
98 | 12834191 | 1908501 |
99 | 16198526 | 3364335 |
100 | 22856047 | 6657521 |
Special Counterparts
Main article: Pokémon Counterparts
-
Original counterpart
-
Shiny Politoed
-
Pink Politoed
External Links
- Politoed’s Bulbapedia
- Politoed’s Serebii