Grass | Fire | Water | Electric | Psychic | Ice |
Normal |
|
Fighting | |||
Flying | Ground | ||||
Bug | Poison | ||||
Dragon | Dark | Rock | Fairy | Steel | Ghost |
Poison is one of the eighteen characteristical types of all the known Pokémon.
It is notably the specialistic type of Janine of Fuchsia Gym and her father Koga of Kanto‘s Elite Four bureau.
Type effectiveness
Moves
Offensive damage-modifiers | |||||||||||||||||||||||||||||
2× Strong against | 1× Neutral against | ½× Inffective against | 0× Inoffensible against | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Pokémon
Defensive damage-modifiers | |||||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Pokémon
Primary-type Pokémon
Pokédex Number | Pokémon | Type 1 | Type 2 | Rarity Tier | |
---|---|---|---|---|---|
#23 | Ekans | Poison | Common | ||
#24 | Arbok | Poison | Common | ||
#29 | Nidoran Female | Poison | Common | ||
#30 | Nidorina | Poison | Common | ||
#31 | Nidoqueen | Poison | Ground | Common | |
#32 | Nidoran Male | Poison | Common | ||
#33 | Nidorino | Poison | Common | ||
#34 | Nidoking | Poison | Ground | Uncommon | |
#41 | Zubat | Poison | Flying | Common | |
#42 | Golbat | Poison | Flying | Common | |
#88 | Grimer | Poison | Common | ||
#88A | Alolan Grimer | Poison | Dark | Unhuntable | |
#89 | Muk | Poison | Uncommon | ||
#89A | Alolan Muk | Poison | Dark | Unhuntable | |
#109 | Koffing | Poison | Common | ||
#110 | Weezing | Poison | Uncommon | ||
#169 | Crobat | Poison | Flying | Common | |
#316 | Gulpin | Poison | Uncommon | ||
#317 | Swalot | Poison | Unhuntable | ||
#336 | Seviper | Poison | Uncommon | ||
#434 | Stunky | Poison | Dark | Uncommon | |
#435 | Skuntank | Poison | Dark | Rare | |
#451 | Skorupi | Poison | Bug | Rare | |
#452 | Drapion | Poison | Dark | Unhuntable | |
#453 | Croagunk | Poison | Fighting | Rare | |
#454 | Toxicroak | Poison | Fighting | Unhuntable | |
#568 | Trubbish | Poison | Rare | ||
#569 | Garbodor | Poison | Unhuntable | ||
#690 | Skrelp | Poison | Water | Rare | |
#691 | Dragalge | Poison | Dragon | Unhuntable | |
#747 | Mareanie | Poison | Water | Unhuntable | |
#748 | Toxapex | Poison | Water | Unhuntable | |
#757 | Salandit | Poison | Fire | Unhuntable | |
#758 | Salazzle | Poison | Fire | Unhuntable | |
#803 | Poipole | Poison | Unhuntable | ||
#804 | Naganadel | Poison | Dragon | Unhuntable |
Secondary-type Pokémon
Pokédex Number | Pokémon | Type 1 | Type 2 | Rarity Tier | |
---|---|---|---|---|---|
#1 | Bulbasaur | Grass | Poison | Rare | |
#2 | Ivysaur | Grass | Poison | Unhuntable | |
#3 | Venusaur | Grass | Poison | Unhuntable | |
#13 | Weedle | Bug | Poison | Common | |
#14 | Kakuna | Bug | Poison | Common | |
#15 | Beedrill | Bug | Poison | Uncommon | |
#43 | Oddish | Grass | Poison | Common | |
#44 | Gloom | Grass | Poison | Common | |
#45 | Vileplume | Grass | Poison | Common | |
#48 | Venonat | Bug | Poison | Common | |
#49 | Venomoth | Bug | Poison | Common | |
#69 | Bellsprout | Grass | Poison | Common | |
#70 | Weepinbell | Grass | Poison | Common | |
#71 | Victreebel | Grass | Poison | Common | |
#72 | Tentacool | Water | Poison | Common | |
#73 | Tentacruel | Water | Poison | Common | |
#92 | Gastly | Ghost | Poison | Common | |
#93 | Haunter | Ghost | Poison | Common | |
#94 | Gengar | Ghost | Poison | Uncommon | |
#167 | Spinarak | Bug | Poison | Common | |
#168 | Ariados | Bug | Poison | Common | |
#211 | Qwilfish | Water | Poison | Uncommon | |
#269 | Dustox | Bug | Poison | Common | |
#315 | Roselia | Grass | Poison | Uncommon | |
#406 | Budew | Grass | Poison | Uncommon | |
#407 | Roserade | Grass | Poison | Unhuntable | |
#543 | Venipede | Bug | Poison | Rare | |
#544 | Whirlipede | Bug | Poison | Rare | |
#545 | Scolipede | Bug | Poison | Unhuntable | |
#590 | Foongus | Grass | Poison | Rare | |
#591 | Amoonguss | Grass | Poison | Unhuntable | |
#793 | Nihilego | Rock | Poison | Unhuntable |
Moves
Poison is the agentive type of the poisonous status ailment, in addition to its exponentially deteriorative variant known as badly poisoned; by extension, Pokémon of this type are invulnerable to affliction of them.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Abilities
Ability | Description |
---|---|
Liquid Ooze | Parries off all HP-draining moves, ensuring that they the user as a countereffect instead of self-restoratively damaging the target. |
Stench | Whenever the possessor sustains damage, there is a 10%-chance probability that the inflictor will flinch. |
|
Items
Item | Function | |
---|---|---|
Black Sludge | Incrementally restores HP of Poison-type holders; conversely, holders of any other type will sustain damage. | |
Poison cloak | A specially Poison-thematized cloak. | |
Poison Hood | A specially Poison-thematized hood. | |
Poison Barb | Enhances the damage-power output of Poison-type moves by 20%. | |
Toxic Orb | Onsets the poison status ailment on the holder after one turn in-battle. |