| Poison Sting | ||||
Categories
|
||||
Statistical Attributes
|
||||
| Extra Information | ||||
|
Poison Sting is a Poison-type damage-dealing move.
Functionality
Poison Sting inflicts damage and has a 30% chance of poisoning the target.
Learnset
Level-Up
| No. | Pokémon | Type 1 | Type 2 | Level | |
|---|---|---|---|---|---|
| 013 | Weedle | Bug | Poison | 1 | |
| 023 | Ekans | Poison | 4 | ||
| 024 | Arbok | Poison | 4 | ||
| 027 | Sandshrew | Ground | 5 | ||
| 028 | Sandslash | Ground | 5 | ||
| 029 | Nidoran Female | Poison | 13 | ||
| 030 | Nidorina | Poison | 13 | ||
| 031 | Nidoqueen | Poison | Ground | 1 | |
| 032 | Nidoran Male | Poison | 13 | ||
| 033 | Nidorino | Poison | 13 | ||
| 034 | Nidoking | Poison | Ground | 1 | |
| 072 | Tentacool | Water | Poison | 1 | |
| 073 | Tentacruel | Water | Poison | 1 | |
| 167 | Spinarak | Bug | Poison | 1 | |
| 168 | Ariados | Bug | Poison | 1 | |
| 207 | Gligar | Ground | Flying | 1 | |
| 211 | Qwilfish | Water | Poison | 1 | |
| 265 | Wurmple | Bug | 5 | ||
| 315 | Roselia | Grass | Poison | 7 | |
| 331 | Cacnea | Grass | 1 | ||
| 332 | Cacturne | Grass | Dark | 1 | |
| 407 | Roserade | Grass | Poison | 1 | |
| 416 | Vespiquen | Bug | Flying | 3 | |
| 451 | Skorupi | Poison | Bug | 1 | |
| 452 | Drapion | Poison | Dark | 1 | |
| 453 | Croagunk | Poison | Fighting | 8 | |
| 454 | Toxicroak | Poison | Fighting | 8 | |
| 543 | Venipede | Bug | Poison | 5 | |
| 544 | Whirlipede | Bug | Poison | 5 | |
| 545 | Scolipede | Bug | Poison | 5 | |
|
Emboldened Pokémon avail from a STAB bonus for this move. |
Egg Moves
| No. | Pokémon | Type 1 | Type 2 | |
|---|---|---|---|---|
| 595 | Joltik | Bug | Electric | |
| 596 | Galvantula | Bug | Electric | |
|
Emboldened Pokémon avail from a STAB bonus for this move. |