| Poison Powder | ||||
Categories
|
||||
Statistical Attributes
|
Poison Powder is a Poison type, Status move. It poisons the foe.
Learnability
Level Up
| No. | Pokémon | Type 1 | Type 2 | Level | |
|---|---|---|---|---|---|
| 001 | Bulbasaur | Grass | Poison | 13 | |
| 002 | Ivysaur | Grass | Poison | 13 | |
| 003 | Venusaur | Grass | Poison | 13 | |
| 012 | Butterfree | Bug | Flying | 13 | |
| 043 | Oddish | Grass | Poison | 13 | |
| 044 | Gloom | Grass | Poison | 13 | |
| 045 | Vileplume | Grass | Poison | 1 | |
| 046 | Paras | Bug | Grass | 6 | |
| 047 | Parasect | Bug | Grass | 6 | |
| 048 | Venonat | Bug | Poison | 13 | |
| 049 | Venomoth | Bug | Poison | 13 | |
| 069 | Bellsprout | Grass | Poison | 15 | |
| 070 | Weepinbell | Grass | Poison | 15 | |
| 102 | Exeggcute | Grass | Psychic | 21 | |
| 114 | Tangela | Grass | 14 | ||
| 152 | Chikorita | Grass | 9 | ||
| 153 | Bayleef | Grass | 9 | ||
| 154 | Meganium | Grass | 9 | ||
| 187 | Hoppip | Grass | Flying | 12 | |
| 188 | Skiploom | Grass | Flying | 12 | |
| 189 | Jumpluff | Grass | Flying | 12 | |
| 269 | Dustox | Bug | Poison | 15 | |
| 285 | Shroomish | Grass | 19 | ||
| 414 | Mothim | Bug | Flying | 29 | |
| 465 | Tangrowth | Grass | 14 | ||
| 546 | Cottonee | Grass | Fairy | 22 | |
| 666 | Vivillon | Bug | Flying | 1 | |
|
Emboldened Pokémon avail from a STAB bonus for this move. |
Egg Moves
| No. | Pokémon | Type 1 | Type 2 | |
|---|---|---|---|---|
| 590 | Foongus | Grass | Poison | |
| 591 | Amoonguss | Grass | Poison | |
| 664 | Scatterbug | Bug | ||
| 665 | Spewpa | Bug | ||
| 666 | Vivillon | Bug | Flying | |
|
Emboldened Pokémon avail from a STAB bonus for this move. |