Poison Point is one of the many abilities that are inheritable by Pokémon.
Function
Poison Point will have a 30% chance of poisoning enemies after they did a contact move.
Inheritable Pokémon
Predominant ability
Primary
# No. | Pokémon | Type 1 | Type 2 | Ability 1 | Ability 2 | Hidden Ability | |
---|---|---|---|---|---|---|---|
29 | Nidoran Female | Poison | Poison Point | Rivalry | Hustle | ||
30 | Nidorina | Poison | Poison Point | Rivalry | Hustle | ||
31 | Nidoqueen | Poison | Ground | Poison Point | Rivalry | Sheer Force | |
32 | Nidoran Male | Poison | Poison Point | Rivalry | Hustle | ||
33 | Nidorino | Poison | Poison Point | Rivalry | Hustle | ||
34 | Nidoking | Poison | Ground | Poison Point | Rivalry | Sheer Force | |
117 | Seadra | Water | Poison Point | Sniper | Damp | ||
211 | Qwilfish | Water | Poison | Poison Point | Swift Swim | Intimidate | |
543 | Venipede | Bug | Poison | Poison Point | Swarm | Speed Boost | |
544 | Whirlipede | Bug | Poison | Poison Point | Swarm | Speed Boost | |
545 | Scolipede | Bug | Poison | Poison Point | Swarm | Speed Boost | |
690 | Skrelp | Poison | Water | Poison Point | Poison Touch | Adaptability | |
691 | Dragalge | Poison | Dragon | Poison Point | Poison Touch | Adaptability |
Secondary
# No. | Pokémon | Type 1 | Type 2 | Ability 1 | Ability 2 | Hidden Ability | |
---|---|---|---|---|---|---|---|
315 | Roselia | Grass | Poison | Natural Cure | Poison Point | Leaf Guard | |
406 | Budew | Grass | Poison | Natural Cure | Poison Point | Leaf Guard | |
407 | Roserade | Grass | Poison | Natural Cure | Poison Point | Technician |
Hidden ability
# No. | Pokémon | Type 1 | Type 2 | Ability 1 | Ability 2 | Hidden Ability |
---|