Pluck | ||||
Categories
|
||||
Statistical Attributes
|
Pluck is a Physical, Flying type, attacking move. It steals the berry of the foe, if it is holding one.
Learnability
Level Up
No. | Pokémon | Type 1 | Type 2 | Level | |
---|---|---|---|---|---|
022 | Fearow | Normal | Flying | 1 | |
084 | Doduo | Normal | Flying | 19 | |
085 | Dodrio | Normal | Flying | 19 | |
145 | Zapdos | Electric | Flying | 22 | |
277 | Swellow | Normal | Flying | 1 | |
334 | Altaria | Dragon | Flying | 1 | |
566 | Archen | Rock | Flying | 15 | |
567 | Archeops | Rock | Flying | 15 | |
629 | Vullaby | Dark | Flying | 10 | |
630 | Mandibuzz | Dark | Flying | 10 | |
686 | Inkay | Dark | Psychic | 35 | |
687 | Malamar | Dark | Psychic | 35 | |
Emboldened Pokémon avail from a STAB bonus for this move. |