| |
#393 — Piplup | #394 |
| #393 |
Piplup | |||||||
![]() |
||||||||
|
Type(s)
|
Generation IV |
|||||||
|
||||||||
|
Rarity Tier Rare |
Catch rate 45/255 (5.88%) |
|||||||
|
||||||||
|
||||||||
|
Base Experience 66 |
Gender Ratio 87.5% |
|||||||
|
Height 0.41m |
Weight 5.2kg |
Piplup is a Water type Pokémon.
It evolves into Prinplup upon reaching level 16, which then evolves into Empoleon at level 36. It is the Water type starter of Sinnoh.
Obtainability
Land
| Location | Levels | Times | Held Item | Rarity Tier | ||
|---|---|---|---|---|---|---|
| Mt. Summer Exterior | 36-40 | Morning | Day | Night | Rare | |
| Sinnoh Safari Area Zone 5 | 24-28 | Morning | Day | Night | Rare | |
|
Surfing
|
|
|||||||
| Location | Levels | Times | Held Item | Rod | Rarity Tier | ||
|---|---|---|---|---|---|---|---|
| High Tide Entrance Room | 30-38 | Morning | Day | Rare | |||
|
Headbutt Trees
![]() |
||
| Location | Levels | Rarity Tier |
|---|---|---|
| Twinleaf Town | 2-6 | Rare |
|
Pink denotes a Membership requirement for the area or spawn. |
Excavation
| Site | Levels | Time period | Required experience points | Rarity |
|---|---|---|---|---|
| Glacial Site | 13-14 | N/A | 4,000 | Very Rare |
Bosses
- Possible reward from Professor Rowan
Moves
Level Up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Pound | Normal | Physical | 40 | 100 | 35 |
| 4 | Growl | Normal | Status | — | 100 | 40 |
| 8 | Bubble | Water | Special | 40 | 100 | 30 |
| 11 | Water Sport | Water | Status | — | — | 15 |
| 15 | Peck | Flying | Physical | 35 | 100 | 35 |
| 18 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| 22 | Bide | Normal | Physical | — | — | 10 |
| 25 | Fury Attack | Normal | Physical | 15 | 85 | 20 |
| 29 | Brine | Water | Special | 65 | 100 | 10 |
| 32 | Whirlpool | Water | Special | 35 | 85 | 15 |
| 36 | Mist | Ice | Status | — | — | 30 |
| 39 | Drill Peck | Flying | Physical | 80 | 100 | 20 |
| 43 | Hydro Pump | Water | Special | 110 | 80 | 5 |
|
Egg Moves
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Agility | Psychic | Status | — | 100 | 30 |
| Aqua Ring | Water | Status | — | — | 20 |
| Bide | Normal | Physical | — | — | 10 |
| Double Hit | Normal | Physical | 35 | 90 | 10 |
| Feather Dance | Flying | Status | — | 100 | 15 |
| Flail | Normal | Physical | — | 100 | 15 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Mud Sport | Ground | Status | — | — | 15 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Power Trip | Dark | Physical | 20 | 100 | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Supersonic | Normal | Status | — | 55 | 20 |
| Yawn | Normal | Status | — | — | 10 |
|
TMs and HMs
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM6 | Toxic | Poison | Status | — | 90 | 10 | |
| TM13 | Ice Beam | Ice | Special | 95 | 100 | 10 | |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 | |
| TM32 | Double Team | Normal | Status | — | — | 15 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM57 | Hail | Ice | Status | — | — | 10 | |
| TM59 | Echoed Voice | Normal | Special | 40 | 100 | 15 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM81 | Brick Break | Fighting | Physical | 75 | 100 | 15 | |
| TM89 | Rock Tomb | Rock | Physical | 60 | 95 | 15 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM105 | Scald | Water | Special | 80 | 100 | 15 | |
| TM130 | Return | Normal | Physical | — | 100 | 20 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| HM03 | Surf | Water | Special | 90 | 100 | 15 | |
| HM07 | Waterfall | Water | Physical | 80 | 100 | 15 | |
|
TM Tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aerial Ace | Flying | Physical | 60 | — | 20 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Grass Knot | Grass | Special | — | 100 | 20 |
| Work Up | Normal | Status | — | — | 30 |
|
Move Tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Covet | Normal | Physical | 60 | 100 | 25 |
| Defog | Flying | Status | — | — | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Stealth Rock | Rock | Status | — | — | 20 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
|
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
||||||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Special Counterparts
-
Shiny Piplup.png
Shiny Piplup

