#024 | #025 — Pikachu | #026 |
#025 | Pikachu | |||||||
|
||||||||
Type(s)
|
Generation I |
|||||||
|
||||||||
Rarity Tier Uncommon |
Catch rate 190/255 (24.84%) |
|||||||
|
||||||||
|
||||||||
Base Experience 82 |
Gender Ratio 50% |
|||||||
Height 0.4m |
Weight 6kg |
Pikachu is an Electric-type Pokémon.
Having evolved from its baby-stage pre-evolution in Pichu when leveled up with maximal happiness, it evolves into its final evolutionary stage in Raichu via usage of a Thunder Stone.
Pikachu also augments Kanto’s starter-Pokémon subset as the quaternary starter—a nod to the anime and the Pokémon Yellow Version game wherein the Electric-type Pokémon was the specially anomalous starter Pokémon and considered by many to be the de-facto protagonist. Starting with Pikachu will unlock tuteeship to the Surf technique as well as a litany of Team Rocket Trio encounters throughout Kanto.
Obtainability
Wild
Location | Levels | Times | Held Item | Rarity Tier | ||
---|---|---|---|---|---|---|
Angel Hill | 20-24 | Morning | Day | Night | Uncommon | |
Dragons Neck | 30-35 | Morning | Day | Night | Uncommon | |
Evergreen Island Frozen Path | 25-31 | Morning | Day | Night | Uncommon | |
Flake Wood | 25-31 | Morning | Day | Night | Uncommon | |
Galeras Island East | 27-33 | Morning | Day | Night | Uncommon | |
Hoenn Safari Zone Area 1 | 28-32 | Morning | Day | Night | Uncommon | |
Matsuki Courtyard | 25-31 | Morning | Day | Night | Uncommon | |
Nido Isle | 30-35 | Morning | Day | Night | Uncommon | |
Power Plant | 21-24 | Morning | Oran Berry | Uncommon | ||
Uncanny Path | 20-24 | Morning | Day | Night | Uncommon | |
Unison Mountain East Summit | 20-24 | Morning | Day | Night | Uncommon | |
Unison Mountain South Summit | 20-24 | Morning | Day | Night | Uncommon | |
Viridian Forest | 4-8 | Morning | Day | Night | Light Ball | Uncommon |
Whitmore Residence Frontyard | 35-40 | Morning | Day | Night | Uncommon | |
|
NPCs
Starter Pokémon
Pikachu is another starter-Pokémon selectable in Kanto’s regional subset of them. In order to select Pikachu, you must first interact with all-three starter-Pokémon options on the table and decline on them when prompted; thereafter, Pikachu will be claimable via the lightning-bolt Pokéball on the floor space adjacent to the Pokédex desk.
See to the right for the specially designed starter-Pokémon Pokéball.
Lt. Surge (boss)
Main article: Lt. Surge (boss)
Upon three-consecutive defeats of Lt. Surge’s boss NPC in New Mauville, you will be proffered an additionally selective prize of four Electric-type Pokémon; this includes Pikachu.
As is the case with all Pokémon rewarded from him, it will be initialized at level 15 with a 1/4,096 chance of shininess.
Moves
Level-up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
— | Thunder Shock | Electric | Special | 40 | 100 | 30 |
— | Tail Whip | Normal | Status | — | 100 | 30 |
5 | Growl | Normal | Status | — | 100 | 40 |
7 | Play Nice | Normal | Status | — | — | 20 |
10 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
13 | Electro Ball | Electric | Special | — | 100 | 10 |
18 | Thunder Wave | Electric | Status | — | 100 | 20 |
21 | Feint | Normal | Physical | 30 | 100 | 10 |
23 | Double Team | Normal | Status | — | — | 15 |
26 | Spark | Electric | Physical | 65 | 100 | 20 |
29 | Nuzzle | Electric | Physical | 20 | 100 | 20 |
34 | Discharge | Electric | Special | 80 | 100 | 15 |
37 | Slam | Normal | Physical | 80 | 75 | 20 |
42 | Thunderbolt | Electric | Special | 90 | 100 | 15 |
45 | Agility | Psychic | Status | — | 100 | 30 |
50 | Wild Charge | Electric | Physical | 90 | 100 | 15 |
53 | Light Screen | Psychic | Status | — | — | 30 |
58 | Thunder | Electric | Special | 110 | 70 | 10 |
|
TMs/HMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
TM1 | Mega Punch | Normal | Physical | 80 | 85 | 20 | |
TM5 | Mega Kick | Normal | Physical | 120 | 75 | 5 | |
TM6 | Toxic | Poison | Status | — | 90 | 10 | |
TM8 | Body Slam | Normal | Physical | 80 | 100 | 15 | |
TM9 | Take Down | Normal | Physical | 90 | 85 | 20 | |
TM16 | Pay Day | Normal | Physical | 40 | 100 | 20 | |
TM17 | Submission | Fighting | Physical | 80 | 80 | 25 | |
TM19 | Seismic Toss | Fighting | Physical | — | 100 | 20 | |
TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 | |
TM25 | Thunder | Electric | Special | 110 | 70 | 10 | |
TM28 | Dig | Ground | Physical | 80 | 100 | 10 | |
TM33 | Reflect | Psychic | Status | — | — | 20 | |
TM34 | Bide | Normal | Physical | — | — | 10 | |
TM39 | Swift | Normal | Special | 60 | — | 20 | |
TM40 | Skull Bash | Normal | Physical | 100 | 100 | 15 | |
TM44 | Rest | Psychic | Status | — | — | 10 | |
TM45 | Thunder Wave | Electric | Status | — | 100 | 20 | |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
TM66 | Light Screen | Psychic | Status | — | — | 30 | |
TM67 | Protect | Normal | Status | — | — | 10 | |
TM68 | Rain Dance | Water | Status | — | — | 5 | |
TM81 | Brick Break | Fighting | Physical | 75 | 100 | 15 | |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
TM114 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | |
TM122 | Volt Switch | Electric | Special | 70 | 100 | 20 | |
HM05 | Flash | Normal | Status | — | 100 | 20 | |
|
TM-tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Charge Beam | Electric | Special | 50 | 90 | 10 |
Focus Punch | Fighting | Physical | 150 | 100 | 20 |
Frustration | Normal | Physical | — | 100 | 20 |
Iron Tail | Steel | Physical | 100 | 75 | 15 |
Zap Cannon | Electric | Special | 120 | 50 | 5 |
|
Move tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Aqua Tail | Water | Physical | 90 | 90 | 10 |
Counter | Fighting | Physical | — | 100 | 20 |
Covet | Normal | Physical | 60 | 100 | 25 |
Double-Edge | Normal | Physical | 120 | 100 | 15 |
Dynamic Punch | Fighting | Physical | 100 | 50 | 5 |
Knock Off | Dark | Physical | 65 | 100 | 25 |
Headbutt | Normal | Physical | 70 | 100 | 15 |
Iron Tail | Steel | Physical | 100 | 75 | 15 |
Magnet Rise | Electric | Status | — | — | 10 |
Mega Kick | Normal | Physical | 120 | 75 | 5 |
Mega Punch | Normal | Physical | 80 | 85 | 20 |
Rollout | Rock | Physical | 30 | 90 | 20 |
Seismic Toss | Fighting | Physical | — | 100 | 20 |
Shock Wave | Electric | Special | 60 | — | 20 |
Surf | Water | Special | 90 | 100 | 15 |
Signal Beam | Bug | Special | 75 | 100 | 15 |
Swagger | Normal | Status | — | 90 | 15 |
Swift | Normal | Special | 60 | — | 20 |
Thunder Punch | Electric | Physical | 75 | 100 | 15 |
Thunder Wave | Electric | Status | — | 100 | 20 |
Refresh | Normal | Status | — | — | 20 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Bestow | Normal | Status | — | — | 15 |
Bide | Normal | Physical | — | — | 10 |
Charge | Electric | Status | — | — | 20 |
Disarming Voice | Fairy | Special | 40 | — | 15 |
Double Slap | Normal | Physical | 15 | 85 | 10 |
Encore | Normal | Status | — | 100 | 5 |
Endure | Normal | Status | — | — | 10 |
Fake Out | Normal | Physical | 40 | 100 | 10 |
Flail | Normal | Physical | — | 100 | 15 |
Lucky Chant | Normal | Status | — | — | 30 |
Present | Normal | Physical | — | 90 | 15 |
Reversal | Fighting | Physical | — | 100 | 15 |
Thunder Punch | Electric | Physical | 75 | 100 | 15 |
Tickle | Normal | Status | — | 100 | 20 |
Volt Tackle | Electric | Physical | 120 | 100 | 15 |
Wish | Normal | Status | — | — | 10 |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: |
||||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Leveling Chart
This is a tabulated leveling chart of the amount of experience Pikachu requires to advance per level, as well as a comparative overview of how much less experience is needed to level up at the same levels than its evolution would require.
Level | XP | Level-Up Differential | Pikachu-Raichu Differential |
---|---|---|---|
1 | 65 | 6 | 38 |
2 | 72 | 7 | 42 |
3 | 103 | 31 | 82 |
4 | 184 | 81 | 171 |
5 | 339 | 155 | 320 |
6 | 592 | 253 | 542 |
7 | 968 | 376 | 849 |
8 | 1492 | 524 | 1252 |
9 | 2189 | 697 | 1765 |
10 | 3082 | 893 | 2397 |
11 | 4197 | 1115 | 3163 |
12 | 5559 | 1362 | 4074 |
13 | 7191 | 1632 | 5140 |
14 | 9119 | 1928 | 6376 |
15 | 11366 | 2247 | 7792 |
16 | 13959 | 2593 | 9402 |
17 | 16920 | 2961 | 11215 |
18 | 20276 | 3356 | 13247 |
19 | 24050 | 3774 | 15506 |
20 | 28267 | 4217 | 18006 |
21 | 32952 | 4685 | 20760 |
22 | 38130 | 5178 | 23778 |
23 | 43824 | 5694 | 27072 |
24 | 50061 | 6237 | 30657 |
25 | 56863 | 6802 | 34540 |
26 | 64257 | 7394 | 38739 |
27 | 72266 | 8009 | 43261 |
28 | 80915 | 8649 | 48120 |
29 | 90230 | 9315 | 53329 |
30 | 100233 | 10003 | 58898 |
31 | 110952 | 10719 | 64841 |
32 | 122409 | 11457 | 71168 |
33 | 134629 | 12220 | 77893 |
34 | 147638 | 13009 | 85028 |
35 | 161460 | 13822 | 92583 |
36 | 176119 | 14659 | 100571 |
37 | 191641 | 15522 | 109005 |
38 | 208050 | 16409 | 117897 |
39 | 225370 | 17320 | 127257 |
40 | 243628 | 18258 | 137101 |
41 | 262846 | 19218 | 147436 |
42 | 283051 | 20205 | 158279 |
43 | 304266 | 21215 | 169638 |
44 | 326518 | 22252 | 181529 |
45 | 349830 | 23312 | 193961 |
46 | 374227 | 24397 | 206947 |
47 | 399735 | 25508 | 220501 |
48 | 426378 | 26643 | 234633 |
49 | 454182 | 27804 | 249357 |
50 | 483171 | 28989 | 264683 |
51 | 513371 | 30200 | 280625 |
52 | 544806 | 31435 | 297195 |
53 | 577503 | 32697 | 314406 |
54 | 611486 | 33983 | 332269 |
55 | 646781 | 35295 | 350797 |
56 | 683413 | 36632 | 370004 |
57 | 721408 | 37995 | 389902 |
58 | 760793 | 39385 | 410504 |
59 | 801593 | 40800 | 431821 |
60 | 843834 | 42241 | 453868 |
61 | 887544 | 43710 | 476659 |
62 | 932749 | 45205 | 500205 |
63 | 979477 | 46728 | 524521 |
64 | 1027755 | 48278 | 549622 |
65 | 1077612 | 49857 | 575521 |
66 | 1129077 | 51465 | 602234 |
67 | 1182180 | 53103 | 629776 |
68 | 1236952 | 54772 | 658163 |
69 | 1293425 | 56473 | 687413 |
70 | 1351634 | 58209 | 717543 |
71 | 1411613 | 59979 | 748571 |
72 | 1473401 | 61788 | 780521 |
73 | 1537040 | 63639 | 813415 |
74 | 1602574 | 65534 | 847277 |
75 | 1670052 | 67478 | 882138 |
76 | 1739531 | 69479 | 918031 |
77 | 1811075 | 71544 | 954995 |
78 | 1884757 | 73682 | 993077 |
79 | 1960667 | 75910 | 1032333 |
80 | 2038908 | 78241 | 1072831 |
81 | 2119612 | 80704 | 1114662 |
82 | 2202941 | 83329 | 1157935 |
83 | 2289102 | 86161 | 1202796 |
84 | 2378365 | 89263 | 1249441 |
85 | 2471086 | 92721 | 1298129 |
86 | 2567748 | 96662 | 1349222 |
87 | 2669014 | 101266 | 1403225 |
88 | 2775819 | 106805 | 1460864 |
89 | 2889504 | 113685 | 1523200 |
90 | 3012042 | 122538 | 1591827 |
91 | 3146405 | 134363 | 1669195 |
92 | 3297203 | 150798 | 1759190 |
93 | 3471802 | 174599 | 1868162 |
94 | 3682398 | 210596 | 2006888 |
95 | 3950010 | 267612 | 2194446 |
96 | 4312609 | 362599 | 2466311 |
97 | 4842738 | 530129 | 2892441 |
98 | 5688668 | 845930 | 3620890 |
99 | 7179887 | 1491219 | 4993603 |
100 | 10130788 | 2950901 | 7892749 |
Special counterparts
Main article: Pokémon Counterparts
Pikachu coalesced with an assortment of other Pokémon to have a Christmas-thematized counterpart as a product of the 2016 Christmas Event.
-
Original counterpart
-
Shiny Pikachu
-
Christmas Pikachu
-
Pink Pikachu
-
Halloween Pikachu
External Links
- Pikachu’s Bulbapedia
- Pikachu’s Serebii