#171 | #172 — Pichu | #173 |
#172 | Pichu | |||||||
|
||||||||
Type(s)
|
Generation II |
|||||||
|
||||||||
Rarity Tier Rare |
Catch rate 190/255 (24.84%) |
|||||||
|
||||||||
|
||||||||
Base Experience 42 |
Gender Ratio 50% |
|||||||
Height 0.3m |
Weight 2kg |
Pichu is an Electric-type baby-stage Pokémon.
It evolves into Pikachu when leveled up with maximal happiness; thereafter, it will reach its final evolutionary outlet in Raichu when contactually exposed to a Thunder Stone.
Obtainability
Wild
Location | Levels | Times | Held Item | Rarity Tier | ||
---|---|---|---|---|---|---|
Amazon Forest | 10-14 | Morning | Day | Night | Colbur Berry | Rare |
Breezy Town | 17-21 | Morning | Day | Night | Rare | |
Love Island | 13-17 | Morning | Day | Rare | ||
Pinkan Island Meadow | 60-65 | Day | Rare | |||
|
Headbutt Trees
|
||
Location | Levels | Rarity Tier |
---|---|---|
Love Island | 18-20 | Common |
Pink denotes a Membership requirement for the area or spawn. |
NPCs
Naero
Main article: Naero (boss)
Naero, who rewards nearly the entire gamut of baby-stage Pokémon, will potentially reward Pichu in his secondary prizeset of Pokémon. There is a 5%-chance probability that the rewarded Pichu will inbornly hold a Light Ball.
Daycare system
Main article: Pokémon Doctor (task system)
As one out of several treatable Pokémon patients in Johto‘s iteration of the daycare-quest system, Pichu is a tier-2 assignable; as such, it is also potentially claimable upon that objective’s completion.
If the Pokémon is successfully tended to, it will be catchable in the end, as it will battle you to challenge you to do such. As is the case with all daycare-assignable Pokémon, it has a 1/4,096 chance of shininess.
Moves
Level-up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Charm | Fairy | Status | — | 100 | 20 |
1 | Thunder Shock | Electric | Special | 40 | 100 | 30 |
5 | Tail Whip | Normal | Status | — | 100 | 30 |
10 | Sweet Kiss | Fairy | Status | — | 75 | 10 |
13 | Nasty Plot | Dark | Status | — | — | 20 |
18 | Thunder Wave | Electric | Status | — | 100 | 20 |
|
TMs/HMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
TM6 | Toxic | Poison | Status | — | 90 | 10 | |
TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 | |
TM25 | Thunder | Electric | Special | 110 | 70 | 10 | |
TM32 | Double Team | Normal | Status | — | — | 15 | |
TM39 | Swift | Normal | Special | 60 | — | 20 | |
TM44 | Rest | Psychic | Status | — | — | 10 | |
TM45 | Thunder Wave | Electric | Status | — | 100 | 20 | |
TM59 | Echoed Voice | Normal | Special | 40 | 100 | 15 | |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
TM66 | Light Screen | Psychic | Status | — | — | 30 | |
TM67 | Protect | Normal | Status | — | — | 10 | |
TM68 | Rain Dance | Water | Status | — | — | 5 | |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
TM122 | Volt Switch | Electric | Special | 70 | 100 | 20 | |
TM130 | Return | Normal | Physical | — | 100 | 20 | |
TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
HM05 | Flash | Normal | Status | — | 100 | 20 | |
|
TM Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Charge Beam | Electric | Special | 50 | 90 | 10 |
Frustration | Normal | Physical | — | 100 | 20 |
Grass Knot | Grass | Special | — | 100 | 20 |
Wild Charge | Electric | Physical | 90 | 100 | 15 |
Zap Cannon | Electric | Special | 120 | 50 | 5 |
|
Move tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Counter | Fighting | Physical | — | 100 | 20 |
Covet | Normal | Physical | 60 | 100 | 25 |
Double-Edge | Normal | Physical | 120 | 100 | 15 |
Headbutt | Normal | Physical | 70 | 100 | 15 |
Iron Tail | Steel | Physical | 100 | 75 | 15 |
Magnet Rise | Electric | Status | — | — | 10 |
Mega Kick | Normal | Physical | 120 | 75 | 5 |
Mega Punch | Normal | Physical | 80 | 85 | 20 |
Rollout | Rock | Physical | 30 | 90 | 20 |
Seismic Toss | Fighting | Physical | — | 100 | 20 |
Signal Beam | Bug | Special | 75 | 100 | 15 |
Swagger | Normal | Status | — | 90 | 15 |
Swift | Normal | Special | 60 | — | 20 |
Thunder Wave | Electric | Status | — | 100 | 20 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Bestow | Normal | Status | — | — | 15 |
Bide | Normal | Physical | — | — | 10 |
Charge | Electric | Status | — | — | 20 |
Disarming Voice | Fairy | Special | 40 | — | 15 |
Double Slap | Normal | Physical | 15 | 85 | 10 |
Encore | Normal | Status | — | 100 | 5 |
Endure | Normal | Status | — | — | 10 |
Fake Out | Normal | Physical | 40 | 100 | 10 |
Flail | Normal | Physical | — | 100 | 15 |
Lucky Chant | Normal | Status | — | — | 30 |
Present | Normal | Physical | — | 90 | 15 |
Reversal | Fighting | Physical | — | 100 | 15 |
Thunder Punch | Electric | Physical | 75 | 100 | 15 |
Tickle | Normal | Status | — | 100 | 20 |
Volt Tackle | Electric | Physical | 120 | 100 | 15 |
Wish | Normal | Status | — | — | 10 |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: |
||||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Leveling Chart
This is a tabulated leveling chart of the amount of experience Pichu requires to advance per level, as well as a comparative overview of how much less experience is needed to level up at the same levels than its evolution would require.
Level | XP | Level-Up Differential | Pichu-Pikachu Differential | Pichu-Raichu Differential |
---|---|---|---|---|
1 | 33 | 3 | 35 | 67 |
2 | 37 | 4 | 39 | 74 |
3 | 53 | 16 | 66 | 117 |
4 | 94 | 41 | 131 | 221 |
5 | 173 | 79 | 245 | 410 |
6 | 303 | 130 | 419 | 708 |
7 | 496 | 193 | 665 | 1138 |
8 | 764 | 268 | 996 | 1724 |
9 | 1121 | 357 | 1425 | 2493 |
10 | 1578 | 457 | 1961 | 3465 |
11 | 2150 | 572 | 2619 | 4667 |
12 | 2847 | 697 | 3409 | 6121 |
13 | 3683 | 836 | 4344 | 7852 |
14 | 4670 | 987 | 5436 | 9884 |
15 | 5821 | 1151 | 6696 | 12241 |
16 | 7149 | 1328 | 8138 | 14947 |
17 | 8666 | 1517 | 9771 | 18025 |
18 | 10385 | 1719 | 11610 | 21501 |
19 | 12318 | 1933 | 13665 | 25397 |
20 | 14478 | 2160 | 15949 | 29738 |
21 | 16878 | 2400 | 18474 | 34549 |
22 | 19530 | 2652 | 21252 | 39852 |
23 | 22446 | 2916 | 24294 | 45672 |
24 | 25641 | 3195 | 27615 | 52035 |
25 | 29125 | 3484 | 31222 | 58960 |
26 | 32912 | 3787 | 35132 | 66477 |
27 | 37014 | 4102 | 39354 | 74606 |
28 | 41444 | 4430 | 43901 | 83372 |
29 | 46215 | 4771 | 48786 | 92800 |
30 | 51339 | 5124 | 54018 | 102913 |
31 | 56829 | 5490 | 59613 | 113735 |
32 | 62697 | 5868 | 65580 | 125291 |
33 | 68956 | 6259 | 71932 | 137605 |
34 | 75619 | 6663 | 78682 | 150701 |
35 | 82699 | 7080 | 85841 | 164602 |
36 | 90207 | 7508 | 93420 | 179332 |
37 | 98157 | 7950 | 101434 | 194917 |
38 | 106562 | 8405 | 109893 | 211381 |
39 | 115433 | 8871 | 118808 | 228745 |
40 | 124785 | 9352 | 128195 | 247038 |
41 | 134628 | 9843 | 138061 | 266279 |
42 | 144977 | 10349 | 148423 | 286497 |
43 | 155844 | 10867 | 159289 | 307712 |
44 | 167241 | 11397 | 170674 | 329951 |
45 | 179181 | 11940 | 182589 | 353238 |
46 | 191677 | 12496 | 195046 | 377596 |
47 | 204742 | 13065 | 208058 | 403051 |
48 | 218389 | 13647 | 221636 | 429626 |
49 | 232630 | 14241 | 235793 | 457346 |
50 | 247478 | 14848 | 250541 | 486235 |
51 | 262946 | 15468 | 265893 | 516318 |
52 | 279047 | 16101 | 281860 | 547620 |
53 | 295794 | 16747 | 298456 | 580165 |
54 | 313200 | 17406 | 315692 | 613978 |
55 | 331278 | 18078 | 333581 | 649083 |
56 | 350040 | 18762 | 352135 | 685507 |
57 | 369502 | 19462 | 371368 | 723275 |
58 | 389674 | 20172 | 391291 | 762410 |
59 | 410572 | 20898 | 411919 | 802940 |
60 | 432208 | 21636 | 433262 | 844889 |
61 | 454595 | 22387 | 455336 | 888285 |
62 | 477749 | 23154 | 478154 | 933154 |
63 | 501683 | 23934 | 501728 | 979521 |
64 | 526411 | 24728 | 526072 | 1027416 |
65 | 551947 | 25536 | 551201 | 1076865 |
66 | 578307 | 26360 | 577130 | 1127899 |
67 | 605506 | 27199 | 603873 | 1180546 |
68 | 633560 | 28054 | 631446 | 1234837 |
69 | 662486 | 28926 | 659865 | 1290805 |
70 | 692300 | 29814 | 689148 | 1348482 |
71 | 723021 | 30721 | 719313 | 1407905 |
72 | 754669 | 31648 | 750380 | 1469113 |
73 | 787264 | 32595 | 782371 | 1532147 |
74 | 820830 | 33566 | 815310 | 1597053 |
75 | 855392 | 34562 | 849222 | 1663882 |
76 | 890979 | 35587 | 884139 | 1732691 |
77 | 927623 | 36644 | 920096 | 1803547 |
78 | 965363 | 37740 | 957134 | 1876529 |
79 | 1004244 | 38881 | 995304 | 1951727 |
80 | 1044319 | 40075 | 1034664 | 2029254 |
81 | 1085655 | 41336 | 1075293 | 2109251 |
82 | 1128335 | 42680 | 1117286 | 2191892 |
83 | 1172467 | 44132 | 1160767 | 2277402 |
84 | 1218187 | 45720 | 1205898 | 2366076 |
85 | 1265678 | 47491 | 1252899 | 2458307 |
86 | 1315188 | 49510 | 1302070 | 2554630 |
87 | 1367056 | 51868 | 1353826 | 2655785 |
88 | 1421761 | 54705 | 1408763 | 2762822 |
89 | 1479990 | 58229 | 1467743 | 2877258 |
90 | 1542753 | 62763 | 1532052 | 3001341 |
91 | 1611573 | 68820 | 1603652 | 3138484 |
92 | 1688811 | 77238 | 1685630 | 3294022 |
93 | 1778240 | 89429 | 1782991 | 3476554 |
94 | 1886106 | 107866 | 1904158 | 3700450 |
95 | 2023175 | 137069 | 2063904 | 3990738 |
96 | 2208897 | 185722 | 2289434 | 4393146 |
97 | 2480427 | 271530 | 2633841 | 4996153 |
98 | 2913708 | 433281 | 3208241 | 5983201 |
99 | 3677503 | 763795 | 4266179 | 7768563 |
100 | 5188940 | 1511437 | 6453285 | 11395133 |
Special Counterparts
Main article: Pokémon Counterparts
-
Original counterpart
-
Shiny Pichu
-
Pink Pichu
External Links
- Pichu’s Bulbapedia
- Pichu’s Serebii