#707 | #708 — Phantump | #709 |
#708 | Phantump | |||||||
|
||||||||
Type(s)
|
Generation VI |
|||||||
|
||||||||
Rarity Tier Rare |
Catch rate 120/255 (15.69%) |
|||||||
|
||||||||
|
||||||||
Base Experience 62 |
Gender Ratio 50% |
|||||||
Height 0.4m |
Weight 7kg |
Phantump is a Ghost and Grass type Pokémon.
It will evolve into Trevenant when involved in any trade transaction.
Obtainability
Land
Location | Levels | Times | Held Item | Rarity Tier | ||
---|---|---|---|---|---|---|
Unison Mountain South Summit | 5-9 | Morning | Day | Night | Rare | |
Vermilion City Graveyard | 15-23 | Night | Rare | |||
|
Bosses
- Possible reward from Morty
Moves
Level Up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Confuse Ray | Ghost | Status | — | 100 | 10 |
1 | Tackle | Normal | Physical | 50 | 100 | 35 |
5 | Astonish | Ghost | Physical | 30 | 100 | 15 |
8 | Growth | Normal | Status | — | — | 20 |
13 | Ingrain | Grass | Status | — | — | 20 |
19 | Feint Attack | Dark | Physical | 60 | 100 | 20 |
23 | Leech Seed | Grass | Status | — | 100 | 10 |
28 | Curse | Ghost | Status | — | — | 10 |
31 | Will-O-Wisp | Fire | Status | — | 85 | 15 |
35 | [[]] | — | ||||
39 | Destiny Bond | Ghost | Status | — | — | 5 |
45 | Phantom Force | Ghost | Physical | 90 | 100 | 10 |
49 | Wood Hammer | Grass | Physical | 120 | 100 | 15 |
54 | Horn Leech | Grass | Physical | 75 | 100 | 10 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Bestow | Normal | Status | — | — | 15 |
Grudge | Ghost | Status | — | — | 5 |
Imprison | Psychic | Status | — | — | 10 |
Power-Up Punch | Fighting | Physical | 40 | 100 | 20 |
Venom Drench | Poison | Status | 0 | 100 | 20 |
|
TMs and HMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
TM6 | Toxic | Poison | Status | — | 90 | 10 | |
TM22 | Solar Beam | Grass | Special | 120 | 100 | 10 | |
TM28 | Dig | Ground | Physical | 80 | 100 | 10 | |
TM29 | Psychic | Psychic | Special | 90 | 100 | 10 | |
TM32 | Double Team | Normal | Status | — | — | 15 | |
TM33 | Reflect | Psychic | Status | — | — | 20 | |
TM42 | Dream Eater | Psychic | Special | 100 | 100 | 15 | |
TM44 | Rest | Psychic | Status | — | — | 10 | |
TM48 | Rock Slide | Rock | Physical | 75 | 90 | 10 | |
TM50 | Substitute | Normal | Status | — | — | 16 | |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
TM61 | Sunny Day | Fire | Status | — | — | 5 | |
TM67 | Protect | Normal | Status | — | — | 10 | |
TM80 | Shadow Ball | Ghost | Special | 80 | 100 | 15 | |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
TM111 | Will-O-Wisp | Fire | Status | — | 85 | 15 | |
TM114 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | |
TM115 | Shadow Claw | Ghost | Physical | 70 | 100 | 15 | |
TM130 | Return | Normal | Physical | — | 100 | 20 | |
TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
TM143 | Poison Jab | Poison | Physical | 80 | 100 | 20 | |
TM148 | Trick Room | Psychic | Status | — | — | 5 | |
HM01 | Cut | Normal | Physical | 50 | 95 | 30 | |
|
TM Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Bulldoze | Ground | Physical | 60 | 100 | 20 |
Dark Pulse | Dark | Special | 80 | 100 | 15 |
Energy Ball | Grass | Special | 90 | 100 | 10 |
Frustration | Normal | Physical | — | 100 | 20 |
Grass Knot | Grass | Special | — | 100 | 20 |
Trick Room | Psychic | Status | — | — | 5 |
|
Move Tutor
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Foul Play | Dark | Physical | 95 | 100 | 15 |
Giga Drain | Grass | Special | 75 | 100 | 10 |
Magic Coat | Psychic | Status | — | — | 15 |
Pain Split | Normal | Status | — | — | 20 |
Role Play | Psychic | Status | — | — | 15 |
Seed Bomb | Grass | Physical | 80 | 100 | 15 |
Snore | Normal | Special | 50 | 100 | 15 |
Trick | Psychic | Status | — | 100 | 10 |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: |
|||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
||||||||||||||||||||||||||
|
Special Counterparts
-
Shiny Phantump.png
Shiny Phantump