#547 | #548 — Petilil | #549 |
#548 | Petilil | |||||||
|
||||||||
Type(s)
|
Generation V |
|||||||
|
||||||||
Rarity Tier Rare |
Catch rate 190/255 (24.84%) |
|||||||
|
||||||||
|
||||||||
Base Experience 56 |
Gender Ratio 100% |
|||||||
Height 0.51m |
Weight 6.6kg |
Petilil is a Grass type Pokémon.
It evolves into Lilligant when exposed to a Sun Stone.
Obtainability
Land
Location | Levels | Times | Held Item | Rarity Tier | ||
---|---|---|---|---|---|---|
Berry Forest | 51-56 | Morning | Day | Rare | ||
Suzuka Towers | 21-25 | Morning | Day | Night | Rare | |
Whoville Woods | 25-31 | Morning | Day | Night | Rare | |
|
Headbutt Trees
|
||
Location | Levels | Rarity Tier |
---|---|---|
Route 209 | 17-21 | Rare |
Pink denotes a Membership requirement for the area or spawn. |
Bosses
- Possible reward from Klohver
- Possible reward from Neroli
Moves
Level Up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Absorb | Grass | Special | 20 | 100 | 25 |
4 | Growth | Normal | Status | — | — | 20 |
8 | Leech Seed | Grass | Status | — | 100 | 10 |
10 | Sleep Powder | Grass | Status | — | 75 | 15 |
13 | Mega Drain | Grass | Special | 40 | 100 | 15 |
17 | Synthesis | Grass | Status | — | — | 5 |
19 | Magical Leaf | Grass | Special | 60 | — | 20 |
22 | Stun Spore | Grass | Status | — | 75 | 30 |
26 | Giga Drain | Grass | Special | 75 | 100 | 10 |
28 | Aromatherapy | Grass | Status | — | — | 5 |
31 | Helping Hand | Normal | Status | — | — | 20 |
35 | Energy Ball | Grass | Special | 90 | 100 | 10 |
37 | Entrainment | Normal | Status | — | 100 | 15 |
40 | Sunny Day | Fire | Status | — | — | 5 |
44 | After You | Normal | Status | — | — | 15 |
46 | Leaf Storm | Grass | Special | 130 | 90 | 5 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Bide | Normal | Physical | — | — | 10 |
Charm | Fairy | Status | — | 100 | 20 |
Encore | Normal | Status | — | 100 | 5 |
Endure | Normal | Status | — | — | 10 |
Grass Whistle | Grass | Status | — | 55 | 15 |
Healing Wish | Psychic | Status | — | — | 10 |
Ingrain | Grass | Status | — | — | 20 |
Natural Gift | Normal | Physical | — | 100 | 15 |
Sweet Scent | Normal | Status | — | 100 | 20 |
Worry Seed | Grass | Status | — | 100 | 10 |
|
TMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
TM6 | Toxic | Poison | Status | — | 90 | 10 | |
TM22 | Solar Beam | Grass | Special | 120 | 100 | 10 | |
TM32 | Double Team | Normal | Status | — | — | 15 | |
TM42 | Dream Eater | Psychic | Special | 100 | 100 | 15 | |
TM44 | Rest | Psychic | Status | — | — | 10 | |
TM50 | Substitute | Normal | Status | — | — | 16 | |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
TM61 | Sunny Day | Fire | Status | — | — | 5 | |
TM67 | Protect | Normal | Status | — | — | 10 | |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
TM130 | Return | Normal | Physical | — | 100 | 20 | |
TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
HM01 | Cut | Normal | Physical | 50 | 95 | 30 | |
HM05 | Flash | Normal | Status | — | 100 | 20 | |
|
TM Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Energy Ball | Grass | Special | 90 | 100 | 10 |
Frustration | Normal | Physical | — | 100 | 20 |
Grass Knot | Grass | Special | — | 100 | 20 |
|
Move Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Covet | Normal | Physical | 60 | 100 | 25 |
Giga Drain | Grass | Special | 75 | 100 | 10 |
Heal Bell | Normal | Status | — | — | 5 |
Seed Bomb | Grass | Physical | 80 | 100 | 15 |
Snore | Normal | Special | 50 | 100 | 15 |
Synthesis | Grass | Status | — | — | 5 |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: |
||||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Special Counterparts
-
Shiny Petilil.png
Shiny Petilil