| |
#417 — Pachirisu | #418 |
| #417 |
Pachirisu | |||||||
![]() |
||||||||
|
Type(s)
|
Generation IV |
|||||||
|
||||||||
|
Rarity Tier Rare |
Catch rate 200/255 (26.14%) |
|||||||
|
||||||||
|
||||||||
|
Base Experience 120 |
Gender Ratio 50% |
|||||||
|
Height 0.41m |
Weight 3.9kg |
Pachirisu is an Electric type Pokémon. It does not evolve into or from anything.
Obtainability
Land
| Location | Levels | Times | Held Item | Rarity Tier | ||
|---|---|---|---|---|---|---|
| Amity Square | 17-20 | Morning | Day | Night | Rare | |
| Evergreen Island Frozen Cave | 25-31 | Night | Rare | |||
| Fuego Ironworks | 28-31 | Morning | Day | Night | Rare | |
| Mistpeak Valley | 25-31 | Morning | Night | Rare | ||
| Power Plant | 21-24 | Day | Rare | |||
| Valley Windworks | 11-14 | Morning | Day | Night | Rare | |
|
Headbutt Trees
![]() |
||
| Location | Levels | Rarity Tier |
|---|---|---|
| Lake Valor | 35-39 | Rare |
|
Pink denotes a Membership requirement for the area or spawn. |
Moves
Level Up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Bide | Normal | Physical | — | — | 10 |
| 1 | Growl | Normal | Status | — | 100 | 40 |
| 5 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| 9 | Charm | Fairy | Status | — | 100 | 20 |
| 13 | Spark | Electric | Physical | 65 | 100 | 20 |
| 17 | Endure | Normal | Status | — | — | 10 |
| 19 | Nuzzle | Electric | Physical | 20 | 100 | 20 |
| 21 | Swift | Normal | Special | 60 | — | 20 |
| 25 | Electro Ball | Electric | Special | — | 100 | 10 |
| 29 | Sweet Kiss | Fairy | Status | — | 75 | 10 |
| 33 | Thunder Wave | Electric | Status | — | 100 | 20 |
| 37 | Super Fang | Normal | Physical | — | 90 | 10 |
| 45 | Discharge | Electric | Special | 80 | 100 | 15 |
| 49 | Hyper Fang | Normal | Physical | 80 | 90 | 15 |
|
Egg Moves
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Baby-Doll Eyes | Fairy | Status | — | 100 | 30 |
| Bestow | Normal | Status | — | — | 15 |
| Bite | Dark | Physical | 60 | 100 | 25 |
| Charge | Electric | Status | — | — | 20 |
| Covet | Normal | Physical | 60 | 100 | 25 |
| Defense Curl | Normal | Status | — | — | 40 |
| Fake Tears | Dark | Status | — | 100 | 20 |
| Flail | Normal | Physical | — | 100 | 15 |
| Flatter | Dark | Status | — | 100 | 15 |
| Follow Me | Normal | Status | — | — | 20 |
| Ion Deluge | Electric | Status | — | — | 25 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Rollout | Rock | Physical | 30 | 90 | 20 |
| Tail Whip | Normal | Status | — | 100 | 30 |
|
TMs and HMs
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM6 | Toxic | Poison | Status | — | 90 | 10 | |
| TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 | |
| TM25 | Thunder | Electric | Special | 110 | 70 | 10 | |
| TM28 | Dig | Ground | Physical | 80 | 100 | 10 | |
| TM32 | Double Team | Normal | Status | — | — | 15 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM45 | Thunder Wave | Electric | Status | — | 100 | 20 | |
| TM50 | Substitute | Normal | Status | — | — | 16 | |
| TM59 | Echoed Voice | Normal | Special | 40 | 100 | 15 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM66 | Light Screen | Psychic | Status | — | — | 30 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM78 | Charge Beam | Electric | Special | 50 | 90 | 10 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM122 | Volt Switch | Electric | Special | 70 | 100 | 20 | |
| TM130 | Return | Normal | Physical | — | 100 | 20 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| TM139 | U-turn | Bug | Physical | 70 | 100 | 20 | |
| TM151 | Grass Knot | Grass | Special | — | 100 | 20 | |
| HM01 | Cut | Normal | Physical | 50 | 95 | 30 | |
| HM05 | Flash | Normal | Status | — | 100 | 20 | |
|
TM Tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Frustration | Normal | Physical | — | 100 | 20 |
|
Move Tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Covet | Normal | Physical | 60 | 100 | 25 |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Magnet Rise | Electric | Status | — | — | 10 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| Shock Wave | Electric | Special | 60 | — | 20 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Super Fang | Normal | Physical | — | 90 | 10 |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 |
|
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Notes
Volt Absorb grants an immunity to Electric.
Special Counterparts
-
Shiny Pachirisu.png
Shiny Pachirisu

