Old Chateau — Sinnoh | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Location
A positional vantage point of Old Chateau in Sinnoh. |
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Old Chateau is a Sinnoh building located in the far north of Eterna Forest. The building however only opens after completing the Eterna City gym, and also requires Cut to reach.
The area is completely optional and lacks points of interest. However, a large amount of Ghost type Pokémons can be caught there, making worthwhile to do a detour for adding a Pokémon for the Sinnoh story.
Brutal Swing Tutor
A Move Tutor for the move Brutal Swing is located in the Dining Room, the lower room directly north of the entrance. He will teach the move to any compatible Pokémon for the price of 12,000.
Wild Pokémon
Old Chateau 1F
Pokémon | Level range | Times | Held Item | Rarity Tier | |||
---|---|---|---|---|---|---|---|
Drowzee | 11-14 | Morning | Day | Common | |||
Espurr | 20-22 | Morning | Day | Night | Rare | ||
Gastly | 11-14 | Morning | Day | Night | Uncommon | ||
Golbat | 11-14 | Morning | Day | Night | Common | ||
Haunter | 11-14 | Morning | Day | Night | Uncommon | ||
Patrat | 11-14 | Morning | Day | Night | Common | ||
Unown | 11-14 | Morning | Day | Night | Common | ||
Zubat | 11-14 | Morning | Day | Night | Common | ||
|
Old Chateau Dining Room
Pokémon | Level range | Times | Held Item | Rarity Tier | |||
---|---|---|---|---|---|---|---|
Abra | 11-15 | Morning | Day | Night | Uncommon | ||
Drowzee | 11-15 | Morning | Day | Night | Common | ||
Gastly | 11-15 | Morning | Day | Night | Common | ||
Haunter | 11-15 | Morning | Day | Night | Uncommon | ||
Kadabra | 16-20 | Morning | Day | Night | Rare | ||
Misdreavus | 11-15 | Morning | Day | Night | Uncommon | ||
Murkrow | 11-15 | Morning | Day | Night | Rare | ||
Raticate | 11-15 | Morning | Day | Night | Common | ||
Rattata | 11-15 | Morning | Day | Night | Common | ||
Spiritomb | 16-20 | Morning | Day | Night | Rare | ||
|
Old Chateau 1F 1R
Pokémon | Level range | Times | Held Item | Rarity Tier |
---|---|---|---|---|
|
Old Chateau 1F 2R
Pokémon | Level range | Times | Held Item | Rarity Tier | |||
---|---|---|---|---|---|---|---|
Gastly | 11-14 | Morning | Day | Common | |||
Gengar | 11-14 | Morning | Day | Rare | |||
Golbat | 11-14 | Morning | Day | Common | |||
Haunter | 11-14 | Morning | Day | Uncommon | |||
Misdreavus | 11-14 | Morning | Day | Uncommon | |||
Patrat | 11-14 | Morning | Day | Common | |||
Rattata | 11-14 | Morning | Day | Common | |||
Zubat | 11-14 | Morning | Day | Common | |||
|
Old Chateau 2F
Pokémon | Level range | Times | Held Item | Rarity Tier | |||
---|---|---|---|---|---|---|---|
Gastly | 11-14 | Morning | Day | Common | |||
Gengar | 11-14 | Morning | Day | Rare | |||
Golbat | 11-14 | Morning | Day | Common | |||
Haunter | 11-14 | Morning | Day | Uncommon | |||
Misdreavus | 11-14 | Morning | Day | Uncommon | |||
Patrat | 11-14 | Morning | Day | Common | |||
Rattata | 11-14 | Morning | Day | Common | |||
Zubat | 11-14 | Morning | Day | Common | |||
|
Old Chateau 2F 1R
Pokémon | Level range | Times | Held Item | Rarity Tier | |||
---|---|---|---|---|---|---|---|
Gastly | 11-14 | Morning | Day | Common | |||
Gengar | 11-14 | Morning | Day | Rare | |||
Golbat | 11-14 | Morning | Day | Common | |||
Haunter | 11-14 | Morning | Day | Uncommon | |||
Misdreavus | 11-14 | Morning | Day | Uncommon | |||
Patrat | 11-14 | Morning | Day | Common | |||
Rattata | 11-14 | Morning | Day | Common | |||
Zubat | 11-14 | Morning | Day | Common | |||
|
Old Chateau 2F 2R
Pokémon | Level range | Times | Held Item | Rarity Tier | |||
---|---|---|---|---|---|---|---|
Gastly | 11-14 | Morning | Day | Common | |||
Gengar | 11-14 | Morning | Day | Rare | |||
Golbat | 11-14 | Morning | Day | Common | |||
Haunter | 11-14 | Morning | Day | Uncommon | |||
Misdreavus | 11-14 | Morning | Day | Uncommon | |||
Patrat | 11-14 | Morning | Day | Common | |||
Rattata | 11-14 | Morning | Day | Common | |||
Zubat | 11-14 | Morning | Day | Common | |||
|
Old Chateau 2F 3R
Pokémon | Level range | Times | Held Item | Rarity Tier | |||
---|---|---|---|---|---|---|---|
Gastly | 11-14 | Morning | Day | Common | |||
Gengar | 11-14 | Morning | Day | Rare | |||
Golbat | 11-14 | Morning | Day | Common | |||
Haunter | 11-14 | Morning | Day | Uncommon | |||
Misdreavus | 11-14 | Morning | Day | Uncommon | |||
Patrat | 11-14 | Morning | Day | Common | |||
Rattata | 11-14 | Morning | Day | Common | |||
Zubat | 11-14 | Morning | Day | Common | |||
|
Old Chateau 2F 4R
Pokémon | Level range | Times | Held Item | Rarity Tier | |||
---|---|---|---|---|---|---|---|
Gastly | 11-14 | Morning | Day | Common | |||
Gengar | 11-14 | Morning | Day | Rare | |||
Golbat | 11-14 | Morning | Day | Common | |||
Haunter | 11-14 | Morning | Day | Uncommon | |||
Misdreavus | 11-14 | Morning | Day | Uncommon | |||
Patrat | 11-14 | Morning | Day | Common | |||
Rattata | 11-14 | Morning | Day | Common | |||
Zubat | 11-14 | Morning | Day | Common | |||
|
Old Chateau 2F 5R
Pokémon | Level range | Times | Held Item | Rarity Tier | |||
---|---|---|---|---|---|---|---|
Gastly | 11-14 | Morning | Day | Common | |||
Gengar | 11-14 | Morning | Day | Rare | |||
Golbat | 11-14 | Morning | Day | Common | |||
Haunter | 11-14 | Morning | Day | Uncommon | |||
Misdreavus | 11-14 | Morning | Day | Uncommon | |||
Patrat | 11-14 | Morning | Day | Common | |||
Rattata | 11-14 | Morning | Day | Common | |||
Zubat | 11-14 | Morning | Day | Common | |||
|
Items
Item | Quantity | Cooldown | Location | |
---|---|---|---|---|
Dread Plate | 1 | Indefinite | In 2F 1R, the westmost room of 2F. |