Oblivious is one of the many abilities that are inheritable by Pokémon.
Function
Oblivious degenders the possessor as it pertains to any contrasexually exclusive move or ability effects; this ensures that it can not be infatuated by the opponent, nor is it affectable by the Captivate technique. Additionally, it neutralizes the Taunt technique.
If Oblivious is inherited as a surrogate ability—a la usage of Skill Swap or Mold Breaker—while it is infatuated, the status effect will be expunged.
Inheritees
Predominant ability
Primary ability
# No. | Pokémon | Type 1 | Type 2 | Ability 1 | Ability 2 | Hidden Ability | |
---|---|---|---|---|---|---|---|
79 | Slowpoke | Water | Psychic | Oblivious | Own Tempo | Regenerator | |
80 | Slowbro | Water | Psychic | Oblivious | Own Tempo | Regenerator | |
124 | Jynx | Ice | Psychic | Oblivious | Forewarn | Dry Skin | |
199 | Slowking | Water | Psychic | Oblivious | Own Tempo | Regenerator | |
220 | Swinub | Ice | Ground | Oblivious | Snow Cloak | Thick Fat | |
221 | Piloswine | Ice | Ground | Oblivious | Snow Cloak | Thick Fat | |
238 | Smoochum | Ice | Psychic | Oblivious | Forewarn | Hydration | |
314 | Illumise | Bug | Oblivious | Tinted Lens | Prankster | ||
322 | Numel | Fire | Ground | Oblivious | Simple | Own Tempo | |
339 | Barboach | Water | Ground | Oblivious | Anticipation | Hydration | |
340 | Whiscash | Water | Ground | Oblivious | Anticipation | Hydration | |
473 | Mamoswine | Ice | Ground | Oblivious | Snow Cloak | Thick Fat |
Secondary ability
# No. | Pokémon | Type 1 | Type 2 | Ability 1 | Ability 2 | Hidden Ability | |
---|---|---|---|---|---|---|---|
108 | Lickitung | Normal | Own Tempo | Oblivious | Cloud Nine | ||
320 | Wailmer | Water | Water Veil | Oblivious | Pressure | ||
321 | Wailord | Water | Water Veil | Oblivious | Pressure | ||
349 | Feebas | Water | Swift Swim | Oblivious | Adaptability | ||
463 | Lickilicky | Normal | Own Tempo | Oblivious | Cloud Nine | ||
761 | Bounsweet | Grass | Leaf Guard | Oblivious | Sweet Veil | ||
762 | Steenee | Grass | Leaf Guard | Oblivious | Sweet Veil |
Hidden ability
# No. | Pokémon | Type 1 | Type 2 | Ability 1 | Ability 2 | Hidden Ability | |
---|---|---|---|---|---|---|---|
363 | Spheal | Ice | Water | Thick Fat | Ice Body | Oblivious | |
364 | Sealeo | Ice | Water | Thick Fat | Ice Body | Oblivious | |
365 | Walrein | Ice | Water | Thick Fat | Ice Body | Oblivious | |
757 | Salandit | Poison | Fire | Corrosion | Oblivious | ||
758 | Salazzle | Poison | Fire | Corrosion | Oblivious |