| Night Slash | ||||
| Categories 
 | ||||
| Statistical Attributes 
 | 
Night Slash is a Physical, Dark type, attacking move. It has a critical hit rate of 1/8, which is higher than the normal 1/16.
Learnability
Level Up
| No. | Pokémon | Type 1 | Type 2 | Level | |
|---|---|---|---|---|---|
| 051 |  | Dugtrio | Ground | 1 | |
| 51A |  | Alolan Dugtrio | Ground | Steel | 1 | 
| 052 |  | Meowth | Normal | 49 | |
| 52A |  | Alolan Meowth | Dark | 49 | |
| 053 |  | Persian | Normal | 61 | |
| 53A |  | Alolan Persian | Dark | 61 | |
| 083 |  | Farfetch’d | Normal | Flying | 33 | 
| 123 |  | Scyther | Bug | Flying | 45 | 
| 141 |  | Kabutops | Rock | Water | 72 | 
| 212 |  | Scizor | Bug | Steel | 45 | 
| 214 |  | Heracross | Bug | Fighting | 1 | 
| 227 |  | Skarmory | Steel | Flying | 53 | 
| 254 |  | Sceptile | Grass | 1 | |
| 319 |  | Sharpedo | Water | Dark | 62 | 
| 336 |  | Seviper | Poison | 26 | |
| 341 |  | Corphish | Water | 26 | |
| 342 |  | Crawdaunt | Water | Dark | 26 | 
| 359 |  | Absol | Dark | 29 | |
| 402 |  | Kricketune | Bug | 42 | |
| 430 |  | Honchkrow | Dark | Flying | 55 | 
| 434 |  | Stunky | Poison | Dark | 31 | 
| 435 |  | Skuntank | Poison | Dark | 31 | 
| 451 |  | Skorupi | Poison | Bug | 38 | 
| 452 |  | Drapion | Poison | Dark | 38 | 
| 461 |  | Weavile | Dark | Ice | 35 | 
| 469 |  | Yanmega | Bug | Flying | 1 | 
| 472 |  | Gliscor | Ground | Flying | 27 | 
| 475 |  | Gallade | Psychic | Fighting | 1 | 
| 509 |  | Purrloin | Dark | 37 | |
| 510 |  | Liepard | Dark | 43 | |
| 571 |  | Zoroark | Dark | 1 | |
| 615 |  | Cryogonal | Ice | 53 | |
| 621 |  | Druddigon | Dragon | 40 | |
| 624 |  | Pawniard | Dark | Steel | 49 | 
| 625 |  | Bisharp | Dark | Steel | 49 | 
| 658 |  | Greninja | Water | Dark | 77 | 
| 679 |  | Honedge | Steel | Ghost | 35 | 
| 680 |  | Doublade | Steel | Ghost | 36 | 
| 681 |  | Aegislash | Steel | Ghost | 1 | 
| 686 |  | Inkay | Dark | Psychic | 46 | 
| 687 |  | Malamar | Dark | Psychic | 46 | 
| 688 |  | Binacle | Rock | Water | 41 | 
| 689 |  | Barbaracle | Rock | Water | 44 | 
| Emboldened Pokémon avail from a STAB bonus for this move. | 
Egg Moves
| No. | Pokémon | Type 1 | Type 2 | |
|---|---|---|---|---|
| 027 |  | Sandshrew | Ground | |
| 27A |  | Alolan Sandshrew | Ice | Steel | 
| 028 |  | Sandslash | Ground | |
| 28A |  | Alolan Sandslash | Ice | Steel | 
| 056 |  | Mankey | Fighting | |
| 057 |  | Primeape | Fighting | |
| 083 |  | Farfetch’d | Normal | Flying | 
| 123 |  | Scyther | Bug | Flying | 
| 167 |  | Spinarak | Bug | Poison | 
| 168 |  | Ariados | Bug | Poison | 
| 207 |  | Gligar | Ground | Flying | 
| 212 |  | Scizor | Bug | Steel | 
| 216 |  | Teddiursa | Normal | |
| 217 |  | Ursaring | Normal | |
| 255 |  | Torchic | Fire | |
| 256 |  | Combusken | Fire | Fighting | 
| 257 |  | Blaziken | Fire | Fighting | 
| 287 |  | Slakoth | Normal | |
| 288 |  | Vigoroth | Normal | |
| 289 |  | Slaking | Normal | |
| 290 |  | Nincada | Bug | Ground | 
| 291 |  | Ninjask | Bug | Flying | 
| 292 |  | Shedinja | Bug | Ghost | 
| 335 |  | Zangoose | Normal | |
| 336 |  | Seviper | Poison | |
| 403 |  | Shinx | Electric | |
| 404 |  | Luxio | Electric | |
| 405 |  | Luxray | Electric | |
| 451 |  | Skorupi | Poison | Bug | 
| 452 |  | Drapion | Poison | Dark | 
| 472 |  | Gliscor | Ground | Flying | 
| 501 |  | Oshawott | Water | |
| 502 |  | Dewott | Water | |
| 503 |  | Samurott | Water | |
| 519 |  | Pidove | Normal | Flying | 
| 520 |  | Tranquill | Normal | Flying | 
| 521 |  | Unfezant | Normal | Flying | 
| 557 |  | Dwebble | Bug | Rock | 
| 558 |  | Crustle | Bug | Rock | 
| 610 |  | Axew | Dragon | |
| 611 |  | Fraxure | Dragon | |
| 612 |  | Haxorus | Dragon | |
| 613 |  | Cubchoo | Ice | |
| 614 |  | Beartic | Ice | |
| 631 |  | Heatmor | Fire | |
| Emboldened Pokémon avail from a STAB bonus for this move. |