Mud Shot | ||||
Categories
|
||||
Statistical Attributes
|
Mud Shot is a Special, Ground type, attacking move. It lowers the Speed of the foe by 1 stage.
Learnability
Level Up
No. | Pokémon | Type 1 | Type 2 | Level | |
---|---|---|---|---|---|
060 | Poliwag | Water | 28 | ||
061 | Poliwhirl | Water | 32 | ||
098 | Krabby | Water | 19 | ||
099 | Kingler | Water | 19 | ||
138 | Omanyte | Rock | Water | 25 | |
139 | Omastar | Rock | Water | 25 | |
140 | Kabuto | Rock | Water | 16 | |
141 | Kabutops | Rock | Water | 16 | |
194 | Wooper | Water | Ground | 9 | |
195 | Quagsire | Water | Ground | 9 | |
259 | Marshtomp | Water | Ground | 1 | |
260 | Swampert | Water | Ground | 1 | |
535 | Tympole | Water | 16 | ||
536 | Palpitoad | Water | Ground | 16 | |
537 | Seismitoad | Water | Ground | 16 | |
618 | Stunfisk | Ground | Electric | 13 | |
650 | Chespin | Grass | 35 | ||
651 | Quilladin | Grass | 39 | ||
652 | Chesnaught | Grass | Fighting | 41 | |
659 | Bunnelby | Normal | 18 | ||
660 | Diggersby | Normal | Ground | 18 | |
Emboldened Pokémon avail from a STAB bonus for this move. |
Egg Moves
No. | Pokémon | Type 1 | Type 2 | |
---|---|---|---|---|
027 | Sandshrew | Ground | ||
028 | Sandslash | Ground | ||
060 | Poliwag | Water | ||
061 | Poliwhirl | Water | ||
062 | Poliwrath | Water | Fighting | |
090 | Shellder | Water | ||
091 | Cloyster | Water | Ice | |
118 | Goldeen | Water | ||
119 | Seaking | Water | ||
140 | Kabuto | Rock | Water | |
141 | Kabutops | Rock | Water | |
186 | Politoed | Water | ||
220 | Swinub | Ice | Ground | |
221 | Piloswine | Ice | Ground | |
223 | Remoraid | Water | ||
224 | Octillery | Water | ||
283 | Surskit | Bug | Water | |
284 | Masquerain | Bug | Flying | |
328 | Trapinch | Ground | ||
329 | Vibrava | Ground | Dragon | |
330 | Flygon | Ground | Dragon | |
339 | Barboach | Water | Ground | |
340 | Whiscash | Water | Ground | |
369 | Relicanth | Water | Rock | |
443 | Gible | Dragon | Ground | |
444 | Gabite | Dragon | Ground | |
445 | Garchomp | Dragon | Ground | |
473 | Mamoswine | Ice | Ground | |
550 | Basculin | Water | ||
626 | Bouffalant | Normal | ||
Emboldened Pokémon avail from a STAB bonus for this move. |