Mt. Silver Exterior — Kanto | ||||||||||
Overview |
||||||||||
|
||||||||||
|
||||||||||
|
Mt. Silver Exterior is a Kanto area, located between Route 28 and Mt. Silver. A Pokémon Center is built right outside of Mt. Silver, a very useful location considering there is quite a distance from the closest city and hard challenges awaits in Mt. Silver.
Notable miscellanies
Pokemon Center
On the way to Mt. Silver is located a Pokemon Center. The building functions as a normal Pokemon Center, making it a good place to rest and reorganize the Pokémon team before facing challenges from Mt. Silver. However, there is no underground subway, meaning quick travelling to and from this particular Pokemon Center is not possible.
Wild Pokémon
Land
Pokémon | Level range | Times | Held Item | Rarity Tier | |||
---|---|---|---|---|---|---|---|
Arbok | 32-40 | Morning | Day | Poison Barb | Common | ||
Dodrio | 32-40 | Morning | Day | Sharp Beak | Common | ||
Doduo | 32-40 | Morning | Day | Sharp Beak | Common | ||
Donphan | 32-40 | Morning | Day | Night | Leppa Berry | Uncommon | |
Ponyta | 32-40 | Morning | Day | Night | Chesto Berry | Uncommon | |
Rapidash | 32-40 | Morning | Day | Night | Fire Stone | Uncommon | |
Skarmory | 32-40 | Morning | Day | Silk Scarf | Rare | ||
Sneasel | 38-38 | Night | Razor Claw | Rare | |||
Tangela | 32-40 | Morning | Day | Night | Miracle Seed | Common | |
Ursaring | 32-40 | Day | Sitrus Berry | Uncommon | |||
Vullaby | 32-40 | Night | Rare | ||||
Zangoose | 32-40 | Morning | Night | Silk Scarf | Rare | ||
|
Water
Surfing
|
||||||||
Pokémon | Level range | Times | Held Item | Rod | Rarity Tier | |||
---|---|---|---|---|---|---|---|---|
Horsea | 32-40 | Morning | Day | Night | Dragon Scale | Common | ||
Krabby | 32-40 | Morning | Day | Night | Common | |||
Poliwag | 32-40 | Morning | Night | Kings Rock | Common | |||
Poliwhirl | 32-40 | Night | Uncommon | |||||
|
Fishing
|
||||||||
Pokémon | Level range | Times | Held Item | Rod | Rarity Tier | |||
---|---|---|---|---|---|---|---|---|
Magikarp | 32-40 | Morning | Day | Night | Common | |||
Politoed | 32-40 | Morning | Day | Night | Rare | |||
Surskit | 32-40 | Morning | Day | Night | Uncommon | |||
|
Headbuttable Trees
|
|||
Pokémon | Levels | Rarity Tier | |
---|---|---|---|
Swinub | 50-55 | Common | |
Hoothoot | 50-55 | Common | |
Venonat | 50-55 | Common | |
Pidgey | 50-55 | Common | |
Pineco | 50-55 | Uncommon | |
Murkrow | 50-55 | Rare |