Mt. Moon — Kanto | |||||||||||||
|
|||||||||||||
Location
A positional vantage point of Mt. Moon in Kanto. |
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
Mt. Moon is a mountainous network of cave chambers in Kanto. It is an intersegmental cave between Route 3 and Route 4, thereby encompassing on the on-foot pathway between the two routes.
It is the first cave that players will venture through in the game, as this passageway is required in order to advance to Cerulean City to obtain the Cascade Badge from Cerulean Gym—the second badge in Kanto’s successional line of gyms.
If you have a Dig-wielding Pokémon with 150-plus happiness points on-hand, the cave is bypassable through the digways burrowed outside of the cave; however, you must interact with the digway outlet on Route 4 before the digway is passable, thereby necessitating that you walk through the cave at least once.
Wild Pokémon
1F
Land
Pokémon | Level range | Times | Held Item | Rarity Tier | |||
---|---|---|---|---|---|---|---|
Clefairy | 10-13 | Morning | Night | Moon Stone | Common | ||
Geodude | 10-13 | Morning | Day | Night | Hard Stone | Common | |
Onix | 10-13 | Morning | Day | Night | Hard Stone | Uncommon | |
Paras | 10-13 | Morning | Day | Night | Tiny Mushroom | Common | |
Sandshrew | 10-13 | Morning | Day | Night | Quick Claw | Common | |
Sandslash | 10-13 | Morning | Day | Night | Soft Sand | Common | |
Zubat | 10-13 | Morning | Day | Night | Common | ||
|
Diggable Patches
|
|||
Pokémon | Levels | Rarity | |
---|---|---|---|
Geodude | 16-20 | Common | |
Onix | 16-20 | Common | |
Rhyhorn | 16-20 | Uncommon | |
Honedge | 16-20 | Very Rare |
B1F
Times | HP | Atk | Def | SpAtk | SpDef | Speed | ||
---|---|---|---|---|---|---|---|---|
Morning | Night | 0.04 | 0.17 | 0.94 | 0 | 0 | 0 | |
Day | 0 | 0.17 | 0.96 | 0 | 0 | 0 | ||
Values denote the estimated average EV points gained per fight. |
Pokémon | Level range | Times | Held Item | Rarity Tier | |||
---|---|---|---|---|---|---|---|
Bronzor | 10-13 | Morning | Day | Night | Metal Coat | Uncommon | |
Clefairy | 10-13 | Morning | Night | Moon Stone | Common | ||
Geodude | 10-13 | Morning | Day | Night | Hard Stone | Common | |
Graveler | 12-15 | Morning | Day | Night | Common | ||
Paras | 10-13 | Morning | Day | Night | Tiny Mushroom | Common | |
Sandshrew | 10-13 | Morning | Day | Night | Quick Claw | Common | |
Sandslash | 10-13 | Morning | Day | Night | Soft Sand | Common | |
|
B2F
Land
Pokémon | Level range | Times | Held Item | Rarity Tier | |||
---|---|---|---|---|---|---|---|
Chingling | 10-13 | Night | Uncommon | ||||
Clefairy | 10-13 | Morning | Night | Moon Stone | Common | ||
Geodude | 10-13 | Morning | Day | Night | Hard Stone | Common | |
Onix | 10-13 | Morning | Day | Night | Hard Stone | Uncommon | |
Paras | 10-13 | Morning | Day | Night | Tiny Mushroom | Common | |
Sandshrew | 10-13 | Morning | Day | Night | Quick Claw | Common | |
Sandslash | 10-13 | Morning | Day | Night | Soft Sand | Common | |
Zubat | 10-13 | Morning | Day | Night | Common | ||
|
Diggable Patches
|
|||
Pokémon | Levels | Rarity | |
---|---|---|---|
Geodude | 10-20 | Common | |
Onix | 16-20 | Common | |
Stunfisk | 16-20 | Uncommon | |
Larvitar | 16-20 | Very Rare |
Items
Item | Quantity | Cooldown | Location | |
---|---|---|---|---|
TM9 — Take Down | 1 | 14 days | Behind the ledge facing the diggable-patch trench near the 1F entrance. | |
Paralyze Heal | 1 | 5 days | Left path from the entrance, near Bug Catcher Rudolph on 1F. | |
Potion | 1 | 4 days | Nearby Nerd Jovan on 1F. | |
Escape Rope | 1 | 6 days | On the east-most vertical path of 1F. | |
Moon Stone | 1 | 30 days | Northwesternmost corner of 1F. | |
Starpiece | 1 | 8 days | In B1F, along the path accessed from the first ladder of 1F. | |
TM12 — Water Gun | 1 | 14 days | In B1F, along the path accessed from the first ladder of 1F. | |
Antidote | 1 | Non respawnable | Immediately before the exit ladder on B2F. | |
Helix Fossil | 1 | Indefinite | It is one of the two selectable fossils upon defeating Super Nerd Quinn; the other is the adjacent Dome Fossil. | |
Dome Fossil | 1 | Indefinite | It is one of the two selectable fossils upon defeating Super Nerd Quinn; the other is the adjacent Helix Fossil. | |
Full Heal | 1 | 3 days | The southwestern-segment Diggable Patches on 1F. | |
Great Ball | 1 | 3 days | The southwestern-segment Diggable Patches on 1F. | |
King’s Rock | 1 | 3 days | The southwestern-segment Diggable Patches on 1F. | |
Ultra Ball | 1 | 3 days | The southwestern-segment Diggable Patches on 1F. | |
Rare Candy | 1 | 3 days | The southwestern-segment Diggable Patches on 1F. | |
Moon Stone | 1 | 3 days | The southwestern-segment Diggable Patches on 1F. | |
Hard Stone | 1 | 3 days | The southwestern-segment Diggable Patches on 1F. | |
Dark Gem | 1 | 3 days | The southwestern-segment Diggable Patches on 1F. | |
Protector | 1 | 3 days | The southwestern-segment Diggable Patches on 1F. | |
Paralyze Heal | 1 | 3 days | The northeastern-segment Diggable Patches on 1F. | |
Pokéball | 1 | 3 days | The northeastern-segment Diggable Patches on 1F. | |
Rare Candy | 1 | 3 days | The northeastern-segment Diggable Patches on 1F. | |
Hyper Potion | 1 | 3 days | The northeastern-segment Diggable Patches on 1F. | |
Damp Rock | 1 | 3 days | The northeastern-segment Diggable Patches on 1F. | |
Repel | 1 | 3 days | The middle-chamber Diggable Patches on B2F. | |
Ether | 1 | 3 days | The middle-chamber Diggable Patches on B2F. | |
Dusk Stone | 1 | 3 days | The middle-chamber Diggable Patches on B2F. | |
Dawn Stone | 1 | 3 days | The middle-chamber Diggable Patches on B2F. | |
Heat Rock | 1 | 3 days | The middle-chamber Diggable Patches on B2F. | |
Pokéball | 1 | 3 days | The northernmost-chamber Diggable Patches on B2F. | |
Super Repel | 1 | 3 days | The northernmost-chamber Diggable Patches on B2F. | |
Elixir | 1 | 3 days | The northernmost-chamber Diggable Patches on B2F. | |
PP Up | 1 | 3 days | The northernmost-chamber Diggable Patches on B2F. | |
Helix Fossil | 1 | 3 days | The northernmost-chamber Diggable Patches on B2F. |
NPC Trainers
1F
Mt. Moon 1F Trainers
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
All NPCs cool down after 7 days unless noted contrariwise. |
B1F
Mt. Moon B1F Trainers
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
All NPCs cool down after 7 days unless noted contrariwise. |
B2F
Mt. Moon B2F Trainers
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
All NPCs cool down after 7 days unless noted contrariwise. |