(Redirected from Mt. Ember Ruby Path 1F)
Mt. Ember Ruby Path — Sevii Islands | |||||||||||||||||||
|
|||||||||||||||||||
|
Mt. Ember Ruby Path Coming Soon
Notable miscellanies
Located in Mt. Ember
Main article: Mt. Ember
Coming Soon
Wild Pokémon
Land
Mt. Ember Ruby Path 1F
Pokémon | Level range | Times | Held Item | Rarity Tier | |||
---|---|---|---|---|---|---|---|
Gastly | 34-40 | Morning | Day | Night | Uncommon | ||
Geodude | 34-40 | Morning | Day | Night | Hard Stone | Common | |
Graveler | 34-40 | Morning | Day | Night | Hard Stone | Common | |
Machoke | 34-40 | Day | Focus Band | Common | |||
Machop | 34-40 | Morning | Day | Night | Focus Band | Common | |
Slugma | 34-40 | Morning | Day | Night | Charcoal | Uncommon | |
|
Mt. Ember Ruby Path B1F
Pokémon | Level range | Times | Held Item | Rarity Tier | |||
---|---|---|---|---|---|---|---|
Gastly | 34-40 | Morning | Day | Night | Uncommon | ||
Geodude | 34-40 | Morning | Day | Night | Hard Stone | Common | |
Graveler | 34-40 | Morning | Day | Night | Hard Stone | Common | |
Machoke | 34-40 | Morning | Day | Night | Focus Band | Common | |
Machop | 34-40 | Morning | Day | Night | Focus Band | Common | |
Nosepass | 34-40 | Morning | Day | Night | Hard Stone | Rare | |
Slugma | 34-40 | Morning | Day | Night | Charcoal | Uncommon | |
Whismur | 34-40 | Morning | Day | Night | Chesto Berry | Uncommon | |
|
Mt. Ember Ruby Path B2F
Pokémon | Level range | Times | Held Item | Rarity Tier | |||
---|---|---|---|---|---|---|---|
Bronzor | 34-40 | Morning | Day | Night | Metal Coat | Uncommon | |
Gastly | 34-40 | Morning | Day | Night | Uncommon | ||
Geodude | 34-40 | Morning | Day | Night | Hard Stone | Common | |
Graveler | 34-40 | Morning | Day | Night | Hard Stone | Common | |
Machoke | 34-40 | Day | Focus Band | Common | |||
Machop | 34-40 | Morning | Day | Night | Focus Band | Common | |
Misdreavus | 34-40 | Morning | Day | Night | Spell Tag | Uncommon | |
Nosepass | 34-40 | Morning | Day | Night | Hard Stone | Rare | |
Slugma | 34-40 | Morning | Day | Night | Charcoal | Uncommon | |
Whismur | 34-40 | Morning | Day | Night | Chesto Berry | Uncommon | |
|
Mt. Ember Ruby Path B3F
Pokémon | Level range | Times | Held Item | Rarity Tier | |||
---|---|---|---|---|---|---|---|
Magcargo | 34-40 | Night | Charcoal | Uncommon | |||
Slugma | 34-40 | Morning | Day | Night | Charcoal | Common | |
|
Mt. Ember Ruby Path B4F
Pokémon | Level range | Times | Held Item | Rarity Tier | |||
---|---|---|---|---|---|---|---|
Geodude | 34-40 | Morning | Day | Night | Common | ||
Graveler | 34-40 | Morning | Day | Night | Hard Stone | Common | |
Slugma | 34-40 | Morning | Day | Night | Charcoal | Rare | |
|
Mt. Ember Ruby Path B5F
Pokémon | Level range | Times | Held Item | Rarity Tier | |||
---|---|---|---|---|---|---|---|
Geodude | 34-40 | Morning | Day | Night | Common | ||
Graveler | 34-40 | Morning | Day | Night | Hard Stone | Common | |
Slugma | 34-40 | Morning | Day | Night | Rare | ||
|
Items
Coming Soon
NPC trainers
Coming Soon