Mt. Coronet South — Sinnoh | ||||||||||
|
||||||||||
Location
A positional vantage point of Mt. Coronet South in Sinnoh. |
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
Mt. Coronet South is a Sinnoh mountain. This page contains the Southern parts of Mt. Coronet: Mt. Coronet South, Mt. Coronet 2F, and Mt. Coronet 3F.
Mt. Coronet South is located between Route 207 and Route 208. This floor however only allows passing to the other route until Surf is available to use.
With Surf, the 2nd floor can be entered, however, a Galactic Grunt will block the path to the 3rd floor until Team Galactic HQ has been completed. An exit to the side leads back to Route 207, where an item can be obtained if the player can use Rock Climb.
Mt. Coronet 3F does not have much of interest. Following it leads to Mt. Coronet Summit.
Wild Pokémon
Mt. Coronet South
Land
Pokémon | Level range | Times | Held Item | Rarity Tier | |||
---|---|---|---|---|---|---|---|
Bronzor | 17-21 | Morning | Day | Night | Uncommon | ||
Chingling | 17-21 | Morning | Day | Night | Uncommon | ||
Clefairy | 17-21 | Morning | Day | Night | Common | ||
Cleffa | 17-21 | Morning | Day | Night | Leppa Berry | Rare | |
Geodude | 17-21 | Morning | Day | Night | Common | ||
Machop | 17-21 | Morning | Day | Night | Common | ||
Meditite | 17-21 | Morning | Day | Night | Rare | ||
Nosepass | 17-21 | Morning | Day | Night | Rare | ||
Zubat | 17-21 | Morning | Day | Night | Common | ||
|
Water
Surfing
|
||||||||
Pokémon | Level range | Times | Held Item | Rod | Rarity Tier | |||
---|---|---|---|---|---|---|---|---|
Zubat | 20-35 | Morning | Day | Night | Common | |||
|
Fishing
|
||||||||
Pokémon | Level range | Times | Held Item | Rod | Rarity Tier | |||
---|---|---|---|---|---|---|---|---|
Barboach | 10-18 | Morning | Day | Night | Common | |||
Gyarados | 20-28 | Morning | Day | Night | Common | |||
Magikarp | 3-11 | Morning | Day | Night | Common | |||
Psyduck | 20-28 | Morning | Day | Night | Common | |||
Whiscash | 20-28 | Morning | Day | Night | Rare | |||
|
Mt. Coronet 2F
Land
Pokémon | Level range | Times | Held Item | Rarity Tier | |||
---|---|---|---|---|---|---|---|
Bronzong | 38-43 | Morning | Day | Night | Uncommon | ||
Bronzor | 38-43 | Morning | Day | Night | Uncommon | ||
Chingling | 38-43 | Morning | Day | Night | Uncommon | ||
Dwebble | 38-43 | Morning | Day | Night | Rare | ||
Golbat | 38-43 | Morning | Day | Night | Common | ||
Graveler | 38-43 | Morning | Day | Night | Common | ||
Machoke | 38-43 | Morning | Day | Night | Common | ||
Nosepass | 38-43 | Morning | Day | Night | Rare | ||
|
Mt. Coronet 3F
Land
Pokémon | Level range | Times | Held Item | Rarity Tier | |||
---|---|---|---|---|---|---|---|
Aron | 38-43 | Morning | Day | Night | Rare | ||
Bronzong | 38-43 | Morning | Day | Night | Uncommon | ||
Bronzor | 38-43 | Morning | Day | Night | Uncommon | ||
Chingling | 38-43 | Morning | Day | Night | Uncommon | ||
Golbat | 38-43 | Morning | Day | Night | Common | ||
Graveler | 38-43 | Morning | Day | Night | Common | ||
Machoke | 38-43 | Morning | Day | Night | Common | ||
Nosepass | 38-43 | Morning | Day | Night | Rare | ||
|
Items
Item | Quantity | Cooldown | Location | |
---|---|---|---|---|
Dusk Stone | 1 | Not respawnable | In the south-east corner of Mt. Coronet South. Requires Surf. | |
TM48 — Rock Slide | 1 | Not respawnable | In the south-west corner of Mt. Coronet 2F. | |
Escape Rope | 1 | Not respawnable | Near the north-west corner of Mt. Coronet 2F, next to the Rock Smash rocks. | |
Hyper Potion | 2 | Not respawnable | In the north-east corner of the main part of Mt. Coronet 2F. | |
Star Piece | 1 | Not respawnable | In the east-most room of Mt. Coronet 2F, accessible from the eastmost ladder of 3F. | |
Revive | 1 | Not respawnable | Hidden item. On the rock adjacent to the stairs in Mt. Coronet 3F. |
NPC Trainers
Mt. Coronet 2F
Mt. Coronet South 2F Trainers
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
All NPCs cool down after 7 days unless noted contrariwise. |
Mt. Coronet 3F
Mt. Coronet South 3F Trainers
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
All NPCs cool down after 7 days unless noted contrariwise. |