|  #199 | #200 — Misdreavus | #201  | 
| #200  | Misdreavus | |||||||
|  | ||||||||
| Type(s) 
 | Generation II | |||||||
| 
 | ||||||||
| Rarity Tier Uncommon | Catch rate 45/255 (5.88%) | |||||||
| 
 | ||||||||
| 
 | ||||||||
| Base Experience 147 | Gender Ratio     50%   | |||||||
| Height 0.7m | Weight 1kg | 
Misdreavus is a Ghost type Pokémon.
It evolves into Mismagius when exposed to a Dusk Stone.
Obtainability
Land
| Location | Levels | Times | Held Item | Rarity Tier | ||
|---|---|---|---|---|---|---|
| Cliff Cave 1F | 22-26 | Morning | Day | Night | Spell Tag | Uncommon | 
| Cliff Cave 2F | 22-26 | Morning | Day | Night | Spell Tag | Uncommon | 
| Cliff Cave B1F | 22-26 | Morning | Day | Night | Spell Tag | Uncommon | 
| Eterna Forest | 11-14 | Night | Uncommon | |||
| Lost Cave 1F1 | 30-48 | Morning | Day | Night | Spell Tag | Uncommon | 
| Lost Cave 1F10 | 30-48 | Morning | Day | Night | Spell Tag | Uncommon | 
| Lost Cave 1F11 | 30-48 | Morning | Day | Night | Spell Tag | Uncommon | 
| Lost Cave 1F12 | 30-48 | Morning | Day | Night | Spell Tag | Uncommon | 
| Lost Cave 1F13 | 30-48 | Morning | Day | Night | Spell Tag | Uncommon | 
| Lost Cave 1F14 | 30-48 | Morning | Day | Night | Spell Tag | Uncommon | 
| Lost Cave 1F2 | 30-48 | Morning | Day | Night | Spell Tag | Rare | 
| Lost Cave 1F3 | 30-48 | Morning | Day | Night | Spell Tag | Uncommon | 
| Lost Cave 1F4 | 30-48 | Morning | Day | Night | Spell Tag | Uncommon | 
| Lost Cave 1F5 | 30-48 | Morning | Day | Night | Spell Tag | Uncommon | 
| Lost Cave 1F6 | 30-48 | Morning | Day | Night | Spell Tag | Uncommon | 
| Lost Cave 1F7 | 30-48 | Morning | Day | Night | Spell Tag | Uncommon | 
| Lost Cave 1F8 | 30-48 | Morning | Day | Night | Spell Tag | Uncommon | 
| Lost Cave 1F9 | 30-48 | Morning | Day | Night | Spell Tag | Uncommon | 
| Lost Tower 1F | 17-27 | Morning | Day | Night | Uncommon | |
| Lost Tower 2F | 17-27 | Morning | Day | Night | Uncommon | |
| Lost Tower 3F | 17-27 | Morning | Day | Night | Uncommon | |
| Lost Tower 4F | 17-27 | Morning | Day | Night | Uncommon | |
| Mt Silver 4F | 47-49 | Morning | Day | Night | Spell Tag | Uncommon | 
| Mt Silver 5F | 50-52 | Morning | Day | Night | Spell Tag | Uncommon | 
| Mt. Ember Ruby Path B2F | 34-40 | Morning | Day | Night | Spell Tag | Uncommon | 
| Mt. Silver 1F | 47-50 | Morning | Day | Night | Spell Tag | Uncommon | 
| Mt. Silver 2F | 50-55 | Morning | Day | Night | Spell Tag | Uncommon | 
| Mt. Silver 3F | 53-56 | Morning | Day | Night | Spell Tag | Uncommon | 
| Mt. Silver Expert Belt | 50-54 | Morning | Day | Night | Spell Tag | Uncommon | 
| Mt. Silver Moltres Chamber | 45-52 | Morning | Day | Night | Spell Tag | Uncommon | 
| Mt. Silver Upper Mountainside | 52-55 | Night | Spell Tag | Uncommon | ||
| Old Chateau 1F 1F | 11-14 | Morning | Day | Uncommon | ||
| Old Chateau 1F 2R | 11-14 | Morning | Day | Uncommon | ||
| Old Chateau 2F | 11-14 | Morning | Day | Uncommon | ||
| Old Chateau 2F 1R | 11-14 | Morning | Day | Uncommon | ||
| Old Chateau 2F 2R | 11-14 | Morning | Day | Uncommon | ||
| Old Chateau 2F 3R | 11-14 | Morning | Day | Uncommon | ||
| Old Chateau 2F 4R | 11-14 | Morning | Day | Uncommon | ||
| Old Chateau 2F 5R | 11-14 | Morning | Day | Uncommon | ||
| Old Chateau Dining Room | 11-15 | Morning | Day | Night | Uncommon | |
| Pokemon Tower Underground | 12-16 | Morning | Day | Night | Spell Tag | Uncommon | 
| Route 115 | 22-26 | Night | Spell Tag | Uncommon | ||
| Route 116 | 6-9 | Morning | Day | Night | Uncommon | |
| Route 205 | 11-14 | Night | Uncommon | |||
| Suzuka Cave B1F | 21-25 | Morning | Day | Night | Uncommon | |
| 
 | 
Headbutt Trees
|  | ||
| Location | Levels | Rarity Tier | 
|---|---|---|
| Lavender Town | 5-10 | Uncommon | 
| Route 34 | 11-15 | Rare | 
| Route 46 | 4-6 | Uncommon | 
| Rustboro City | 5-10 | Common | 
| Vermilion City Graveyard | 15-23 | Uncommon | 
| Violet City | 5-10 | Uncommon | 
| Pink denotes a Membership requirement for the area or spawn. | 
Moves
Level Up
| Level | Moves | Type | Category | Base Power | Accuracy | PP | 
|---|---|---|---|---|---|---|
| 1 | Growl | Normal | Status | — | 100 | 40 | 
| 1 | Psywave | Psychic | Special | — | 80 | 15 | 
| 5 | Spite | Ghost | Status | — | 100 | 20 | 
| 10 | Astonish | Ghost | Physical | 30 | 100 | 15 | 
| 14 | Confuse Ray | Ghost | Status | — | 100 | 10 | 
| 19 | Mean Look | Normal | Status | — | — | 5 | 
| 23 | Hex | Ghost | Special | 65 | 100 | 10 | 
| 28 | Psybeam | Psychic | Special | 65 | 100 | 20 | 
| 32 | Pain Split | Normal | Status | — | — | 20 | 
| 37 | Payback | Dark | Physical | 50 | 100 | 10 | 
| 41 | Shadow Ball | Ghost | Special | 80 | 100 | 15 | 
| 46 | Perish Song | Normal | Status | — | — | 5 | 
| 50 | Grudge | Ghost | Status | — | — | 5 | 
| 55 | Power Gem | Rock | Special | 80 | 100 | 20 | 
| 
 | 
Egg Moves
| Move | Type | Category | Base Power | Accuracy | PP | 
|---|---|---|---|---|---|
| Curse | Ghost | Status | — | — | 10 | 
| Destiny Bond | Ghost | Status | — | — | 5 | 
| Imprison | Psychic | Status | — | — | 10 | 
| Me First | Normal | Status | — | — | 20 | 
| Memento | Dark | Status | — | 100 | 10 | 
| Nasty Plot | Dark | Status | — | — | 20 | 
| Ominous Wind | Ghost | Special | 60 | 100 | 5 | 
| Screech | Normal | Status | — | 85 | 40 | 
| Shadow Sneak | Ghost | Physical | 40 | 100 | 30 | 
| Skill Swap | Psychic | Status | — | — | 10 | 
| Spite | Ghost | Status | — | 100 | 20 | 
| Sucker Punch | Dark | Physical | 80 | 100 | 5 | 
| Wonder Room | Psychic | Status | — | — | 10 | 
| 
 | 
TMs
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
|  | TM6 | Toxic | Poison | Status | — | 90 | 10 | 
|  | TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 | 
|  | TM25 | Thunder | Electric | Special | 110 | 70 | 10 | 
|  | TM29 | Psychic | Psychic | Special | 90 | 100 | 10 | 
|  | TM32 | Double Team | Normal | Status | — | — | 15 | 
|  | TM44 | Rest | Psychic | Status | — | — | 10 | 
|  | TM45 | Thunder Wave | Electric | Status | — | 100 | 20 | 
|  | TM54 | Calm Mind | Psychic | Status | — | — | 20 | 
|  | TM59 | Echoed Voice | Normal | Special | 40 | 100 | 15 | 
|  | TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | 
|  | TM61 | Sunny Day | Fire | Status | — | — | 5 | 
|  | TM62 | Taunt | Dark | Status | — | 100 | 20 | 
|  | TM67 | Protect | Normal | Status | — | — | 10 | 
|  | TM68 | Rain Dance | Water | Status | — | — | 5 | 
|  | TM80 | Shadow Ball | Ghost | Special | 80 | 100 | 15 | 
|  | TM92 | Facade | Normal | Physical | 70 | 100 | 20 | 
|  | TM96 | Thief | Dark | Physical | 60 | 100 | 25 | 
|  | TM111 | Will-O-Wisp | Fire | Status | — | 85 | 15 | 
|  | TM130 | Return | Normal | Physical | — | 100 | 20 | 
|  | TM138 | Sleep Talk | Normal | Status | — | — | 10 | 
|  | TM148 | Trick Room | Psychic | Status | — | — | 5 | 
| 
 | 
TM Tutor
| Move | Type | Category | Base Power | Accuracy | PP | 
|---|---|---|---|---|---|
| Aerial Ace | Flying | Physical | 60 | — | 20 | 
| Charge Beam | Electric | Special | 50 | 90 | 10 | 
| Dazzling Gleam | Fairy | Special | 80 | 100 | 10 | 
| Frustration | Normal | Physical | — | 100 | 20 | 
| Psych Up | Normal | Status | — | — | 10 | 
| 
 | 
Move Tutors
| Move | Type | Category | Base Power | Accuracy | PP | 
|---|---|---|---|---|---|
| Foul Play | Dark | Physical | 95 | 100 | 15 | 
| Heal Bell | Normal | Status | — | — | 5 | 
| Hyper Voice | Normal | Special | 90 | 100 | 10 | 
| Icy Wind | Ice | Special | 55 | 95 | 15 | 
| Magic Coat | Psychic | Status | — | — | 15 | 
| Magic Room | Psychic | Status | — | — | 10 | 
| Pain Split | Normal | Status | — | — | 20 | 
| Shock Wave | Electric | Special | 60 | — | 20 | 
| Skill Swap | Psychic | Status | — | — | 10 | 
| Snore | Normal | Special | 50 | 100 | 15 | 
| Trick | Psychic | Status | — | 100 | 10 | 
| Wonder Room | Psychic | Status | — | — | 10 | 
| 
 | 
Type Effectiveness
| Under normal battle conditions, this Pokémon is: | |||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | 
 | 
 | 
 | 
Special Counterparts
- 
Shiny Misdreavus.pngShiny Misdreavus