Mirror Shot | ||||
Categories
|
||||
Statistical Attributes
|
Mirror Shot is a Special, Steel type, attacking move. It has a 30% chance to lower the foe’s Accuracy by 1 stage.
Learnability
Level Up
No. | Pokémon | Type 1 | Type 2 | Level | |
---|---|---|---|---|---|
081 | Magnemite | Electric | Steel | 23 | |
082 | Magneton | Electric | Steel | 23 | |
205 | Forretress | Bug | Steel | 1 | |
413B | Wormadam-Trash | Bug | Steel | 26 | |
462 | Magnezone | Electric | Steel | 23 | |
582 | Vanillite | Ice | 26 | ||
583 | Vanillish | Ice | 26 | ||
584 | Vanilluxe | Ice | 26 | ||
597 | Ferroseed | Grass | Steel | 30 | |
598 | Ferrothorn | Grass | Steel | 30 | |
599 | Klink | Steel | 36 | ||
600 | Klang | Steel | 36 | ||
601 | Klinklang | Steel | 36 | ||
707 | Klefki | Steel | Fairy | 34 | |
Emboldened Pokémon avail from a STAB bonus for this move. |