Miracle Eye | ||||
Categories
|
||||
Statistical Attributes
|
Miracle Eye is a Psychic type, Status move. It resets the foe’s Evasion stat changes. Additionally, it allows Psychic type moves to hit Dark type Pokémon.
Learnability
Level Up
No. | Pokémon | Type 1 | Type 2 | Level | |
---|---|---|---|---|---|
064 | Kadabra | Psychic | 23 | ||
065 | Alakazam | Psychic | 23 | ||
150 | Mewtwo | Psychic | 29 | ||
177 | Natu | Psychic | Flying | 36 | |
178 | Xatu | Psychic | Flying | 39 | |
375 | Metang | Steel | Psychic | 29 | |
376 | Metagross | Steel | Psychic | 29 | |
561 | Sigilyph | Psychic | Flying | 1 | |
605 | Elgyem | Psychic | 11 | ||
606 | Beheeyem | Psychic | 11 | ||
000 | File:Icon.png | Meowstic M | 31 | ||
Emboldened Pokémon avail from a STAB bonus for this move. |
Egg Moves
No. | Pokémon | Type 1 | Type 2 | |
---|---|---|---|---|
124 | Jynx | Ice | Psychic | |
238 | Smoochum | Ice | Psychic | |
574 | Gothita | Psychic | ||
575 | Gothorita | Psychic | ||
576 | Gothitelle | Psychic | ||
Emboldened Pokémon avail from a STAB bonus for this move. |