|  #311 | #312 — Minun | #313  | 
| #312  | Minun | |||||||
|  | ||||||||
| Type(s) 
 | Generation III | |||||||
| 
 | ||||||||
| Rarity Tier Uncommon | Catch rate 200/255 (26.14%) | |||||||
| 
 | ||||||||
| 
 | ||||||||
| Base Experience 120 | Gender Ratio     50%   | |||||||
| Height 0.4m | Weight 4.2kg | 
Minun is an Electric type Pokémon.
Obtainability
Land
| Location | Levels | Times | Held Item | Rarity Tier | ||
|---|---|---|---|---|---|---|
| Alto Mare National Park | 10-15 | Morning | Day | Night | Uncommon | |
| Eumi Island Theme Park 1 | 25-30 | Morning | Day | Night | Uncommon | |
| Medusas Cloud | 30-35 | Morning | Day | Night | Uncommon | |
| National Park | 6-12 | Morning | Day | Night | Uncommon | |
| Pinkan Island Meadow | 60-65 | Morning | Day | Night | Uncommon | |
| Route 110 | 6-12 | Morning | Day | Night | Rare | |
| Route 15 | 30-34 | Morning | Day | Rare | ||
| Route 29 | 5-7 | Morning | Day | Night | Rare | |
| 
 | 
Headbutt Trees
|  | ||
| Location | Levels | Rarity Tier | 
|---|---|---|
| Route 111 North | 5-10 | Uncommon | 
| Pink denotes a Membership requirement for the area or spawn. | 
Moves
Level Up
| Level | Moves | Type | Category | Base Power | Accuracy | PP | 
|---|---|---|---|---|---|---|
| 1 | Growl | Normal | Status | — | 100 | 40 | 
| 1 | Nuzzle | Electric | Physical | 20 | 100 | 20 | 
| 1 | Play Nice | Normal | Status | — | — | 20 | 
| 1 | Quick Attack | Normal | Physical | 40 | 100 | 30 | 
| 1 | Thunder Wave | Electric | Status | — | 100 | 20 | 
| 4 | Helping Hand | Normal | Status | — | — | 20 | 
| 7 | Spark | Electric | Physical | 65 | 100 | 20 | 
| 10 | Encore | Normal | Status | — | 100 | 5 | 
| 13 | Switcheroo | Dark | Status | — | 100 | 15 | 
| 16 | Swift | Normal | Special | 60 | — | 20 | 
| 19 | Electro Ball | Electric | Special | — | 100 | 10 | 
| 22 | Copycat | Normal | Status | — | — | 20 | 
| 25 | Fake Tears | Dark | Status | — | 100 | 20 | 
| 28 | Charge | Electric | Status | — | — | 20 | 
| 31 | Discharge | Electric | Special | 80 | 100 | 15 | 
| 34 | Baton Pass | Normal | Status | — | — | 40 | 
| 37 | Agility | Psychic | Status | — | 100 | 30 | 
| 40 | Trump Card | Normal | Special | — | 100 | 5 | 
| 43 | Thunder | Electric | Special | 110 | 70 | 10 | 
| 46 | Nasty Plot | Dark | Status | — | — | 20 | 
| 49 | Entrainment | Normal | Status | — | 100 | 15 | 
| 
 | 
Egg Moves
| Move | Type | Category | Base Power | Accuracy | PP | 
|---|---|---|---|---|---|
| Charm | Fairy | Status | — | 100 | 20 | 
| Discharge | Electric | Special | 80 | 100 | 15 | 
| Fake Tears | Dark | Status | — | 100 | 20 | 
| Lucky Chant | Normal | Status | — | — | 30 | 
| Sing | Normal | Status | — | 55 | 15 | 
| Sweet Kiss | Fairy | Status | — | 75 | 10 | 
| Tearful Look | Normal | Status | — | — | 20 | 
| Wish | Normal | Status | — | — | 10 | 
| 
 | 
TMs
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
|  | TM6 | Toxic | Poison | Status | — | 90 | 10 | 
|  | TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 | 
|  | TM25 | Thunder | Electric | Special | 110 | 70 | 10 | 
|  | TM32 | Double Team | Normal | Status | — | — | 15 | 
|  | TM44 | Rest | Psychic | Status | — | — | 10 | 
|  | TM45 | Thunder Wave | Electric | Status | — | 100 | 20 | 
|  | TM59 | Echoed Voice | Normal | Special | 40 | 100 | 15 | 
|  | TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | 
|  | TM66 | Light Screen | Psychic | Status | — | — | 30 | 
|  | TM67 | Protect | Normal | Status | — | — | 10 | 
|  | TM68 | Rain Dance | Water | Status | — | — | 5 | 
|  | TM92 | Facade | Normal | Physical | 70 | 100 | 20 | 
|  | TM122 | Volt Switch | Electric | Special | 70 | 100 | 20 | 
|  | TM130 | Return | Normal | Physical | — | 100 | 20 | 
|  | TM138 | Sleep Talk | Normal | Status | — | — | 10 | 
| 
 | 
TM Tutors
| Move | Type | Category | Base Power | Accuracy | PP | 
|---|---|---|---|---|---|
| Charge Beam | Electric | Special | 50 | 90 | 10 | 
| Frustration | Normal | Physical | — | 100 | 20 | 
| Grass Knot | Grass | Special | — | 100 | 20 | 
| Wild Charge | Electric | Physical | 90 | 100 | 15 | 
| 
 | 
Move Tutors
| Move | Type | Category | Base Power | Accuracy | PP | 
|---|---|---|---|---|---|
| Covet | Normal | Physical | 60 | 100 | 25 | 
| Iron Tail | Steel | Physical | 100 | 75 | 15 | 
| Magnet Rise | Electric | Status | — | — | 10 | 
| Shock Wave | Electric | Special | 60 | — | 20 | 
| Signal Beam | Bug | Special | 75 | 100 | 15 | 
| Snore | Normal | Special | 50 | 100 | 15 | 
| Thunder Punch | Electric | Physical | 75 | 100 | 15 | 
| 
 | 
Type Effectiveness
| Under normal battle conditions, this Pokémon is: | ||||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | 
 | 
 | 
 | 
Special Counterparts
- 
Shiny Minun.pngShiny Minun 
- 
 Valentine’s Day Minun