| |
#151 — Mew | #152 |
| #151 |
Mew | |||||||
![]() |
||||||||
|
Type(s)
|
Generation I |
|||||||
|
||||||||
|
Rarity Tier Unhuntable |
Catch rate 45/255 (5.88%) |
|||||||
|
||||||||
|
||||||||
|
Base Experience 64 |
Gender Ratio Genderless |
|||||||
|
Height 0.4m |
Weight 4kg |
Mew is a Psychic-type Mythical Pokémon.
It is not known to evolve into or from any other Pokémon.
Availability
Main article: Mew quest
Mew can only be obtained via the mew quest; see the overheading article for more information.
Moves
Level-up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Pound | Normal | Physical | 40 | 100 | 35 |
| 1 | Reflect Type | Normal | Status | — | — | 15 |
| 1 | Transform | Normal | Status | — | — | 10 |
| 10 | Mega Punch | Normal | Physical | 80 | 85 | 20 |
| 20 | Metronome | Normal | Status | — | — | 10 |
| 30 | Psychic | Psychic | Special | 90 | 100 | 10 |
| 40 | Barrier | Psychic | Status | — | — | 20 |
| 50 | Ancient Power | Rock | Special | 60 | 100 | 5 |
| 60 | Amnesia | Psychic | Status | — | — | 20 |
| 70 | Me First | Normal | Status | — | — | 20 |
| 80 | Baton Pass | Normal | Status | — | — | 40 |
| 90 | Nasty Plot | Dark | Status | — | — | 20 |
| 100 | Aura Sphere | Fighting | Special | 80 | — | 20 |
|
TMs/HMs
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM52 | Dragon Claw | Dragon | Physical | 80 | 100 | 15 | |
| TM53 | Psyshock | Psychic | Special | 80 | 100 | 10 | |
| TM54 | Calm Mind | Psychic | Status | — | — | 20 | |
| TM55 | Roar | Normal | Status | — | — | 20 | |
| TM6 | Toxic | Poison | Status | — | 90 | 10 | |
| TM57 | Hail | Ice | Status | — | — | 10 | |
| TM58 | Bulk Up | Fighting | Status | — | — | 20 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM61 | Sunny Day | Fire | Status | — | — | 5 | |
| TM62 | Taunt | Dark | Status | — | 100 | 20 | |
| TM13 | Ice Beam | Ice | Special | 95 | 100 | 10 | |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 | |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | |
| TM66 | Light Screen | Psychic | Status | — | — | 30 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM69 | Roost | Flying | Status | — | — | 10 | |
| TM22 | Solar Beam | Grass | Special | 120 | 100 | 10 | |
| TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 | |
| TM25 | Thunder | Electric | Special | 110 | 70 | 10 | |
| TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 | |
| TM130 | Return | Normal | Physical | — | 100 | 20 | |
| TM29 | Psychic | Psychic | Special | 90 | 100 | 10 | |
| TM80 | Shadow Ball | Ghost | Special | 80 | 100 | 15 | |
| TM81 | Brick Break | Fighting | Physical | 75 | 100 | 15 | |
| TM33 | Reflect | Psychic | Status | — | — | 20 | |
| TM85 | Flamethrower | Fire | Special | 90 | 100 | 15 | |
| TM86 | Sludge Bomb | Poison | Special | 90 | 100 | 10 | |
| TM87 | Sandstorm | Ground | Status | — | — | 10 | |
| TM38 | Fire Blast | Fire | Special | 110 | 85 | 5 | |
| TM89 | Rock Tomb | Rock | Physical | 60 | 95 | 15 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
| TM100 | Overheat | Fire | Special | 130 | 90 | 5 | |
| TM104 | False Swipe | Normal | Physical | 40 | 100 | 40 | |
| TM105 | Scald | Water | Special | 80 | 100 | 15 | |
| TM111 | Will-O-Wisp | Fire | Status | — | 85 | 15 | |
| TM115 | Shadow Claw | Ghost | Physical | 70 | 100 | 15 | |
| TM91 | Aurora Veil | Ice | Status | — | — | 20 | |
| TM122 | Volt Switch | Electric | Special | 70 | 100 | 20 | |
| TM45 | Thunder Wave | Electric | Status | — | 100 | 20 | |
| TM75 | Swords Dance | Normal | Status | — | — | 30 | |
| TM48 | Rock Slide | Rock | Physical | 75 | 90 | 10 | |
| TM42 | Dream Eater | Psychic | Special | 100 | 100 | 15 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| TM139 | U-turn | Bug | Physical | 70 | 100 | 20 | |
| HM02 | Fly | Flying | Physical | 90 | 95 | 15 | |
| HM03 | Surf | Water | Special | 90 | 100 | 15 | |
| HM07 | Waterfall | Water | Physical | 80 | 100 | 15 | |
|
TM-tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Work Up | Normal | Status | — | — | 30 |
| Venoshock | Poison | Special | 65 | 100 | 10 |
| Safeguard | Normal | Status | — | — | 25 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Smack Down | Rock | Physical | 50 | 100 | 15 |
| Leech Life | Bug | Physical | 80 | 100 | 10 |
| Double Team | Normal | Status | — | — | 15 |
| Sludge Wave | Poison | Special | 95 | 100 | 10 |
| Aerial Ace | Flying | Physical | 60 | — | 20 |
| Torment | Dark | Status | — | 100 | 15 |
| Flame Charge | Fire | Physical | 50 | 100 | 20 |
| Attract | Normal | Status | — | 100 | 15 |
| Low Sweep | Fighting | Physical | 65 | 100 | 20 |
| Round | Normal | Special | 60 | 100 | 15 |
| Echoed Voice | Normal | Special | 40 | 100 | 15 |
| Steel Wing | Steel | Physical | 70 | 90 | 25 |
| Focus Blast | Fighting | Special | 120 | 70 | 5 |
| Energy Ball | Grass | Special | 90 | 100 | 10 |
| Fling | Dark | Physical | — | 100 | 10 |
| Charge Beam | Electric | Special | 50 | 90 | 10 |
| Sky Drop | Flying | Physical | 60 | 100 | 10 |
| Brutal Swing | Dark | Physical | 60 | 100 | 20 |
| Quash | Dark | Status | — | 100 | 15 |
| Acrobatics | Flying | Physical | 55 | 100 | 15 |
| Embargo | Dark | Status | — | 100 | 15 |
| Explosion | Normal | Physical | 250 | 100 | 5 |
| Payback | Dark | Physical | 50 | 100 | 10 |
| Smart Strike | Steel | Physical | 70 | — | 10 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Rock Polish | Rock | Status | — | — | 20 |
| Stone Edge | Rock | Physical | 100 | 80 | 5 |
| Gyro Ball | Steel | Physical | — | 100 | 5 |
| Psych Up | Normal | Status | — | — | 10 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Frost Breath | Ice | Special | 60 | 90 | 10 |
| X-Scissor | Bug | Physical | 80 | 100 | 10 |
| Dragon Tail | Dragon | Physical | 60 | 90 | 10 |
| Infestation | Bug | Special | 20 | 100 | 20 |
| Poison Jab | Poison | Physical | 80 | 100 | 20 |
| Grass Knot | Grass | Special | — | 100 | 20 |
| Swagger | Normal | Status | — | 90 | 15 |
| Substitute | Normal | Status | — | — | 16 |
| Flash Cannon | Steel | Special | 80 | 100 | 10 |
| Trick Room | Psychic | Status | — | — | 5 |
| Wild Charge | Electric | Physical | 90 | 100 | 15 |
| Snarl | Dark | Special | 55 | 95 | 15 |
| Nature Power | Normal | Status | — | — | 20 |
| Dazzling Gleam | Fairy | Special | 80 | 100 | 10 |
| Confide | Normal | Status | — | — | 20 |
|
Move tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| After You | Normal | Status | — | — | 15 |
| Ally Switch | Psychic | Status | — | — | 15 |
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Bind | Normal | Physical | 15 | 85 | 20 |
| Block | Normal | Status | — | — | 5 |
| Bounce | Flying | Physical | 85 | 85 | 5 |
| Bug Bite | Bug | Physical | 60 | 100 | 20 |
| Covet | Normal | Physical | 60 | 100 | 25 |
| Defog | Flying | Status | — | — | 15 |
| Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
| Drain Punch | Fighting | Physical | 75 | 100 | 10 |
| Drill Run | Ground | Physical | 80 | 95 | 10 |
| Dual Chop | Dragon | Physical | 40 | 90 | 15 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Electroweb | Electric | Special | 55 | 95 | 15 |
| Endeavor | Normal | Physical | — | 100 | 5 |
| Fire Punch | Fire | Physical | 75 | 100 | 15 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Foul Play | Dark | Physical | 95 | 100 | 15 |
| Gastro Acid | Poison | Status | — | 100 | 10 |
| Giga Drain | Grass | Special | 75 | 100 | 10 |
| Gravity | Psychic | Status | — | — | 5 |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| Heal Bell | Normal | Status | — | — | 5 |
| Heat Wave | Fire | Special | 95 | 90 | 10 |
| Helping Hand | Normal | Status | — | — | 20 |
| Hyper Voice | Normal | Special | 90 | 100 | 10 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Defense | Steel | Status | — | — | 15 |
| Iron Head | Steel | Physical | 80 | 100 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 25 |
| Laser Focus | Normal | Status | — | — | 48 |
| Last Resort | Normal | Physical | 140 | 100 | 5 |
| Liquidation | Water | Physical | 85 | 100 | 16 |
| Low Kick | Fighting | Physical | — | 100 | 20 |
| Magic Coat | Psychic | Status | — | — | 15 |
| Magic Room | Psychic | Status | — | — | 10 |
| Magnet Rise | Electric | Status | — | — | 10 |
| Outrage | Dragon | Physical | 120 | 100 | 10 |
| Pain Split | Normal | Status | — | — | 20 |
| Recycle | Normal | Status | — | — | 10 |
| Role Play | Psychic | Status | — | — | 15 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| Shock Wave | Electric | Special | 60 | — | 20 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Skill Swap | Psychic | Status | — | — | 10 |
| Sky Attack | Flying | Physical | 140 | 90 | 5 |
| Snatch | Dark | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Spite | Ghost | Status | — | 100 | 20 |
| Stealth Rock | Rock | Status | — | — | 20 |
| Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| Super Fang | Normal | Physical | — | 90 | 10 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
| Synthesis | Grass | Status | — | — | 5 |
| Tailwind | Flying | Status | — | — | 30 |
| Telekinesis | Psychic | Status | — | — | 15 |
| Throat Chop | Dark | Physical | 80 | 100 | 15 |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 |
| Trick | Psychic | Status | — | 100 | 10 |
| Uproar | Normal | Special | 90 | 100 | 10 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Wonder Room | Psychic | Status | — | — | 10 |
| Worry Seed | Grass | Status | — | 100 | 10 |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
|
Transfer only moves
These are moves that Mew was able to learn in previous geneartions, however can still learn in PRO.
TMs/HMs
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM34 | Bide | Normal | Physical | — | — | 10 | |
| TM11 | Bubble Beam | Water | Special | 65 | 100 | 20 | |
| TM77 | Curse | Ghost | Status | — | — | 10 | |
| TM28 | Dig | Ground | Physical | 80 | 100 | 10 | |
| TM23 | Dragon Rage | Dragon | Physical | — | 100 | 10 | |
| TM37 | Egg Bomb | Normal | Physical | 100 | 75 | 10 | |
| TM27 | Fissure | Ground | Physical | — | 30 | 5 | |
| TM21 | Mega Drain | Grass | Special | 40 | 100 | 15 | |
| TM16 | Pay Day | Normal | Physical | 40 | 100 | 20 | |
| TM167 | Power-Up Punch | Fighting | Physical | 40 | 100 | 20 | |
| TM46 | Psywave | Psychic | Special | — | 80 | 15 | |
| TM2 | Razor Wind | Normal | Special | 80 | 100 | 10 | |
| TM114 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | |
| TM40 | Skull Bash | Normal | Physical | 100 | 100 | 15 | |
| TM17 | Submission | Fighting | Physical | 80 | 80 | 25 | |
| TM9 | Take Down | Normal | Physical | 90 | 85 | 20 | |
| TM12 | Water Gun | Water | Special | 40 | 100 | 25 | |
| TM4 | Whirlwind | Normal | Status | — | — | 20 | |
| HM01 | Cut | Normal | Physical | 50 | 95 | 30 | |
| HM06 | Dive | Water | Physical | 80 | 100 | 10 | |
| HM05 | Flash | Normal | Status | — | 100 | 20 | |
|
TM-tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Avalanche | Ice | Physical | 60 | 100 | 10 |
| Brine | Water | Special | 65 | 100 | 10 |
| Bullet Seed | Grass | Physical | 25 | 100 | 30 |
| Captivate | Normal | Status | — | 100 | 20 |
| Detect | Fighting | Status | — | — | 5 |
| Dragon Breath | Dragon | Special | 60 | 100 | 20 |
| Endure | Normal | Status | — | — | 10 |
| Hone Claws | Dark | Status | — | — | 15 |
| Horn Drill | Normal | Physical | — | 30 | 5 |
| Incinerate | Fire | Special | 60 | 100 | 15 |
| Natural Gift | Normal | Physical | — | 100 | 15 |
| Nightmare | Ghost | Status | — | 100 | 15 |
| Pluck | Flying | Physical | 60 | 100 | 20 |
| Rage | Normal | Physical | 20 | 100 | 20 |
| Retaliate | Normal | Physical | 70 | 100 | 5 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Self-Destruct | Normal | Physical | 200 | 100 | 5 |
| Silver Wind | Bug | Special | 60 | 100 | 5 |
| Struggle Bug | Bug | Special | 50 | 100 | 20 |
| Sweet Scent | Normal | Status | — | 100 | 20 |
| Teleport | Psychic | Status | — | — | 20 |
| Tri Attack | Normal | Special | 80 | 100 | 10 |
| Whirlpool | Water | Special | 35 | 85 | 15 |
| Zap Cannon | Electric | Special | 120 | 50 | 5 |
|
Move tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Air Cutter | Flying | Special | 60 | 95 | 25 |
| Body Slam | Normal | Physical | 80 | 100 | 15 |
| Counter | Fighting | Physical | — | 100 | 20 |
| Defense Curl | Normal | Status | — | — | 40 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Dynamic Punch | Fighting | Physical | 100 | 50 | 5 |
| Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Mega Kick | Normal | Physical | 120 | 75 | 5 |
| Mimic | Normal | Status | — | — | 10 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Ominous Wind | Ghost | Special | 60 | 100 | 5 |
| Rollout | Rock | Physical | 30 | 90 | 20 |
| Seismic Toss | Fighting | Physical | — | 100 | 20 |
| Soft-Boiled | Normal | Status | — | — | 10 |
| String Shot | Bug | Status | — | 95 | 40 |
| Sucker Punch | Dark | Physical | 80 | 100 | 5 |
| Swift | Normal | Special | 60 | — | 20 |
| Twister | Dragon | Special | 40 | 100 | 20 |
| Vacuum Wave | Fighting | Special | 40 | 100 | 30 |
|
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
||||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Special Counterparts
Main article: Pokémon Counterparts
-

Original counterpart
-
Shiny Mew.png
Shiny Mew
