| Memorial Pillar — Sevii Islands | ||||||||||
| 
 Overview 400px  | 
||||||||||
  | 
Memorial Pillar is an area comprised of two small islands. One has a shrine for a deceased Onix, the other has nothing of interest.
Notable Miscellaneous
Tectonix
There is a gravestone, on the southern island, for an Onix that was dearly loved by its trainer. The trainer explains that Lemonade was Onix‘s favorite, and will give you a Metal Coat if you give him a Lemonade.
Wild Pokemon
Land
| Pokémon | Level range | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Hoppip | 10-14 | Morning | Day | Common | |||
| Pidgey | 10-14 | Morning | Day | Night | Common | ||
| Spearow | 10-14 | Morning | Day | Night | Sharp Beak | Common | |
| Wingull | 10-14 | Morning | Day | Night | Rare | ||
  | 
Surfing
| 
 | 
||||||||
| Pokémon | Level range | Times | Held Item | Rod | Rarity Tier | |||
|---|---|---|---|---|---|---|---|---|
| Hoppip | 10-14 | Morning | Day | Common | ||||
| Horsea | 10-14 | Morning | Day | Night | Dragon Scale | Common | ||
| Kingler | 25-29 | Morning | Day | Night | Common | |||
| Krabby | 10-14 | Morning | Day | Night | Common | |||
| Psyduck | 10-14 | Morning | Common | |||||
| Seadra | 25-29 | Morning | Day | Night | Uncommon | |||
| Slowpoke | 25-29 | Morning | Day | Night | Common | |||
| Tentacool | 10-14 | Morning | Day | Night | Common | |||
| Tentacruel | 31-35 | Morning | Day | Night | Common | |||
  | 
Fishing
| 
 | 
||||||||
| Pokémon | Level range | Times | Held Item | Rod | Rarity Tier | |||
|---|---|---|---|---|---|---|---|---|
| Magikarp | 10-14 | Morning | Day | Night | Common | |||
| Qwilfish | 10-14 | Morning | Night | Uncommon | ||||
| Remoraid | 10-14 | Day | Uncommon | |||||
  |