Membership is a coalescence of gameplay-enhancing perks that are attained by players with activated membership status.
Since most Coin Shop purchasables are either strictly aesthetic or facilitative in nature, Membership is considered the best-overall gameplay-enhancer available that originates from donations due to all the tangible gameplay benefits it touts.
Donating members are identifiable by green-colored display names on the overworld.
Attaining Membership
The Membership Medallion, as emblematized on the Coin Shop.
Membership is activated on one’s account via usage of a Membership Medallion—a Coin Shop-purchasable item that Membership is derived from.
It can be obtained through the Coin Shop. Alternatively, the item can also be traded for from brokering players, thereby providing an avenue for one to obtain it without having to self-willingly donate money for it.
Membership is sold in 15-, 30-, and 60-day durations at varying prices. The duration will elapse regardless of whether or not its grantee is online during this time; this includes server-downtime periods, but the staff has been known to recompense deprived membership time from greater extremities of downtime one example being a Mini MS Medallion having a duration of 3 days once activated.
Benefits
Summary
Major membership benefits can be subsumptively outlined below:
- 50% experience-gain bonus.
- 100% (2x) increase to the money-yield rate.
- Access to a multitude of content-oriented perks—namely membership-exclusive Pokémon spawns and areas; read the successive subsections for more details.
If an Experience Boost is active on a member’s account, it will stack additively with the bonus-experience rate of membership, not multiplicatively; in other words, you’d receive a 1.75x boost from both items in effect. The same formulaic syntax governs additional experience-gain bonuses that may be granted by events.
Pokémon
An unseen membership-exclusive Pokémon.
All the following Pokémon require an active membership status in order to be encounterable. Please note that this list omits Pokémon that may be members-only by virtue of being in a members-accessible area; see the members-accessible areas below for more information regardingly.
If their seen-data entries are not registered in your Pokédex, they will appear as a pink-colored question mark on the local Pokémon-locator slide-out underneath the Pokétime clock; see the thumbnail to the right.
Land-Oriented Spawns
Location | Pokémon | Levels | Times | Held Item | Rarity Tier | |||
---|---|---|---|---|---|---|---|---|
Abandoned Desert Village | Lillipup | 10-14 | Morning | Day | Night | Uncommon | ||
Acuity Lakefront | Snover | 32-35 | Morning | Day | Night | Rare | ||
Amazon Forest | Pichu | 10-14 | Morning | Day | Night | Colbur Berry | Rare | |
Berry Forest | Petilil | 51-56 | Morning | Day | Rare | |||
Bond Bridge | Glameow | 29-37 | Night | Cheri Berry | Uncommon | |||
Burned Tower Floor 2 | Litwick | 13-17 | Morning | Day | Night | Smoke Ball | Rare | |
Burned Tower Floor 2 | Meditite | 18-22 | Morning | Day | Night | TwistedSpoon | Rare | |
Burned Tower Top Floor | Magmar | 14-18 | Day | Magmarizer | Rare | |||
Cave Of Justice | Absol | 26-30 | Morning | Day | Night | Rare | ||
Cave Of Justice | Honedge | 26-30 | Morning | Day | Night | Rare | ||
Cryofrost Brink | Smeargle | 25-31 | Morning | Day | Night | Rare | ||
Desert Lagoon | Cubone | 12-14 | Morning | Day | Night | Thick Club | Uncommon | |
Desert Lagoon | Doduo | 12-14 | Morning | Day | Sharp Beak | Common | ||
Desert Lagoon | Dunsparce | 12-14 | Morning | Day | Night | Common | ||
Desert Lagoon | Ekans | 12-14 | Morning | Day | Common | |||
Desert Lagoon | Hippopotas | 15-18 | Morning | Day | Rare | |||
Desert Lagoon | Murkrow | 12-14 | Night | Razor Fang | Rare | |||
Desert Lagoon | Phanpy | 12-14 | Morning | Leppa Berry | Uncommon | |||
Desert Lagoon | Sandshrew | 12-14 | Morning | Day | Night | Quick Claw | Common | |
Desert Lagoon | Sandslash | 12-14 | Morning | Day | Night | Soft Sand | Common | |
Diamond Domain 1F | Mawile | 21-25 | Morning | Day | Night | Rare | ||
Diamond Domain Main Cave | Carbink | 21-25 | Morning | Day | Night | Rare | ||
Diamond Empire Ballroom | Cryogonal | 22-31 | Morning | Day | Night | Rare | ||
Diamond Empire East Wing | Scraggy | 22-31 | Morning | Day | Night | Rare | ||
Diamond Empire Entry | Roggenrola | 22-31 | Morning | Day | Night | Rare | ||
Diamond Empire Foyer | Klefki | 22-31 | Morning | Day | Night | Rare | ||
Dragons Den B1F | Gligar | 40-55 | Morning | Day | Razor Fang | Rare | ||
Dragons Den Entrance | Gligar | 45-49 | Morning | Day | Night | Rare | ||
Dragons Shrine | Axew | 60-64 | Morning | Day | Night | Rare | ||
Eriyadu Sulfur Pools | Beldum | 15-19 | Morning | Day | Night | Rare | ||
Eterna Forest | Whirlipede | 11-14 | Morning | Day | Night | Rare | ||
Evergreen Island Frozen Path | Buneary | 25-31 | Morning | Day | Night | Uncommon | ||
Evergreen Island Valley Path | Ralts | 25-31 | Morning | Day | Night | Rare | ||
Fiery Path | Roggenrola | 20-23 | Morning | Day | Night | Everstone | Rare | |
Five Isle Meadow | Skiddo | 10-14 | Morning | Day | Night | Rare | ||
Flake Path | Roggenrola | 25-31 | Morning | Day | Night | Rare | ||
Granite Cave 1F | Timburr | 15-18 | Morning | Day | Rare | |||
High Tide Entrance Room | Cubchoo | 30-38 | Morning | Day | Night | Rare | ||
Hoenn Safari Zone Area 2 | Metang | 33-36 | Morning | Day | Night | Metal Coat | Rare | |
Hoenn Safari Zone Area 4 | Litleo | 28-32 | Morning | Day | Night | Charcoal | Rare | |
Hoenn Safari Zone Area 6 | Fletchinder | 28-32 | Morning | Day | Rare | |||
Howling Woods | Absol | 20-24 | Morning | Day | Night | Rare | ||
Howling Woods | Koffing | 5-9 | Morning | Day | Night | Common | ||
Howling Woods | Pumpkaboo | 20-24 | Morning | Day | Night | Rare | ||
Icefall Cave 1F | Sneasel | 30-34 | Morning | Day | Night | Razor Claw | Rare | |
Ilex Forest | Carnivine | 5-9 | Morning | Day | Night | Rare | ||
Ilex Forest | Foongus | 5-9 | Morning | Day | Rare | |||
Iron Island B1F L | Scraggy | 25-30 | Morning | Day | Night | Rare | ||
Iron Island B1F R | Pawniard | 37-41 | Night | Rare | ||||
Iron Island B2F L | Mawile | 32-36 | Morning | Day | Night | Rare | ||
Iron Island Exit Room | Riolu | 10-14 | Morning | Day | Night | Rare | ||
Jagged Pass | Darumaka | 18-22 | Morning | Day | Rare | |||
Jagged Pass | Slugma | 18-22 | Morning | Day | Night | Uncommon | ||
Jagged Pass | Spinda | 18-22 | Morning | Day | Night | Uncommon | ||
Jagged Pass | Spoink | 18-22 | Morning | Day | Night | Persim Berry | Uncommon | |
Jura Cave | Zangoose | 20-24 | Morning | Day | Night | Rare | ||
Kindle Road | Numel | 34-38 | Morning | Day | Night | Charcoal | Uncommon | |
Lake Valor | Wobbuffet | 35-39 | Morning | Day | Night | Rare | ||
Leev Town | Vullaby | 25-29 | Morning | Night | Rare | |||
Lost Tower 4F | Golett | 17-27 | Night | Rare | ||||
Low Tide Entrance Room | Cubchoo | 30-38 | Morning | Day | Night | Rare | ||
Meteor Falls 1F 1R | Druddigon | 21-25 | Morning | Day | Night | Rare | ||
Meteor Falls B1F 1R | Deino | 25-30 | Morning | Day | Rare | |||
Meteor Falls B1F 2R | Bagon | 22-27 | Morning | Day | Night | Dragon Fang | Rare | |
Moon 1F | Igglybuff | 19-23 | Morning | Day | Night | Rare | ||
Moon B1F | Inkay | 20-22 | Morning | Day | Night | Rare | ||
Mountain Area Maze | Klink | 25-31 | Morning | Day | Night | Rare | ||
Mountain Area Maze | Klinklang | 25-31 | Morning | Day | Night | Rare | ||
Mt. Coronet 2F | Dwebble | 38-43 | Morning | Day | Night | Rare | ||
Mt. Coronet 3F | Aron | 38-43 | Morning | Day | Night | Rare | ||
Mt. Coronet 6F | Durant | 38-43 | Morning | Day | Night | Rare | ||
Mt. Coronet 7F | Bonsly | 38-43 | Morning | Day | Night | Rare | ||
Mt. Coronet B1F | Roggenrola | 33-38 | Morning | Day | Night | Everstone | Rare | |
Mt. Coronet North | Gible | 5-14 | Morning | Night | Rare | |||
Mt. Coronet Summit | Snover | 32-35 | Morning | Day | Night | Rare | ||
Mt. Ember Ruby Path B1F | Nosepass | 34-40 | Morning | Day | Night | Hard Stone | Rare | |
Mt. Ember Ruby Path B2F | Nosepass | 34-40 | Morning | Day | Night | Hard Stone | Rare | |
Mt. Ember Summit Path 2F | Magby | 30-38 | Morning | Day | Night | Rare | ||
Mt. Mortar Lower Cave | Bronzor | 13-17 | Morning | Day | Night | Metal Coat | Uncommon | |
Mt. Mortar Lower Cave | Chingling | 13-17 | Morning | Day | Night | Uncommon | ||
Mt. Mortar Lower Cave | Rattata | 13-17 | Morning | Day | Night | Common | ||
Mt. Pyre Exterior | Bronzor | 24-29 | Morning | Day | Night | Uncommon | ||
Mt. Pyre Exterior | Elgyem | 24-29 | Morning | Day | Night | Rare | ||
Mt. Pyre Exterior | Growlithe | 24-29 | Morning | Day | Night | Fire Stone | Uncommon | |
Mt. Pyre Summit | Elgyem | 21-26 | Morning | Night | Rare | |||
Mt. Pyre Summit | Growlithe | 21-26 | Morning | Day | Night | Uncommon | ||
Mt. Pyre Summit | Zubat | 21-26 | Morning | Day | Night | Common | ||
Mt. Silver 2F | Larvitar | 50-55 | Day | Rare | ||||
Mt. Silver 3F | Absol | 20-28 | Morning | Day | Night | Rare | ||
Mt. Silver 3F | Larvitar | 48-56 | Day | Rare | ||||
Mt. Silver Exterior | Skarmory | 32-40 | Morning | Day | Silk Scarf | Rare | ||
Mt. Silver Exterior | Zangoose | 32-40 | Morning | Night | Silk Scarf | Rare | ||
Mt. Silver Lower Mountainside | Larvitar | 48-52 | Morning | Oran Berry | Rare | |||
Mt. Silver Moltres Chamber | Larvitar | 45-52 | Day | Lum Berry | Rare | |||
Mt. Silver Upper Mountainside | Larvitar | 52-55 | Day | Rare | ||||
Nap Cave | Noibat | 45-50 | Night | Rare | ||||
Nap Cave B1F | Noibat | 45-50 | Night | Rare | ||||
Nap Forest | Munchlax | 42-45 | Morning | Day | Night | Leftovers | Rare | |
National Park | Budew | 15-19 | Morning | Poison Barb | Uncommon | |||
National Park | Durant | 15-19 | Night | Rare | ||||
National Park | Sewaddle | 10-14 | Day | Rare | ||||
Oakwood Cavern 1F | Trapinch | 25-31 | Morning | Day | Night | Rare | ||
Oakwood Cavern 2F | File:3062Icon.png | Vulpix-Alolan | 25-31 | Morning | Day | Night | Rare | |
Old Chateau 1F | Espurr | 20-22 | Morning | Day | Night | Rare | ||
Old Chateau 1F 1F | Patrat | 11-14 | Morning | Day | Common | |||
Old Chateau 1F 1F | Rattata | 11-14 | Morning | Day | Common | |||
Old Chateau 1F 2R | Patrat | 11-14 | Morning | Day | Common | |||
Old Chateau 1F 2R | Rattata | 11-14 | Morning | Day | Common | |||
Old Chateau 2F | Patrat | 11-14 | Morning | Day | Common | |||
Old Chateau 2F | Rattata | 11-14 | Morning | Day | Common | |||
Old Chateau 2F 1R | Patrat | 11-14 | Morning | Day | Common | |||
Old Chateau 2F 1R | Rattata | 11-14 | Morning | Day | Common | |||
Old Chateau 2F 2R | Patrat | 11-14 | Morning | Day | Common | |||
Old Chateau 2F 2R | Rattata | 11-14 | Morning | Day | Common | |||
Old Chateau 2F 3R | Patrat | 11-14 | Morning | Day | Common | |||
Old Chateau 2F 3R | Rattata | 11-14 | Morning | Day | Common | |||
Old Chateau 2F 4R | Patrat | 11-14 | Morning | Day | Common | |||
Old Chateau 2F 4R | Rattata | 11-14 | Morning | Day | Common | |||
Old Chateau 2F 5R | Patrat | 11-14 | Morning | Day | Common | |||
Old Chateau 2F 5R | Rattata | 11-14 | Morning | Day | Common | |||
Oreburgh Mine B1F | Aron | 6-10 | Morning | Day | Night | Rare | ||
Pal Park | Croagunk | 26-33 | Morning | Day | Night | Rare | ||
Pattern Bush | Pumpkaboo | 20 | Night | Rare | ||||
Petalburg Woods | Treecko | 5-7 | Morning | Day | Night | Rare | ||
Pokemon Tower 5F | Duskull | 21-23 | Morning | Day | Night | Reaper Cloth | Uncommon | |
Pokemon Tower 6F | Shuppet | 21-23 | Morning | Day | Night | Spell Tag | Uncommon | |
Pokemon Tower Underground | Duskull | 12-16 | Night | Reaper Cloth | Uncommon | |||
Pokemon Tower Underground | Gastly | 12-16 | Morning | Day | Night | Uncommon | ||
Pokemon Tower Underground | Litwick | 17-21 | Morning | Day | Night | Rare | ||
Pokemon Tower Underground | Misdreavus | 12-16 | Morning | Day | Night | Spell Tag | Uncommon | |
Pokemon Tower Underground | Rattata | 12-16 | Morning | Day | Night | Common | ||
Pokemon Tower Underground | Shuppet | 12-16 | Morning | Day | Night | Spell Tag | Uncommon | |
Pokemon Tower Underground | Spiritomb | 12-16 | Morning | Day | Night | Rare | ||
Pokemon Tower Underground | Zubat | 12-16 | Morning | Day | Night | Common | ||
Polar City | File:3060Icon.png | Sandshrew-Alolan | 25-31 | Morning | Day | Night | Rare | |
Power Plant | Pachirisu | 21-24 | Day | Rare | ||||
Rock Tunnel 1 | Kangaskhan | 20-24 | Morning | Day | Rare | |||
Route 1 | Shinx | 2-6 | Morning | Day | Night | Rare | ||
Route 10 | Dedenne | 20-23 | Morning | Day | Night | Rare | ||
Route 110 | Trubbish | 12-15 | Morning | Day | Night | Rare | ||
Route 111 Desert | Sandile | 25-29 | Morning | Day | Night | Black Glasses | Rare | |
Route 111 Desert | Trapinch | 25-29 | Morning | Day | Night | Dragon Fang | Rare | |
Route 112 | Sawk | 14-18 | Morning | Day | Night | Rare | ||
Route 112 | Throh | 14-18 | Morning | Day | Night | Rare | ||
Route 114 | Skorupi | 21-25 | Morning | Day | Poison Barb | Rare | ||
Route 114 | Zangoose | 15-19 | Night | Silk Scarf | Rare | |||
Route 115 | Clefairy | 22-26 | Morning | Day | Night | Moon Stone | Common | |
Route 115 | Misdreavus | 22-26 | Night | Spell Tag | Uncommon | |||
Route 117 | Tympole | 13-16 | Morning | Day | Night | Rare | ||
Route 118 | Absol | 25-29 | Morning | Day | Night | Rare | ||
Route 12 | Snorlax | 25 | Morning | Day | Night | Leftovers | Rare | |
Route 121 | Duskull | 26-29 | Night | Reaper Cloth | Uncommon | |||
Route 13 | Ducklett | 24-30 | Morning | Day | Uncommon | |||
Route 14 | Ditto | 30-30 | Morning | Day | Night | Quick Powder | Uncommon | |
Route 2 | Taillow | 5-7 | Morning | Sitrus Berry | Common | |||
Route 201 | Spritzee | 2-4 | Morning | Day | Night | Rare | ||
Route 203 | Riolu | 5 | Morning | Night | Rare | |||
Route 204 | Shelmet | 5-9 | Morning | Day | Night | Rare | ||
Route 205 | Audino | 11-14 | Morning | Day | Night | Rare | ||
Route 205 | Espurr | 20-23 | Morning | Day | Rare | |||
Route 206 | Blitzle | 15-19 | Morning | Night | Cheri Berry | Rare | ||
Route 206 | Stunky | 15-19 | Morning | Day | Night | Uncommon | ||
Route 209 | Vulpix | 17-21 | Morning | Day | Night | Uncommon | ||
Route 21 | Mr. Mime | 25-30 | Morning | Day | Night | Leppa Berry | Rare | |
Route 210 | Kricketune | 17-20 | Morning | Day | Night | Uncommon | ||
Route 211 | Swablu | 13-17 | Day | Rare | ||||
Route 215 | Gligar | 22-26 | Morning | Day | Night | Rare | ||
Route 216 | Snover | 31-35 | Morning | Day | Night | Rare | ||
Route 217 | Bergmite | 35-39 | Night | Rare | ||||
Route 217 | Furfrou | 30-34 | Morning | Night | Rare | |||
Route 217 | Snover | 31-35 | Morning | Day | Night | Rare | ||
Route 217 | Vanillite | 35-39 | Morning | Day | Rare | |||
Route 218 | Ditto | 28-31 | Morning | Night | Uncommon | |||
Route 218 | Vespiquen | 28-31 | Morning | Day | Night | Honey | Uncommon | |
Route 222 | Purugly | 41-45 | Morning | Day | Night | Rare | ||
Route 224 | Duskull | 52-56 | Morning | Night | Reaper Cloth | Uncommon | ||
Route 224 | Hawlucha | 30-34 | Morning | Day | Night | Kings Rock | Rare | |
Route 226 | Chikorita | 51-55 | Morning | Day | Night | Rare | ||
Route 227 | Gligar | 53-57 | Night | Rare | ||||
Route 227 | Heatmor | 53-57 | Morning | Day | Night | Rare | ||
Route 229 | Pineco | 20-31 | Morning | Day | Night | Rare | ||
Route 28 | Heracross | 33-37 | Morning | Day | Night | Rare | ||
Route 29 | Shinx | 2-4 | Day | Rare | ||||
Route 32 | Starly | 10-12 | Morning | Day | Rare | |||
Route 33 | Heracross | 13-17 | Morning | Day | Night | Rare | ||
Route 33 | Murkrow | 7-11 | Night | Dusk Stone | Rare | |||
Route 34 | Togepi | 11-15 | Morning | Day | Night | Shiny Stone | Rare | |
Route 35 | Mareep | 10-15 | Morning | Day | Night | Common | ||
Route 36 | Shinx | 21-22 | Day | Electirizer | Rare | |||
Route 37 | Gothita | 21-25 | Morning | Day | Night | Rare | ||
Route 38 | Burmy | 15-17 | Morning | Day | Night | Lum Berry | Uncommon | |
Route 39 | Exeggcute | 17-21 | Morning | Day | Night | Leaf Stone | Uncommon | |
Route 4 | Pineco | 8-12 | Night | Rare | ||||
Route 42 | Aipom | 14-16 | Morning | Day | Night | Soothe Bell | Uncommon | |
Route 42 | Heracross | 14-16 | Morning | Day | Rare | |||
Route 43 | Pineco | 21-25 | Morning | Day | Night | Sitrus Berry | Rare | |
Route 45 | Skarmory | 35-35 | Morning | Day | Night | Sharp Beak | Rare | |
Route 49 | Totodile | 35-39 | Morning | Day | Night | Rare | ||
Route 5 | Shinx | 15 | Night | Rare | ||||
Route 5 | Togepi | 18-23 | Morning | Day | Absorb Bulb | Rare | ||
Route 9 | Nidoran M | 13-16 | Morning | Night | Common | |||
Route 9 | Nidorina | 13-16 | Morning | Common | ||||
Route 9 | Primeape | 13-16 | Morning | Day | Night | Expert Belt | Common | |
Ruins Of Alph | Smeargle | 26-33 | Morning | Day | Night | Rare | ||
Safari Area 2 | Tauros | 12-14 | Morning | Day | Uncommon | |||
Safari Area 3 | Eevee | 23-24 | Morning | Water Stone | Rare | |||
Safari Area 3 | Eevee | 23-24 | Night | Thunder Stone | Rare | |||
Safari Area 3 | Snorlax | 20-22 | Morning | Night | Leftovers | Rare | ||
Safari Exclusive | Exeggcute | 21-25 | Morning | Day | Night | Uncommon | ||
Safari Exclusive | Marill | 21-25 | Morning | Day | Night | Uncommon | ||
Safari Exclusive | Paras | 21-25 | Morning | Day | Tiny Mushroom | Common | ||
Safari Exclusive | Pinsir | 21-25 | Morning | Day | Night | Rare | ||
Safari Exclusive | Poliwag | 21-25 | Morning | Day | Night | Common | ||
Safari Exclusive | Rhyhorn | 21-25 | Morning | Day | Night | Uncommon | ||
Safari Exclusive | Scyther | 21-25 | Morning | Day | Night | Metal Coat | Rare | |
Safari Exclusive | Starly | 21-25 | Day | Rare | ||||
Safari Exclusive | Sylveon | 26-31 | Day | Rare | ||||
Safari Exclusive | Tynamo | 26-31 | Morning | Rare | ||||
Safari Exclusive | Umbreon | 26-31 | Night | Rare | ||||
Safari Exclusive | Venonat | 21-25 | Morning | Night | Common | |||
Safari Exclusive | Wooper | 21-25 | Morning | Day | Night | Common | ||
Safari Johto Grass and Swamp Zone | Smeargle | 17-21 | Morning | Day | Night | Rare | ||
Safari Johto Mountain Zone | Darumaka | 22-25 | Night | Sharp Beak | Rare | |||
Safari Johto Mountain Zone | Magmar | 17-21 | Morning | Day | Magmarizer | Rare | ||
Safari Johto Snow Zone | Cubchoo | 15-19 | Morning | Day | Night | Rare | ||
Safari Johto Wet Zone | Tympole | 17-22 | Morning | Day | Night | Rare | ||
Seafoam B1F | Vanillite | 31-34 | Morning | Day | Night | Rare | ||
Seafoam B4F | Cubchoo | 36-40 | Morning | Night | Rare | |||
Secret Nap Area | Munchlax | 45-50 | Morning | Day | Night | Leftovers | Rare | |
Sendoff Spring | Munchlax | 53-57 | Morning | Day | Night | Leftovers | Rare | |
Sinnoh Safari Area Zone 1 | Skorupi | 24-28 | Morning | Day | Rare | |||
Sinnoh Safari Area Zone 2 | Croagunk | 24-28 | Morning | Day | Night | Rare | ||
Sinnoh Safari Area Zone 3 | Marill | 24-28 | Morning | Day | Night | Uncommon | ||
Sinnoh Safari Area Zone 4 | Marill | 24-28 | Morning | Day | Night | Uncommon | ||
Sinnoh Safari Area Zone 5 | Emolga | 24-28 | Morning | Day | Night | Cheri Berry | Rare | |
Sinnoh Safari Area Zone 5 | Goomy | 24-28 | Night | Rare | ||||
Sinnoh Safari Area Zone 5 | Marill | 24-28 | Morning | Day | Night | Uncommon | ||
Sinnoh Victory Road B1F | Mienfoo | 30-34 | Morning | Day | Night | Rare | ||
Sinnoh Victory Road B1F Deep Exit | Timburr | 50-54 | Morning | Day | Night | Rare | ||
Sleeping Path | Munna | 42-45 | Morning | Day | Night | Rare | ||
Snowpoint Temple B4F | Froslass | 50-54 | Morning | Day | Night | Rare | ||
Snowpoint Temple B5F | Froslass | 50-54 | Morning | Day | Night | Rare | ||
Stark Mountain Entrance | Magby | 10-14 | Morning | Day | Night | Magmarizer | Rare | |
Stark Mountain Entrance Pt | Magby | 54-58 | Morning | Day | Night | Magmarizer | Rare | |
Stark Mountain Main Cavern Pt | Heatmor | 56-60 | Morning | Day | Night | Rare | ||
Three Isle Path | Whismur | 10-20 | Morning | Day | Night | Chesto Berry | Uncommon | |
Trainers Valley | Slurpuff | 45-50 | Morning | Day | Night | Rare | ||
Treasure Beach | Starly | 34-38 | Morning | Rare | ||||
Unison Mountain 1F | Sandygast | 5-9 | Morning | Day | Night | Rare | ||
Unison Mountain South Summit | Phantump | 5-9 | Morning | Day | Night | Rare | ||
Unknown Place | Delibird | 55-60 | Night | NeverMeltIce | Common | |||
Unknown Place | Zangoose | 55-60 | Morning | Day | Night | Silk Scarf | Rare | |
Valley of Steel Eastern Peak | Ferroseed | 35-37 | Morning | Day | Rare | |||
Valley Of Steel Western Peak | Klefki | 25-29 | Morning | Night | Light Clay | Rare | ||
Valley Windworks | Drifloon | 11-14 | Morning | Day | Night | Air Balloon | Rare | |
Valley Windworks | Helioptile | 11-14 | Morning | Day | Night | Rare | ||
Valor Lakefront | Shelmet | 24-28 | Morning | Day | Rare | |||
Vermilion City Graveyard | Phantump | 15-23 | Night | Rare | ||||
Victory Road Hoenn 1F | Sableye | 42-48 | Morning | Day | Night | Rare | ||
Victory Road Hoenn B1F | Aron | 42-48 | Night | Rare | ||||
Victory Road Hoenn B1F | Mawile | 50-54 | Morning | Day | Night | Rare | ||
Victory Road Kanto 2F | Makuhita | 40-43 | Morning | Day | Night | Black Belt | Uncommon | |
Victory Road Kanto 2F | Numel | 40-43 | Morning | Day | Night | Charcoal | Uncommon | |
Victory Road Kanto 3F | Makuhita | 50-53 | Morning | Day | Night | Black Belt | Uncommon | |
Victory Road Kanto 3F | Numel | 50-53 | Morning | Day | Night | Charcoal | Uncommon | |
Wayward Cave | Bunnelby | 20-30 | Morning | Day | Night | Rare | ||
Wayward Cave | Gible | 5-14 | Morning | Night | Rare | |||
Whirl Islands 1F Northwest | Gligar | 23-27 | Morning | Razor Fang | Rare | |||
Whirl Islands B1F | Marill | 22-26 | Morning | Day | Night | Uncommon | ||
Whoville | Eevee | 23-23 | Morning | Day | Night | Rare | ||
Whoville Woods | Cottonee | 25-31 | Day | Rare |
Water-Oriented Spawns
Fishing
Location | Pokémon | Levels | Times | Held Item | Rod | Rarity Tier | |||
---|---|---|---|---|---|---|---|---|---|
Fuchsia City | Politoed | 20-20 | Morning | Day | Night | Kings Rock | Rare | ||
Petalburg City | Corphish | 25-25 | Morning | Day | Night | Rare | |||
Route 102 | Corphish | 2-4 | Morning | Day | Night | Rare | |||
Route 105 | Frillish | 20 | Morning | Day | Night | TM14 — Blizzard | Rare | ||
Route 106 | Clauncher | 25-31 | Morning | Day | Night | TM12 — Water Gun | Rare | ||
Route 107 | Skrelp | 20-35 | Morning | Day | Night | TM68 — Rain Dance | Rare | ||
Route 108 | Frillish | 20-35 | Morning | Day | Rare | ||||
Route 109 | Clauncher | 32-35 | Morning | Day | Night | Rare | |||
Route 117 | Corphish | 30-35 | Morning | Day | Night | Rare | |||
Route 124 | Alomomola | 25-35 | Morning | Day | Night | Rare | |||
Route 126 | Frillish | 32-33 | Morning | Day | Night | Rare | |||
Route 126 | Relicanth | 32-33 | Morning | Day | Night | Rare | |||
Route 127 | Frillish | 28-36 | Morning | Day | Night | Rare | |||
Route 130 | Alomomola | 28-36 | Morning | Day | Rare | ||||
Route 130 | Frillish | 28-36 | Night | Rare | |||||
Route 131 | Frillish | 31-33 | Morning | Day | Night | Rare | |||
Route 131 B | Frillish | 32-34 | Morning | Day | Night | Rare | |||
Route 133 | Frillish | 30-34 | Morning | Day | Night | Rare | |||
Ruins Of Alph | Buizel | 18-25 | Morning | Day | Night | Uncommon | |||
Safari Johto Wet Zone | Corphish | 17-22 | Morning | Day | Night | Rare | |||
Vermilion City | Staryu | 13-18 | Night | Uncommon | |||||
Water Labyrinth | Gyarados | 20-30 | Morning | Day | Night | Uncommon | |||
Water Labyrinth | Magikarp | 10-20 | Morning | Day | Night | Common | |||
Water Labyrinth | Shellder | 15-25 | Day | Uncommon | |||||
Water Path | Gyarados | 40-44 | Morning | Day | Night | Common | |||
Water Path | Qwilfish | 40-44 | Morning | Day | Night | Uncommon | |||
Water Path | Remoraid | 40-44 | Morning | Day | Night | Uncommon |
Surfing
Location | Pokémon | Levels | Times | Held Item | Rarity Tier | |||
---|---|---|---|---|---|---|---|---|
Cave Of Justice | Noibat | 26-30 | Morning | Night | Rare | |||
Cherrygrove City | Wailmer | 10-14 | Morning | Day | Night | Uncommon | ||
Cianwood City | Shuckle | 20-26 | Morning | Day | Night | Rare | ||
Crystal Cavern | Clauncher | 25-31 | Morning | Day | Night | Rare | ||
Desert Lagoon | Azurill | 12-14 | Morning | Day | Night | Uncommon | ||
Desert Lagoon | Hippopotas | 15-18 | Night | Rare | ||||
Desert Lagoon | Lotad | 12-14 | Morning | Day | Night | Uncommon | ||
Desert Lagoon | Poliwag | 12-14 | Night | Kings Rock | Common | |||
Desert Lagoon | Surskit | 12-14 | Morning | Day | Night | Uncommon | ||
Desert Lagoon | Totodile | 12-14 | Day | Rare | ||||
Desert Lagoon | Wooper | 12-14 | Morning | Day | Night | Common | ||
Dock Island | Lotad | 10-14 | Morning | Day | Night | Uncommon | ||
Dock Island | Psyduck | 10-14 | Morning | Day | Night | Common | ||
Dragons Den | Corphish | 45-49 | Morning | Day | Night | Rare | ||
Eterna City | Buizel | 20-30 | Morning | Day | Night | Uncommon | ||
Ever Grande City | Magikarp | 20-25 | Morning | Day | Night | Common | ||
Four Island | Lotad | 5-35 | Morning | Day | Night | Uncommon | ||
Frozen Cave | Lapras | 20-25 | Morning | Day | Night | Rare | ||
High Tide Entrance Room | Noibat | 30-38 | Night | Rare | ||||
Jura Cave | Feebas | 25-29 | Morning | Day | Night | Prism Scale | Rare | |
Leev Town Entrance | Corphish | 20-24 | Morning | Day | Night | Rare | ||
Mt. Coronet B1F | Binacle | 10-15 | Morning | Night | Rare | |||
Nap Shore | Corphish | 42-45 | Morning | Day | Rare | |||
Route 103 | Shellos | 5-7 | Morning | Day | Night | Rare | ||
Route 119B | Feebas | 22-28 | Morning | Day | Night | Prism Scale | Rare | |
Route 123 | Corphish | 35-39 | Morning | Day | Night | Rare | ||
Route 123 | Crawdaunt | 35-39 | Morning | Day | Night | Rare | ||
Route 13 | Qwilfish | 24-30 | Morning | Day | Night | Uncommon | ||
Route 134 | Alomomola | 37-41 | Morning | Day | Night | Rare | ||
Route 19 | Staryu | 28-35 | Morning | Day | Night | Uncommon | ||
Route 204 | Frillish | 3-13 | Morning | Day | Night | Rare | ||
Route 21 | Lapras | 25-30 | Day | Rare | ||||
Route 223 | Binacle | 30-44 | Morning | Day | Night | Rare | ||
