(Redirected from Mega Kangaskhan)
#114 | #115 — Kangaskhan | #116 |
#115 | Kangaskhan | |||||||
|
||||||||
Type(s)
|
Generation I |
|||||||
|
||||||||
Rarity Tier Rare |
Catch rate 45/255 (5.88%) |
|||||||
|
||||||||
|
||||||||
Base Experience 175 |
Gender Ratio 100% |
|||||||
Height 2.2m |
Weight 80kg |
Kangaskhan is a Normal-type Pokémon.
It is a monoevolutionary species, as it is not known to evolve into or from any Pokémon.It can Mega Evolve into Mega Kangaskhan via the exposure of Kangaskhanite.
Obtainability
Wild
Location | Levels | Times | Held Item | Rarity Tier | ||
---|---|---|---|---|---|---|
Breezy Cave | 17-21 | Morning | Day | Night | Rare | |
Breezy Path | 17-21 | Morning | Day | Night | Rare | |
Rock Tunnel 1 | 20-24 | Morning | Day | Rare | ||
Safari Area 1 | 23-28 | Morning | Day | Night | Rare | |
Vulcan Cavern Cave | 35-39 | Morning | Day | Night | Rare | |
|
Moves
Level-up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
— | Leer | Normal | Status | — | 100 | 30 |
— | Comet Punch | Normal | Physical | 18 | 85 | 15 |
7 | Fake Out | Normal | Physical | 40 | 100 | 10 |
10 | Tail Whip | Normal | Status | — | 100 | 30 |
13 | Bite | Dark | Physical | 60 | 100 | 25 |
19 | Double Hit | Normal | Physical | 35 | 90 | 10 |
22 | Rage | Normal | Physical | 20 | 100 | 20 |
25 | Mega Punch | Normal | Physical | 80 | 85 | 20 |
31 | Chip Away | Normal | Physical | 70 | 100 | 20 |
34 | Dizzy Punch | Normal | Physical | 70 | 100 | 10 |
37 | Crunch | Dark | Physical | 80 | 100 | 15 |
43 | Endure | Normal | Status | — | — | 10 |
46 | Outrage | Dragon | Physical | 120 | 100 | 10 |
49 | Sucker Punch | Dark | Physical | 80 | 100 | 5 |
50 | Reversal | Fighting | Physical | — | 100 | 15 |
|
TMs/HMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
TM1 | Mega Punch | Normal | Physical | 80 | 85 | 20 | |
TM5 | Mega Kick | Normal | Physical | 120 | 75 | 5 | |
TM6 | Toxic | Poison | Status | — | 90 | 10 | |
TM8 | Body Slam | Normal | Physical | 80 | 100 | 15 | |
TM9 | Take Down | Normal | Physical | 90 | 85 | 20 | |
TM11 | Bubble Beam | Water | Special | 65 | 100 | 20 | |
TM12 | Water Gun | Water | Special | 40 | 100 | 25 | |
TM13 | Ice Beam | Ice | Special | 95 | 100 | 10 | |
TM14 | Blizzard | Ice | Special | 110 | 70 | 5 | |
TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | |
TM17 | Submission | Fighting | Physical | 80 | 80 | 25 | |
TM19 | Seismic Toss | Fighting | Physical | — | 100 | 20 | |
TM22 | Solar Beam | Grass | Special | 120 | 100 | 10 | |
TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 | |
TM25 | Thunder | Electric | Special | 110 | 70 | 10 | |
TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 | |
TM27 | Fissure | Ground | Physical | — | 30 | 5 | |
TM28 | Dig | Ground | Physical | 80 | 100 | 10 | |
TM34 | Bide | Normal | Physical | — | — | 10 | |
TM38 | Fire Blast | Fire | Special | 110 | 85 | 5 | |
TM40 | Skull Bash | Normal | Physical | 100 | 100 | 15 | |
TM44 | Rest | Psychic | Status | — | — | 10 | |
TM48 | Rock Slide | Rock | Physical | 75 | 90 | 10 | |
TM55 | Roar | Normal | Status | — | — | 20 | |
TM57 | Hail | Ice | Status | — | — | 10 | |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
TM61 | Sunny Day | Fire | Status | — | — | 5 | |
TM67 | Protect | Normal | Status | — | — | 10 | |
TM68 | Rain Dance | Water | Status | — | — | 5 | |
TM80 | Shadow Ball | Ghost | Special | 80 | 100 | 15 | |
TM81 | Brick Break | Fighting | Physical | 75 | 100 | 15 | |
TM85 | Flamethrower | Fire | Special | 90 | 100 | 15 | |
TM87 | Sandstorm | Ground | Status | — | — | 10 | |
TM89 | Rock Tomb | Rock | Physical | 60 | 95 | 15 | |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
TM114 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | |
TM115 | Shadow Claw | Ghost | Physical | 70 | 100 | 15 | |
TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
HM01 | Cut | Normal | Physical | 50 | 95 | 30 | |
HM03 | Surf | Water | Special | 90 | 100 | 15 | |
|
TM-tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Aerial Ace | Flying | Physical | 60 | — | 20 |
Avalanche | Ice | Physical | 60 | 100 | 10 |
Bulldoze | Ground | Physical | 60 | 100 | 20 |
Focus Blast | Fighting | Special | 120 | 70 | 5 |
Focus Punch | Fighting | Physical | 150 | 100 | 20 |
Frustration | Normal | Physical | — | 100 | 20 |
Giga Impact | Normal | Physical | 150 | 90 | 5 |
Iron Tail | Steel | Physical | 100 | 75 | 15 |
Rock Climb | Normal | Physical | 90 | 85 | 20 |
Work Up | Normal | Status | — | — | 30 |
Zap Cannon | Electric | Special | 120 | 50 | 5 |
|
Move tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Aqua Tail | Water | Physical | 90 | 90 | 10 |
Body Slam | Normal | Physical | 80 | 100 | 15 |
Counter | Fighting | Physical | — | 100 | 20 |
Covet | Normal | Physical | 60 | 100 | 25 |
Double-Edge | Normal | Physical | 120 | 100 | 15 |
Drain Punch | Fighting | Physical | 75 | 100 | 10 |
Dynamic Punch | Fighting | Physical | 100 | 50 | 5 |
Endeavor | Normal | Physical | — | 100 | 5 |
Fire Punch | Fire | Physical | 75 | 100 | 15 |
Fury Cutter | Bug | Physical | 40 | 95 | 20 |
Headbutt | Normal | Physical | 70 | 100 | 15 |
Ice Punch | Ice | Physical | 75 | 100 | 15 |
Icy Wind | Ice | Special | 55 | 95 | 15 |
Iron Tail | Steel | Physical | 100 | 75 | 15 |
Low Kick | Fighting | Physical | — | 100 | 20 |
Mega Kick | Normal | Physical | 120 | 75 | 5 |
Mega Punch | Normal | Physical | 80 | 85 | 20 |
Outrage | Dragon | Physical | 120 | 100 | 10 |
Rock Slide | Rock | Physical | 75 | 90 | 10 |
Seismic Toss | Fighting | Physical | — | 100 | 20 |
Shock Wave | Electric | Special | 60 | — | 20 |
Sucker Punch | Dark | Physical | 80 | 100 | 5 |
Swagger | Normal | Status | — | 90 | 15 |
Thunder Punch | Electric | Physical | 75 | 100 | 15 |
Water Pulse | Water | Special | 60 | 100 | 20 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Circle Throw | Fighting | Physical | 60 | 90 | 10 |
Counter | Fighting | Physical | — | 100 | 20 |
Crush Claw | Normal | Physical | 75 | 95 | 10 |
Disable | Normal | Status | — | 100 | 20 |
Double-Edge | Normal | Physical | 120 | 100 | 15 |
Endeavor | Normal | Physical | — | 100 | 5 |
Focus Energy | Normal | Status | — | — | 30 |
Focus Punch | Fighting | Physical | 150 | 100 | 20 |
Foresight | Normal | Status | — | — | 40 |
Hammer Arm | Fighting | Physical | 100 | 90 | 10 |
Stomp | Normal | Physical | 65 | 100 | 20 |
Trump Card | Normal | Special | — | 100 | 5 |
Uproar | Normal | Special | 90 | 100 | 10 |
|
Type effectiveness
Under normal battle conditions, this Pokémon is: |
||||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Leveling chart
Level | XP | Level-Up Differential |
---|---|---|
1 | 140 | 14 |
2 | 154 | 14 |
3 | 221 | 67 |
4 | 393 | 172 |
5 | 723 | 330 |
6 | 1263 | 540 |
7 | 2067 | 804 |
8 | 3185 | 1118 |
9 | 4672 | 1487 |
10 | 6579 | 1907 |
11 | 8958 | 2379 |
12 | 11864 | 2906 |
13 | 15347 | 3483 |
14 | 19461 | 4114 |
15 | 24258 | 4797 |
16 | 29790 | 5532 |
17 | 36111 | 6321 |
18 | 43272 | 7161 |
19 | 51327 | 8055 |
20 | 60327 | 9000 |
21 | 70325 | 9998 |
22 | 81375 | 11050 |
23 | 93528 | 12153 |
24 | 106837 | 13309 |
25 | 121355 | 14518 |
26 | 137134 | 15779 |
27 | 154226 | 17092 |
28 | 172685 | 18459 |
29 | 192564 | 19879 |
30 | 213913 | 21349 |
31 | 236787 | 22874 |
32 | 261238 | 24451 |
33 | 287319 | 26081 |
34 | 315081 | 27762 |
35 | 344579 | 29498 |
36 | 375865 | 31286 |
37 | 408990 | 33125 |
38 | 444009 | 35019 |
39 | 480974 | 36965 |
40 | 519938 | 38964 |
41 | 560953 | 41015 |
42 | 604073 | 43120 |
43 | 649350 | 45277 |
44 | 696837 | 47487 |
45 | 746589 | 49752 |
46 | 798656 | 52067 |
47 | 853094 | 54438 |
48 | 909954 | 56860 |
49 | 969292 | 59338 |
50 | 1031159 | 61867 |
51 | 1095609 | 64450 |
52 | 1162697 | 67088 |
53 | 1232476 | 69779 |
54 | 1305001 | 72525 |
55 | 1380325 | 75324 |
56 | 1458503 | 78178 |
57 | 1539591 | 81088 |
58 | 1623644 | 84053 |
59 | 1710717 | 87073 |
60 | 1800866 | 90149 |
61 | 1894149 | 93283 |
62 | 1990623 | 96474 |
63 | 2090347 | 99724 |
64 | 2193380 | 103033 |
65 | 2299782 | 106402 |
66 | 2409616 | 109834 |
67 | 2522945 | 113329 |
68 | 2639837 | 116892 |
69 | 2760359 | 120522 |
70 | 2884585 | 124226 |
71 | 3012590 | 128005 |
72 | 3144455 | 131865 |
73 | 3280269 | 135814 |
74 | 3420127 | 139858 |
75 | 3564136 | 144009 |
76 | 3712415 | 148279 |
77 | 3865099 | 152684 |
78 | 4022349 | 157250 |
79 | 4184350 | 162001 |
80 | 4351329 | 166979 |
81 | 4523563 | 172234 |
82 | 4701399 | 177836 |
83 | 4885279 | 183880 |
84 | 5075779 | 190500 |
85 | 5273660 | 197881 |
86 | 5479950 | 206290 |
87 | 5696068 | 216118 |
88 | 5924005 | 227937 |
89 | 6166626 | 242621 |
90 | 6428138 | 261512 |
91 | 6714890 | 286752 |
92 | 7036715 | 321825 |
93 | 7409335 | 372620 |
94 | 7858778 | 449443 |
95 | 8429899 | 571121 |
96 | 9203740 | 773841 |
97 | 10335112 | 1131372 |
98 | 12140451 | 1805339 |
99 | 15322930 | 3182479 |
100 | 21620585 | 6297655 |
Special counterparts
Main article: Pokémon Counterparts
-
Original counterpart
-
Shiny Kangaskhan
-
Easter Kangaskhan
External links
- Kangaskhan’s Bulbapedia
- Kangaskhan’s Serebii