Meditate | ||||
Categories
|
||||
Statistical Attributes
|
Meditate is a Psychic type, Status move. It raises the Attack of the user by 1 stage.
Learnability
Level Up
No. | Pokémon | Type 1 | Type 2 | Level | |
---|---|---|---|---|---|
096 | Drowzee | Psychic | 21 | ||
097 | Hypno | Psychic | 21 | ||
106 | Hitmonlee | Fighting | 5 | ||
122 | Mr. Mime | Psychic | Fairy | 8 | |
307 | Meditite | Fighting | Psychic | 4 | |
308 | Medicham | Fighting | Psychic | 4 | |
439 | Mime Jr. | Psychic | Fairy | 8 | |
619 | Mienfoo | Fighting | 5 | ||
620 | Mienshao | Fighting | 5 | ||
Emboldened Pokémon avail from a STAB bonus for this move. |
Egg Moves
No. | Pokémon | Type 1 | Type 2 | |
---|---|---|---|---|
056 | Mankey | Fighting | ||
057 | Primeape | Fighting | ||
066 | Machop | Fighting | ||
067 | Machoke | Fighting | ||
068 | Machamp | Fighting | ||
124 | Jynx | Ice | Psychic | |
125 | Electabuzz | Electric | ||
238 | Smoochum | Ice | Psychic | |
239 | Elekid | Electric | ||
453 | Croagunk | Poison | Fighting | |
454 | Toxicroak | Poison | Fighting | |
466 | Electivire | Electric | ||
Emboldened Pokémon avail from a STAB bonus for this move. |