|   | 
#303 — Mawile |  #304     | 
| #303    | 
Mawile | |||||||
![]()  | 
||||||||
| 
 Type(s) 
  | 
 Generation III  | 
|||||||
  | 
||||||||
| 
 Rarity Tier Rare  | 
 Catch rate 45/255 (5.88%)  | 
|||||||
  | 
||||||||
  | 
||||||||
| 
 Base Experience 98  | 
 Gender Ratio     50%    | 
|||||||
| 
 Height 0.6m  | 
 Weight 11.5kg  | 
Mawile is a Steel and Fairy type Pokemon.
Obtainability
Land
| Location | Levels | Times | Held Item | Rarity Tier | ||
|---|---|---|---|---|---|---|
| Diamond Domain 1F | 21-25 | Morning | Day | Night | Rare | |
| Granite Cave B2F | 12-14 | Day | Rare | |||
| Iron Island B2F L | 32-36 | Morning | Day | Night | Rare | |
| Kalijodo Cave B1F | 36-40 | Morning | Day | Night | Rare | |
| Oakwood Cavern 1F | 25-31 | Morning | Night | Rare | ||
| Pitch Black Cave | 50-55 | Morning | Day | Night | Rare | |
| Sky Pillar 3F | 48-51 | Night | Rare | |||
| Valley of Steel Eastern Peak | 33-34 | Morning | Night | Rare | ||
| Victory Road Hoenn B1F | 50-54 | Morning | Day | Night | Rare | |
| Vulcan Cave B1F | 36-40 | Morning | Day | Night | Rare | |
  | 
Bosses
- Possible reward from Steven
 
Moves
Level Up
| Level | Moves | Type | Category | Base Power | Accuracy | PP | 
|---|---|---|---|---|---|---|
| 1 | Astonish | Ghost | Physical | 30 | 100 | 15 | 
| 1 | Fairy Wind | Fairy | Special | 40 | 100 | 30 | 
| 1 | Growl | Normal | Status | — | 100 | 40 | 
| 1 | Iron Head | Steel | Physical | 80 | 100 | 15 | 
| 1 | Play Rough | Fairy | Physical | 90 | 90 | 10 | 
| 1 | Taunt | Dark | Status | — | 100 | 20 | 
| 5 | Fake Tears | Dark | Status | — | 100 | 20 | 
| 9 | Bite | Dark | Physical | 60 | 100 | 25 | 
| 13 | Sweet Scent | Normal | Status | — | 100 | 20 | 
| 17 | Vice Grip | Normal | Physical | 55 | 100 | 30 | 
| 21 | Feint Attack | Dark | Physical | 60 | 100 | 20 | 
| 25 | Baton Pass | Normal | Status | — | — | 40 | 
| 29 | Crunch | Dark | Physical | 80 | 100 | 15 | 
| 33 | Iron Defense | Steel | Status | — | — | 15 | 
| 37 | Sucker Punch | Dark | Physical | 80 | 100 | 5 | 
| 41 | Spit Up | Normal | Special | — | 100 | 10 | 
| 41 | Stockpile | Normal | Status | — | 100 | — | 
| 41 | Swallow | Normal | Status | — | — | 10 | 
| 45 | Iron Head | Steel | Physical | 80 | 100 | 15 | 
| 49 | Play Rough | Fairy | Physical | 90 | 90 | 10 | 
  | 
Egg Moves
| Move | Type | Category | Base Power | Accuracy | PP | 
|---|---|---|---|---|---|
| Ancient Power | Rock | Special | 60 | 100 | 5 | 
| Captivate | Normal | Status | — | 100 | 20 | 
| Fire Fang | Fire | Physical | 65 | 95 | 15 | 
| Guard Swap | Psychic | Status | — | — | 10 | 
| Ice Fang | Ice | Physical | 65 | 95 | 15 | 
| Metal Burst | Steel | Physical | — | 100 | 10 | 
| Misty Terrain | Fairy | Status | — | — | 10 | 
| Poison Fang | Poison | Physical | 50 | 100 | 15 | 
| Power-Up Punch | Fighting | Physical | 40 | 100 | 20 | 
| Punishment | Dark | Physical | — | 100 | 5 | 
| Seismic Toss | Fighting | Physical | — | 100 | 20 | 
| Slam | Normal | Physical | 80 | 75 | 20 | 
| Sucker Punch | Dark | Physical | 80 | 100 | 5 | 
| Thunder Punch | Electric | Physical | 75 | 100 | 15 | 
| Tickle | Normal | Status | — | 100 | 20 | 
  | 
TMs
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM6 | Toxic | Poison | Status | — | 90 | 10 | |
| TM13 | Ice Beam | Ice | Special | 95 | 100 | 10 | |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 | |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | |
| TM22 | Solar Beam | Grass | Special | 120 | 100 | 10 | |
| TM32 | Double Team | Normal | Status | — | — | 15 | |
| TM38 | Fire Blast | Fire | Special | 110 | 85 | 5 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM48 | Rock Slide | Rock | Physical | 75 | 90 | 10 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM61 | Sunny Day | Fire | Status | — | — | 5 | |
| TM62 | Taunt | Dark | Status | — | 100 | 20 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM75 | Swords Dance | Normal | Status | — | — | 30 | |
| TM80 | Shadow Ball | Ghost | Special | 80 | 100 | 15 | |
| TM81 | Brick Break | Fighting | Physical | 75 | 100 | 15 | |
| TM85 | Flamethrower | Fire | Special | 90 | 100 | 15 | |
| TM86 | Sludge Bomb | Poison | Special | 90 | 100 | 10 | |
| TM87 | Sandstorm | Ground | Status | — | — | 10 | |
| TM89 | Rock Tomb | Rock | Physical | 60 | 95 | 15 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM104 | False Swipe | Normal | Physical | 40 | 100 | 40 | |
| TM130 | Return | Normal | Physical | — | 100 | 20 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
  | 
TM Tutors
| Move | Type | Category | Base Power | Accuracy | PP | 
|---|---|---|---|---|---|
| Charge Beam | Electric | Special | 50 | 90 | 10 | 
| Dark Pulse | Dark | Special | 80 | 100 | 15 | 
| Flash Cannon | Steel | Special | 80 | 100 | 10 | 
| Focus Blast | Fighting | Special | 120 | 70 | 5 | 
| Frustration | Normal | Physical | — | 100 | 20 | 
| Giga Impact | Normal | Physical | 150 | 90 | 5 | 
| Grass Knot | Grass | Special | — | 100 | 20 | 
| Psych Up | Normal | Status | — | — | 10 | 
| Stone Edge | Rock | Physical | 100 | 80 | 5 | 
  | 
Move Tutors
| Move | Type | Category | Base Power | Accuracy | PP | 
|---|---|---|---|---|---|
| Focus Punch | Fighting | Physical | 150 | 100 | 20 | 
| Foul Play | Dark | Physical | 95 | 100 | 15 | 
| Ice Punch | Ice | Physical | 75 | 100 | 15 | 
| Icy Wind | Ice | Special | 55 | 95 | 15 | 
| Iron Defense | Steel | Status | — | — | 15 | 
| Iron Head | Steel | Physical | 80 | 100 | 15 | 
| Knock Off | Dark | Physical | 65 | 100 | 25 | 
| Magnet Rise | Electric | Status | — | — | 10 | 
| Pain Split | Normal | Status | — | — | 20 | 
| Snore | Normal | Special | 50 | 100 | 15 | 
| Stealth Rock | Rock | Status | — | — | 20 | 
| Super Fang | Normal | Physical | — | 90 | 10 | 
| Thunder Punch | Electric | Physical | 75 | 100 | 15 | 
  | 
Type Effectiveness
| 
 Under normal battle conditions, this Pokémon is:  | 
|||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  | 
  | 
  | 
  | 
||||||||||||||||||||||||||
  | 
Special Counterparts
- 
Shiny Mawile.png
Shiny Mawile
 
