#555 | #556 — Maractus | #557 |
#556 | Maractus | |||||||
|
||||||||
Type(s)
|
Generation V |
|||||||
|
||||||||
Rarity Tier Rare |
Catch rate 255/255 (33.33%) |
|||||||
|
||||||||
|
||||||||
Base Experience 161 |
Gender Ratio 50% |
|||||||
Height 0.99m |
Weight 28kg |
Maractus is a Grass type Pokémon.
Obtainability
Land
Location | Levels | Times | Held Item | Rarity Tier | ||
---|---|---|---|---|---|---|
Route 214 | 23-27 | Morning | Night | Rare | ||
|
Moves
Level Up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Absorb | Grass | Special | 20 | 100 | 25 |
1 | After You | Normal | Status | — | — | 15 |
1 | Cotton Guard | Grass | Status | — | — | 10 |
1 | Peck | Flying | Physical | 35 | 100 | 35 |
1 | Spiky Shield | Grass | Status | — | — | 40 |
3 | Sweet Scent | Normal | Status | — | 100 | 20 |
6 | Growth | Normal | Status | — | — | 20 |
10 | Pin Missile | Bug | Physical | 25 | 95 | 20 |
13 | Mega Drain | Grass | Special | 40 | 100 | 15 |
15 | Synthesis | Grass | Status | — | — | 5 |
18 | Cotton Spore | Grass | Status | — | 100 | 40 |
22 | Needle Arm | Grass | Physical | 60 | 100 | 15 |
26 | Giga Drain | Grass | Special | 75 | 100 | 10 |
29 | Acupressure | Normal | Status | — | — | 10 |
33 | Ingrain | Grass | Status | — | — | 20 |
38 | Petal Dance | Grass | Special | 120 | 100 | 10 |
42 | Sucker Punch | Dark | Physical | 80 | 100 | 5 |
45 | Sunny Day | Fire | Status | — | — | 5 |
48 | Petal Blizzard | Grass | Physical | 90 | 100 | 10 |
50 | Solar Beam | Grass | Special | 120 | 100 | 10 |
55 | Cotton Guard | Grass | Status | — | — | 10 |
57 | After You | Normal | Status | — | — | 15 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Bounce | Flying | Physical | 85 | 85 | 5 |
Bullet Seed | Grass | Physical | 25 | 100 | 30 |
Grass Whistle | Grass | Status | — | 55 | 15 |
Grassy Terrain | Grass | Status | — | — | 10 |
Leech Seed | Grass | Status | — | 100 | 10 |
Spikes | Ground | Status | — | — | 20 |
Wood Hammer | Grass | Physical | 120 | 100 | 15 |
Worry Seed | Grass | Status | — | 100 | 10 |
|
TMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
TM6 | Toxic | Poison | Status | — | 90 | 10 | |
TM22 | Solar Beam | Grass | Special | 120 | 100 | 10 | |
TM32 | Double Team | Normal | Status | — | — | 15 | |
TM44 | Rest | Psychic | Status | — | — | 10 | |
TM50 | Substitute | Normal | Status | — | — | 16 | |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
TM61 | Sunny Day | Fire | Status | — | — | 5 | |
TM67 | Protect | Normal | Status | — | — | 10 | |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
TM130 | Return | Normal | Physical | — | 100 | 20 | |
TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
TM143 | Poison Jab | Poison | Physical | 80 | 100 | 20 | |
|
TM Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Aerial Ace | Flying | Physical | 60 | — | 20 |
Energy Ball | Grass | Special | 90 | 100 | 10 |
Frustration | Normal | Physical | — | 100 | 20 |
Grass Knot | Grass | Special | — | 100 | 20 |
|
Move Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Bounce | Flying | Physical | 85 | 85 | 5 |
Drain Punch | Fighting | Physical | 75 | 100 | 10 |
Endeavor | Normal | Physical | — | 100 | 5 |
Giga Drain | Grass | Special | 75 | 100 | 10 |
Hyper Voice | Normal | Special | 90 | 100 | 10 |
Knock Off | Dark | Physical | 65 | 100 | 25 |
Seed Bomb | Grass | Physical | 80 | 100 | 15 |
Snore | Normal | Special | 50 | 100 | 15 |
Synthesis | Grass | Status | — | — | 5 |
Throat Chop | Dark | Physical | 80 | 100 | 15 |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: |
||||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Notes
Storm Drain and Water Absorb both grant an immunity to Water.
Special Counterparts
-
Shiny Maractus.png
Shiny Maractus