Magical Leaf | ||||
Categories
|
||||
Statistical Attributes
|
Magical Leaf is a Special, Grass type, attacking move. It will always hit, unless the foe is in the semi-invulnerable stage of Bounce, Dig, Dive, Fly, Shadow Force, or Sky Drop.
Learnability
Level Up
No. | Pokémon | Type 1 | Type 2 | Level | |
---|---|---|---|---|---|
122 | Mr. Mime | Psychic | Fairy | 1 | |
152 | Chikorita | Grass | 20 | ||
153 | Bayleef | Grass | 22 | ||
154 | Meganium | Grass | 22 | ||
173 | Cleffa | Fairy | 16 | ||
176 | Togetic | Fairy | Flying | 1 | |
182 | Bellossom | Grass | 1 | ||
251 | Celebi | Grass | Psychic | 19 | |
280 | Ralts | Psychic | Fairy | 17 | |
281 | Kirlia | Psychic | Fairy | 17 | |
282 | Gardevoir | Psychic | Fairy | 17 | |
315 | Roselia | Grass | Poison | 19 | |
357 | Tropius | Grass | Flying | 16 | |
407 | Roserade | Grass | Poison | 1 | |
420 | Cherubi | Grass | 19 | ||
421 | Cherrim | Grass | 19 | ||
429 | Mismagius | Ghost | 1 | ||
470 | Leafeon | Grass | 20 | ||
492 | Shaymin | Grass | 10 | ||
492A | Shaymin-Sky | Grass | Flying | 10 | |
548 | Petilil | Grass | 19 | ||
669 | Flabebe | Fairy | 22 | ||
670 | Floette | Fairy | 25 | ||
671 | Florges | Fairy | 1 | ||
000 | File:Icon.png | Meowstic F | 1 | ||
Emboldened Pokémon avail from a STAB bonus for this move. |
Egg Moves
No. | Pokémon | Type 1 | Type 2 | |
---|---|---|---|---|
001 | Bulbasaur | Grass | Poison | |
002 | Ivysaur | Grass | Poison | |
003 | Venusaur | Grass | Poison | |
069 | Bellsprout | Grass | Poison | |
070 | Weepinbell | Grass | Poison | |
071 | Victreebel | Grass | Poison | |
252 | Treecko | Grass | ||
253 | Grovyle | Grass | ||
254 | Sceptile | Grass | ||
331 | Cacnea | Grass | ||
332 | Cacturne | Grass | Dark | |
455 | Carnivine | Grass | ||
459 | Snover | Grass | Ice | |
460 | Abomasnow | Grass | Ice | |
495 | Snivy | Grass | ||
496 | Servine | Grass | ||
497 | Serperior | Grass | ||
511 | Pansage | Grass | ||
512 | Simisage | Grass | ||
Emboldened Pokémon avail from a STAB bonus for this move. |