#239 | #240 — Magby | #241 |
#240 | Magby | |||||||
|
||||||||
Type(s)
|
Generation II |
|||||||
|
||||||||
Rarity Tier Uncommon |
Catch rate 45/255 (5.88%) |
|||||||
|
||||||||
|
||||||||
Base Experience 117 |
Gender Ratio 75% |
|||||||
Height 0.7m |
Weight 21.4kg |
Magby is a Fire-type Pokémon.
It evolves into Magmar as early as level 30; thereafter, it will evolve into Magmortar when involved in any trade transaction while holding a Magmarizer, thereby reaching the final stage of its evolutionary line.
Obtainability
Wild
Location | Levels | Times | Held Item | Rarity Tier | ||
---|---|---|---|---|---|---|
Crumpit Valley | 25-31 | Morning | Day | Rare | ||
Evergreen Island Valley | 25-31 | Morning | Night | Rare | ||
Evergreen Waterway | 25-31 | Morning | Day | Night | Rare | |
Fiery Path | 15-17 | Morning | Day | Night | Rare | |
Galeras Island West | 27-33 | Morning | Day | Night | Rare | |
Mt. Ember Summit Path 2F | 30-38 | Morning | Day | Night | Rare | |
Stark Mountain Entrance | 10-14 | Morning | Day | Night | Magmarizer | Rare |
Stark Mountain Entrance Pt | 54-58 | Morning | Day | Night | Magmarizer | Rare |
Stark Mountain Main Cavern Pt | 56-60 | Morning | Day | Night | Magmarizer | Rare |
Vulcan Cavern | 35-39 | Morning | Day | Night | Rare | |
Vulcan Cavern Cave | 35-39 | Morning | Day | Night | Rare | |
Vulcan Lava Pit | 35-39 | Morning | Day | Night | Rare | |
|
Headbutt Trees
|
||
Location | Levels | Rarity Tier |
---|---|---|
Love Island | 18-20 | Common |
Pink denotes a Membership requirement for the area or spawn. |
Bosses
- Possible reward from Naero
Moves
Level-up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Leer | Normal | Status | — | 100 | 30 |
1 | Smog | Poison | Special | 30 | 70 | 20 |
5 | Ember | Fire | Special | 40 | 100 | 25 |
8 | SmokeScreen | Normal | Status | — | 100 | 20 |
12 | Feint Attack | Dark | Physical | 60 | 100 | 20 |
15 | Fire Spin | Fire | Special | 40 | 100 | 25 |
19 | Clear Smog | Poison | Special | 50 | — | 15 |
22 | Flame Burst | Fire | Special | 70 | 100 | 15 |
26 | Confuse Ray | Ghost | Status | — | 100 | 10 |
29 | Fire Punch | Fire | Physical | 75 | 100 | 15 |
33 | Lava Plume | Fire | Special | 80 | 100 | 15 |
36 | Sunny Day | Fire | Status | — | — | 5 |
40 | Flamethrower | Fire | Special | 90 | 100 | 15 |
43 | Fire Blast | Fire | Special | 110 | 85 | 5 |
|
TMs/HMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
TM6 | Toxic | Poison | Status | — | 90 | 10 | |
TM29 | Psychic | Psychic | Special | 90 | 100 | 10 | |
TM32 | Double Team | Normal | Status | — | — | 15 | |
TM38 | Fire Blast | Fire | Special | 110 | 85 | 5 | |
TM44 | Rest | Psychic | Status | — | — | 10 | |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
TM61 | Sunny Day | Fire | Status | — | — | 5 | |
TM67 | Protect | Normal | Status | — | — | 10 | |
TM81 | Brick Break | Fighting | Physical | 75 | 100 | 15 | |
TM85 | Flamethrower | Fire | Special | 90 | 100 | 15 | |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
TM100 | Overheat | Fire | Special | 130 | 90 | 5 | |
TM111 | Will-O-Wisp | Fire | Status | — | 85 | 15 | |
TM114 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | |
TM130 | Return | Normal | Physical | — | 100 | 20 | |
TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
|
TM Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Flame Charge | Fire | Physical | 50 | 100 | 20 |
Frustration | Normal | Physical | — | 100 | 20 |
|
Move tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Covet | Normal | Physical | 60 | 100 | 25 |
Dual Chop | Dragon | Physical | 40 | 90 | 15 |
Fire Punch | Fire | Physical | 75 | 100 | 15 |
Focus Punch | Fighting | Physical | 150 | 100 | 20 |
Heat Wave | Fire | Special | 95 | 90 | 10 |
Iron Tail | Steel | Physical | 100 | 75 | 15 |
Snore | Normal | Special | 50 | 100 | 15 |
Thunder Punch | Electric | Physical | 75 | 100 | 15 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Barrier | Psychic | Status | — | — | 20 |
Belch | Poison | Special | 120 | 90 | 10 |
Belly Drum | Normal | Status | — | — | 10 |
Cross Chop | Fighting | Physical | 100 | 80 | 5 |
Dynamic Punch | Fighting | Physical | 100 | 50 | 5 |
Flare Blitz | Fire | Physical | 120 | 100 | 15 |
Focus Energy | Normal | Status | — | — | 30 |
Iron Tail | Steel | Physical | 100 | 75 | 15 |
Karate Chop | Fighting | Physical | 50 | 100 | 25 |
Mach Punch | Fighting | Physical | 40 | 100 | 30 |
Mega Punch | Normal | Physical | 80 | 85 | 20 |
Power Swap | Psychic | Status | — | — | 10 |
Screech | Normal | Status | — | 85 | 40 |
Thunder Punch | Electric | Physical | 75 | 100 | 15 |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: |
||||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Leveling Chart
Level | XP | Level-Up Differential | Magby-Magmar Differential | Magby-Magmortar Differential |
---|---|---|---|---|
1 | 93 | 9 | 49 | 75 |
2 | 103 | 10 | 54 | 82 |
3 | 147 | 44 | 108 | 148 |
4 | 263 | 116 | 228 | 300 |
5 | 483 | 220 | 427 | 559 |
6 | 845 | 362 | 723 | 954 |
7 | 1382 | 537 | 1127 | 1505 |
8 | 2129 | 747 | 1658 | 2240 |
9 | 3123 | 994 | 2329 | 3183 |
10 | 4398 | 1275 | 3155 | 4358 |
11 | 5989 | 1591 | 4151 | 5789 |
12 | 7932 | 1943 | 5332 | 7502 |
13 | 10260 | 2328 | 6713 | 9520 |
14 | 13011 | 2751 | 8311 | 11870 |
15 | 16218 | 3207 | 10138 | 14573 |
16 | 19917 | 3699 | 12210 | 17658 |
17 | 24142 | 4225 | 14543 | 21146 |
18 | 28930 | 4788 | 17152 | 25065 |
19 | 34315 | 5385 | 20050 | 29436 |
20 | 40333 | 6018 | 23254 | 34285 |
21 | 47017 | 6684 | 26778 | 39637 |
22 | 54405 | 7388 | 30638 | 45518 |
23 | 62530 | 8125 | 34847 | 51950 |
24 | 71428 | 8898 | 39423 | 58959 |
25 | 81134 | 9706 | 44379 | 66570 |
26 | 91684 | 10550 | 49731 | 74807 |
27 | 103111 | 11427 | 55492 | 83694 |
28 | 115452 | 12341 | 61680 | 93257 |
29 | 128742 | 13290 | 68309 | 103520 |
30 | 143016 | 14274 | 75392 | 114508 |
31 | 158309 | 15293 | 82947 | 126245 |
32 | 174656 | 16347 | 90987 | 138756 |
33 | 192093 | 17437 | 99528 | 152067 |
34 | 210654 | 18561 | 108585 | 166200 |
35 | 230376 | 19722 | 118173 | 181182 |
36 | 251292 | 20916 | 128306 | 197036 |
37 | 273439 | 22147 | 139002 | 213788 |
38 | 296852 | 23413 | 150273 | 231463 |
39 | 321565 | 24713 | 162135 | 250084 |
40 | 347615 | 26050 | 174604 | 269678 |
41 | 375037 | 27422 | 187694 | 290269 |
42 | 403865 | 28828 | 201421 | 311880 |
43 | 434137 | 30272 | 215800 | 334538 |
44 | 465885 | 31748 | 230845 | 358267 |
45 | 499148 | 33263 | 246574 | 383093 |
46 | 533959 | 34811 | 262998 | 409038 |
47 | 570354 | 36395 | 280136 | 436131 |
48 | 608369 | 38015 | 298003 | 464394 |
49 | 648040 | 39671 | 316612 | 493854 |
50 | 689403 | 41363 | 335980 | 524535 |
51 | 732493 | 43090 | 356121 | 556461 |
52 | 777346 | 44853 | 377052 | 589660 |
53 | 823998 | 46652 | 398788 | 624156 |
54 | 872486 | 48488 | 421345 | 659974 |
55 | 922846 | 50360 | 444738 | 697141 |
56 | 975114 | 52268 | 468983 | 735681 |
57 | 1029327 | 54213 | 494096 | 775621 |
58 | 1085522 | 56195 | 520093 | 816988 |
59 | 1143736 | 58214 | 546991 | 859807 |
60 | 1204008 | 60272 | 574805 | 904106 |
61 | 1266374 | 62366 | 603552 | 949911 |
62 | 1330874 | 64500 | 633249 | 997249 |
63 | 1397546 | 66672 | 663914 | 1046149 |
64 | 1466431 | 68885 | 695565 | 1096640 |
65 | 1537568 | 71137 | 728218 | 1148749 |
66 | 1611000 | 73432 | 761894 | 1202509 |
67 | 1686769 | 75769 | 796611 | 1257949 |
68 | 1764919 | 78150 | 832390 | 1315103 |
69 | 1845497 | 80578 | 869252 | 1374004 |
70 | 1928551 | 83054 | 907221 | 1434688 |
71 | 2014131 | 85580 | 946320 | 1497194 |
72 | 2102293 | 88162 | 986577 | 1561563 |
73 | 2193094 | 90801 | 1028021 | 1627841 |
74 | 2286599 | 93505 | 1070684 | 1696079 |
75 | 2382879 | 96280 | 1114605 | 1766333 |
76 | 2482014 | 99135 | 1159825 | 1838667 |
77 | 2584095 | 102081 | 1206395 | 1913156 |
78 | 2689227 | 105132 | 1254375 | 1989890 |
79 | 2797537 | 108310 | 1303839 | 2068977 |
80 | 2909174 | 111637 | 1354874 | 2150546 |
81 | 3024325 | 115151 | 1407598 | 2234764 |
82 | 3143221 | 118896 | 1462153 | 2321838 |
83 | 3266158 | 122937 | 1518731 | 2412040 |
84 | 3393521 | 127363 | 1577585 | 2505728 |
85 | 3525818 | 132297 | 1639057 | 2603383 |
86 | 3663738 | 137920 | 1703620 | 2705668 |
87 | 3808228 | 144490 | 1771938 | 2813505 |
88 | 3960621 | 152393 | 1844966 | 2928212 |
89 | 4122830 | 162209 | 1924102 | 3051713 |
90 | 4297670 | 174840 | 2011451 | 3186882 |
91 | 4489383 | 191713 | 2110253 | 3338119 |
92 | 4704546 | 215163 | 2225653 | 3512367 |
93 | 4953670 | 249124 | 2366077 | 3720926 |
94 | 5254154 | 300484 | 2545849 | 3982883 |
95 | 5635990 | 381836 | 2790379 | 4331846 |
96 | 6153357 | 517367 | 3147007 | 4829977 |
97 | 6909761 | 756404 | 3709293 | 5599142 |
98 | 8116758 | 1206997 | 4675698 | 6895666 |
99 | 10244473 | 2127715 | 6505695 | 9307602 |
100 | 14454905 | 4210432 | 10387742 | 14341220 |
Special Counterparts
Main article: Pokémon Counterparts
-
Shiny Magby.png
Shiny Magby
-
Christmas Magby
External Links
- Magby’s Bulbapedia
- Magby’s Serebii
- Magby’s Pokémon Database