Limber is one of the many abilities that are inheritable by Pokémon.
Function
This Pokemon cannot be paralyzed. Gaining this Ability while paralyzed cures it.
Inheritable Pokémon
Predominant ability
Primary
| # No. | Pokémon | Type 1 | Type 2 | Ability 1 | Ability 2 | Hidden Ability | |
|---|---|---|---|---|---|---|---|
| 53 | Persian | Normal | Limber | Technician | Unnerve | ||
| 106 | Hitmonlee | Fighting | Limber | Reckless | Unburden | ||
| 132 | Ditto | Normal | Limber | Imposter | |||
| 431 | Glameow | Normal | Limber | Own Tempo | Keen Eye | ||
| 509 | Purrloin | Dark | Limber | Unburden | Prankster | ||
| 510 | Liepard | Dark | Limber | Unburden | Prankster | ||
| 701 | Hawlucha | Fighting | Flying | Limber | Unburden | Mold Breaker |
Secondary
| # No. | Pokémon | Type 1 | Type 2 | Ability 1 | Ability 2 | Hidden Ability | |
|---|---|---|---|---|---|---|---|
| 618 | Stunfisk | Ground | Electric | Static | Limber | Sand Veil | |
| 747 | Mareanie | Poison | Water | Merciless | Limber | Regenerator | |
| 748 | Toxapex | Poison | Water | Merciless | Limber | Regenerator |
Hidden ability
| # No. | Pokémon | Type 1 | Type 2 | Ability 1 | Ability 2 | Hidden Ability | |
|---|---|---|---|---|---|---|---|
| 427 | Buneary | Normal | Run Away | Klutz | Limber | ||
| 428 | Lopunny | Normal | Cute Charm | Klutz | Limber |