#107 | #108 — Lickitung | #109 |
#108 | Lickitung | |||||||
|
||||||||
Type(s)
|
Generation I |
|||||||
|
||||||||
Rarity Tier Uncommon |
Catch rate 45/255 (5.88%) |
|||||||
|
||||||||
|
||||||||
Base Experience 127 |
Gender Ratio 50% |
|||||||
Height 1.2m |
Weight 65.5kg |
Lickitung is a Normal-type Pokémon.
It evolves into Lickilicky when leveled up with Rollout in its move-pool possession. It learns the move-technique at level 33; however, it will evolve whenever it is leveled up with the move, irrespective of its method of acquisition.
Obtainability
Wild
Location | Levels | Times | Held Item | Rarity Tier | ||
---|---|---|---|---|---|---|
Cerulean Cave 1F | 60-64 | Morning | Day | Night | Lagging Tail | Uncommon |
Cerulean Cave 2F | 60-62 | Morning | Day | Night | Lagging Tail | Uncommon |
Lake Valor | 35-39 | Morning | Day | Night | Uncommon | |
Route 208 | 17-22 | Morning | Uncommon | |||
Route 215 | 22-26 | Morning | Day | Night | Uncommon | |
Route 44 | 18-20 | Morning | Day | Night | Lagging Tail | Uncommon |
|
Miscellaneous
Modal method | Location | Level | Held Item | Notes |
---|---|---|---|---|
NPC Traders | Route 18 (Bike Road Stop 1F) | 30 | N/A | Stipulated in exchange for a Golduck. |
Moves
Level-up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
— | Lick | Ghost | Physical | 30 | 100 | 30 |
5 | Supersonic | Normal | Status | — | 55 | 20 |
9 | Defense Curl | Normal | Status | — | — | 40 |
13 | Knock Off | Dark | Physical | 65 | 100 | 25 |
17 | Wrap | Normal | Physical | 15 | 90 | 20 |
21 | Stomp | Normal | Physical | 65 | 100 | 20 |
25 | Disable | Normal | Status | — | 100 | 20 |
29 | Slam | Normal | Physical | 80 | 75 | 20 |
33 | Rollout | Rock | Physical | 30 | 90 | 20 |
37 | Chip Away | Normal | Physical | 70 | 100 | 20 |
41 | Me First | Normal | Status | — | — | 20 |
45 | Refresh | Normal | Status | — | — | 20 |
49 | Screech | Normal | Status | — | 85 | 40 |
53 | Power Whip | Grass | Physical | 120 | 85 | 10 |
57 | Wring Out | Normal | Special | — | 100 | 5 |
|
TMs/HMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
TM1 | Mega Punch | Normal | Physical | 80 | 85 | 20 | |
TM5 | Mega Kick | Normal | Physical | 120 | 75 | 5 | |
TM6 | Toxic | Poison | Status | — | 90 | 10 | |
TM8 | Body Slam | Normal | Physical | 80 | 100 | 15 | |
TM9 | Take Down | Normal | Physical | 90 | 85 | 20 | |
TM11 | Bubble Beam | Water | Special | 65 | 100 | 20 | |
TM12 | Water Gun | Water | Special | 40 | 100 | 25 | |
TM13 | Ice Beam | Ice | Special | 95 | 100 | 10 | |
TM14 | Blizzard | Ice | Special | 110 | 70 | 5 | |
TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | |
TM17 | Submission | Fighting | Physical | 80 | 80 | 25 | |
TM19 | Seismic Toss | Fighting | Physical | — | 100 | 20 | |
TM22 | Solar Beam | Grass | Special | 120 | 100 | 10 | |
TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 | |
TM25 | Thunder | Electric | Special | 110 | 70 | 10 | |
TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 | |
TM27 | Fissure | Ground | Physical | — | 30 | 5 | |
TM28 | Dig | Ground | Physical | 80 | 100 | 10 | |
TM34 | Bide | Normal | Physical | — | — | 10 | |
TM38 | Fire Blast | Fire | Special | 110 | 85 | 5 | |
TM40 | Skull Bash | Normal | Physical | 100 | 100 | 15 | |
TM42 | Dream Eater | Psychic | Special | 100 | 100 | 15 | |
TM44 | Rest | Psychic | Status | — | — | 10 | |
TM48 | Rock Slide | Rock | Physical | 75 | 90 | 10 | |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
TM61 | Sunny Day | Fire | Status | — | — | 5 | |
TM67 | Protect | Normal | Status | — | — | 10 | |
TM68 | Rain Dance | Water | Status | — | — | 5 | |
TM75 | Swords Dance | Normal | Status | — | — | 30 | |
TM80 | Shadow Ball | Ghost | Special | 80 | 100 | 15 | |
TM81 | Brick Break | Fighting | Physical | 75 | 100 | 15 | |
TM85 | Flamethrower | Fire | Special | 90 | 100 | 15 | |
TM87 | Sandstorm | Ground | Status | — | — | 10 | |
TM89 | Rock Tomb | Rock | Physical | 60 | 95 | 15 | |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
TM114 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | |
TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
HM01 | Cut | Normal | Physical | 50 | 95 | 30 | |
HM03 | Surf | Water | Special | 90 | 100 | 15 | |
|
TM-tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Bulldoze | Ground | Physical | 60 | 100 | 20 |
Dragon Tail | Dragon | Physical | 60 | 90 | 10 |
Focus Punch | Fighting | Physical | 150 | 100 | 20 |
Frustration | Normal | Physical | — | 100 | 20 |
Giga Impact | Normal | Physical | 150 | 90 | 5 |
Iron Tail | Steel | Physical | 100 | 75 | 15 |
Psych Up | Normal | Status | — | — | 10 |
Rock Climb | Normal | Physical | 90 | 85 | 20 |
Work Up | Normal | Status | — | — | 30 |
|
Move tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Aqua Tail | Water | Physical | 90 | 90 | 10 |
Body Slam | Normal | Physical | 80 | 100 | 15 |
Counter | Fighting | Physical | — | 100 | 20 |
Double-Edge | Normal | Physical | 120 | 100 | 15 |
Dream Eater | Psychic | Special | 100 | 100 | 15 |
Dynamic Punch | Fighting | Physical | 100 | 50 | 5 |
Fire Punch | Fire | Physical | 75 | 100 | 15 |
Headbutt | Normal | Physical | 70 | 100 | 15 |
Ice Punch | Ice | Physical | 75 | 100 | 15 |
Icy Wind | Ice | Special | 55 | 95 | 15 |
Iron Tail | Steel | Physical | 100 | 75 | 15 |
Knock Off | Dark | Physical | 65 | 100 | 25 |
Mega Kick | Normal | Physical | 120 | 75 | 5 |
Mega Punch | Normal | Physical | 80 | 85 | 20 |
Psych Up | Normal | Status | — | — | 10 |
Rock Slide | Rock | Physical | 75 | 90 | 10 |
Rollout | Rock | Physical | 30 | 90 | 20 |
Seismic Toss | Fighting | Physical | — | 100 | 20 |
Shock Wave | Electric | Special | 60 | — | 20 |
Swagger | Normal | Status | — | 90 | 15 |
Swords Dance | Normal | Status | — | — | 30 |
Thunder Punch | Electric | Physical | 75 | 100 | 15 |
Water Pulse | Water | Special | 60 | 100 | 20 |
Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Belch | Poison | Special | 120 | 90 | 10 |
Belly Drum | Normal | Status | — | — | 10 |
Body Slam | Normal | Physical | 80 | 100 | 15 |
Curse | Ghost | Status | — | — | 10 |
Hammer Arm | Fighting | Physical | 100 | 90 | 10 |
Magnitude | Ground | Physical | — | 100 | 30 |
Muddy Water | Water | Special | 90 | 85 | 10 |
Sleep Talk | Normal | Status | — | — | 10 |
Smelling Salts | Normal | Physical | 70 | 100 | 10 |
Snore | Normal | Special | 50 | 100 | 15 |
Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
|
Type effectiveness
Under normal battle conditions, this Pokémon is: |
||||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Leveling chart
Level | XP | Level-Up Differential | Lickitung-Lickilicky Differential |
---|---|---|---|
1 | 101 | 10 | 63 |
2 | 111 | 10 | 69 |
3 | 160 | 49 | 132 |
4 | 285 | 125 | 273 |
5 | 525 | 240 | 512 |
6 | 917 | 392 | 868 |
7 | 1500 | 583 | 1362 |
8 | 2311 | 811 | 2013 |
9 | 3390 | 1079 | 2841 |
10 | 4774 | 1384 | 3865 |
11 | 6501 | 1727 | 5106 |
12 | 8610 | 2109 | 6583 |
13 | 11137 | 2527 | 8316 |
14 | 14123 | 2986 | 10326 |
15 | 17604 | 3481 | 12630 |
16 | 21619 | 4015 | 15250 |
17 | 26206 | 4587 | 18206 |
18 | 31403 | 5197 | 21517 |
19 | 37248 | 5845 | 25203 |
20 | 43780 | 6532 | 29284 |
21 | 51036 | 7256 | 33779 |
22 | 59055 | 8019 | 38709 |
23 | 67875 | 8820 | 44093 |
24 | 77533 | 9658 | 49951 |
25 | 88069 | 10536 | 56304 |
26 | 99520 | 11451 | 63170 |
27 | 111924 | 12404 | 70570 |
28 | 125320 | 13396 | 78523 |
29 | 139746 | 14426 | 87050 |
30 | 155240 | 15494 | 96170 |
31 | 171840 | 16600 | 105903 |
32 | 189584 | 17744 | 116269 |
33 | 208511 | 18927 | 127288 |
34 | 228659 | 20148 | 138979 |
35 | 250066 | 21407 | 151363 |
36 | 272770 | 22704 | 164459 |
37 | 296810 | 24040 | 178288 |
38 | 322224 | 25414 | 192869 |
39 | 349050 | 26826 | 208222 |
40 | 377326 | 28276 | 224367 |
41 | 407091 | 29765 | 241325 |
42 | 438384 | 31293 | 259115 |
43 | 471242 | 32858 | 277756 |
44 | 505705 | 34463 | 297270 |
45 | 541810 | 36105 | 317676 |
46 | 579596 | 37786 | 338994 |
47 | 619102 | 39506 | 361245 |
48 | 660367 | 41265 | 384448 |
49 | 703429 | 43062 | 408623 |
50 | 748326 | 44897 | 433792 |
51 | 795099 | 46773 | 459974 |
52 | 843786 | 48687 | 487190 |
53 | 894425 | 50639 | 515459 |
54 | 947057 | 52632 | 544804 |
55 | 1001721 | 54664 | 575244 |
56 | 1058457 | 56736 | 606800 |
57 | 1117303 | 58846 | 639492 |
58 | 1178301 | 60998 | 673344 |
59 | 1241492 | 63191 | 708375 |
60 | 1306914 | 65422 | 744606 |
61 | 1374611 | 67697 | 782062 |
62 | 1444624 | 70013 | 820762 |
63 | 1516995 | 72371 | 860730 |
64 | 1591767 | 74772 | 901989 |
65 | 1668984 | 77217 | 944564 |
66 | 1748692 | 79708 | 988478 |
67 | 1830937 | 82245 | 1033756 |
68 | 1915767 | 84830 | 1080426 |
69 | 2003232 | 87465 | 1128515 |
70 | 2093384 | 90152 | 1178053 |
71 | 2186279 | 92895 | 1229072 |
72 | 2281976 | 95697 | 1281606 |
73 | 2380538 | 98562 | 1335692 |
74 | 2482035 | 101497 | 1391374 |
75 | 2586544 | 104509 | 1448698 |
76 | 2694152 | 107608 | 1507719 |
77 | 2804958 | 110806 | 1568500 |
78 | 2919076 | 114118 | 1631118 |
79 | 3036643 | 117567 | 1695665 |
80 | 3157822 | 121179 | 1762252 |
81 | 3282814 | 124992 | 1831022 |
82 | 3411872 | 129058 | 1902158 |
83 | 3545317 | 133445 | 1975893 |
84 | 3683565 | 138248 | 2052542 |
85 | 3827170 | 143605 | 2132528 |
86 | 3976878 | 149708 | 2216432 |
87 | 4133718 | 156840 | 2305071 |
88 | 4299135 | 165417 | 2399614 |
89 | 4475208 | 176073 | 2501772 |
90 | 4664992 | 189784 | 2614110 |
91 | 4873091 | 208099 | 2740572 |
92 | 5106644 | 233553 | 2887400 |
93 | 5377060 | 270416 | 3064794 |
94 | 5703227 | 326167 | 3290049 |
95 | 6117698 | 414471 | 3593748 |
96 | 6679285 | 561587 | 4032712 |
97 | 7500339 | 821054 | 4718868 |
98 | 8810498 | 1310159 | 5888844 |
99 | 11120069 | 2309571 | 8088504 |
100 | 15690367 | 4570298 | 12724347 |
Special counterparts
Main article: Pokémon Counterparts
-
Original counterpart
-
Shiny Lickitung
External links
- Lickitung’s Bulbapedia
- Lickitung’s Serebii