Leer | ||||
Categories
|
||||
Statistical Attributes
|
||||
Extra Information | ||||
|
Leer is a non-damaging Normal type move.
Functionality
Leer decreases the target’s Defense by one stage.
Learnset
Level-Up
No. | Pokémon | Type 1 | Type 2 | Level | |
---|---|---|---|---|---|
021 | Spearow | Normal | Flying | 4 | |
022 | Fearow | Normal | Flying | 4 | |
023 | Ekans | Poison | 1 | ||
024 | Arbok | Poison | 1 | ||
032 | Nidoran Male | Poison | 1 | ||
033 | Nidorino | Poison | 1 | ||
056 | Mankey | Fighting | 1 | ||
057 | Primeape | Fighting | 1 | ||
058 | Growlithe | Fire | 8 | ||
066 | Machop | Fighting | 1 | ||
067 | Machoke | Fighting | 1 | ||
068 | Machamp | Fighting | 1 | ||
083 | Farfetch’d | Normal | Flying | 1 | |
090 | Shellder | Water | 20 | ||
098 | Krabby | Water | 9 | ||
099 | Kingler | Water | 9 | ||
104 | Cubone | Ground | 13 | ||
105 | Marowak | Ground | 13 | ||
105A | Alolan Marowak | Fire | Ghost | 13 | |
115 | Kangaskhan | Normal | 1 | ||
116 | Horsea | Water | 9 | ||
117 | Seadra | Water | 9 | ||
123 | Scyther | Bug | Flying | 1 | |
125 | Electabuzz | Electric | 1 | ||
126 | Magmar | Fire | 1 | ||
130 | Gyarados | Water | Flying | 21 | |
138 | Omanyte | Rock | Water | 19 | |
139 | Omastar | Rock | Water | 19 | |
140 | Kabuto | Rock | Water | 11 | |
141 | Kabutops | Rock | Water | 11 | |
147 | Dratini | Dragon | 1 | ||
148 | Dragonair | Dragon | 1 | ||
149 | Dragonite | Dragon | Flying | 1 | |
155 | Cyndaquil | Fire | 1 | ||
156 | Quilava | Fire | 1 | ||
157 | Typhlosion | Fire | 1 | ||
158 | Totodile | Water | 1 | ||
159 | Croconaw | Water | 1 | ||
160 | Feraligatr | Water | 1 | ||
177 | Natu | Psychic | Flying | 1 | |
178 | Xatu | Psychic | Flying | 1 | |
212 | Scizor | Bug | Steel | 1 | |
214 | Heracross | Bug | Fighting | 1 | |
215 | Sneasel | Dark | Ice | 1 | |
217 | Ursaring | Normal | 1 | ||
227 | Skarmory | Steel | Flying | 1 | |
228 | Houndour | Dark | Fire | 1 | |
229 | Houndoom | Dark | Fire | 1 | |
230 | Kingdra | Water | Dragon | 9 | |
234 | Stantler | Normal | 3 | ||
239 | Elekid | Electric | 1 | ||
240 | Magby | Fire | 1 | ||
243 | Raikou | Electric | 1 | ||
244 | Entei | Fire | 1 | ||
245 | Suicune | Water | 1 | ||
246 | Larvitar | Rock | Ground | 1 | |
247 | Pupitar | Rock | Ground | 1 | |
248 | Tyranitar | Rock | Dark | 1 | |
252 | Treecko | Grass | 1 | ||
253 | Grovyle | Grass | 1 | ||
254 | Sceptile | Grass | 1 | ||
302 | Sableye | Dark | Ghost | 1 | |
309 | Electrike | Electric | 4 | ||
310 | Manectric | Electric | 4 | ||
318 | Carvanha | Water | Dark | 1 | |
319 | Sharpedo | Water | Dark | 1 | |
331 | Cacnea | Grass | 1 | ||
332 | Cacturne | Grass | Dark | 1 | |
335 | Zangoose | Normal | 1 | ||
341 | Corphish | Water | 10 | ||
342 | Crawdaunt | Water | Dark | 10 | |
355 | Duskull | Ghost | 1 | ||
356 | Dusclops | Ghost | 1 | ||
357 | Tropius | Grass | Flying | 1 | |
359 | Absol | Dark | 4 | ||
361 | Snorunt | Ice | 1 | ||
362 | Glalie | Ice | 1 | ||
371 | Bagon | Dragon | 7 | ||
372 | Shelgon | Dragon | 7 | ||
373 | Salamence | Dragon | Flying | 7 | |
390 | Chimchar | Fire | 1 | ||
391 | Monferno | Fire | Fighting | 1 | |
392 | Infernape | Fire | Fighting | 1 | |
403 | Shinx | Electric | 5 | ||
404 | Luxio | Electric | 5 | ||
405 | Luxray | Electric | 5 | ||
408 | Cranidos | Rock | 1 | ||
409 | Rampardos | Rock | 1 | ||
451 | Skorupi | Poison | Bug | 1 | |
452 | Drapion | Poison | Dark | 1 | |
459 | Snover | Grass | Ice | 1 | |
460 | Abomasnow | Grass | Ice | 1 | |
461 | Weavile | Dark | Ice | 1 | |
466 | Electivire | Electric | 1 | ||
467 | Magmortar | Fire | 1 | ||
475 | Gallade | Psychic | Fighting | 1 | |
477 | Dusknoir | Ghost | 1 | ||
478 | Froslass | Ice | Ghost | 1 | |
485 | Heatran | Fire | Steel | 9 | |
495 | Snivy | Grass | 4 | ||
496 | Servine | Grass | 4 | ||
497 | Serperior | Grass | 4 | ||
504 | Patrat | Normal | 3 | ||
505 | Watchog | Normal | 3 | ||
506 | Lillipup | Normal | 1 | ||
507 | Herdier | Normal | 1 | ||
508 | Stoutland | Normal | 1 | ||
511 | Pansage | Grass | 4 | ||
512 | Simisage | Grass | 1 | ||
513 | Pansear | Fire | 4 | ||
514 | Simisear | Fire | 1 | ||
515 | Panpour | Water | 4 | ||
516 | Simipour | Water | 1 | ||
519 | Pidove | Normal | Flying | 8 | |
520 | Tranquill | Normal | Flying | 8 | |
521 | Unfezant | Normal | Flying | 8 | |
532 | Timburr | Fighting | 1 | ||
533 | Gurdurr | Fighting | 1 | ||
534 | Conkeldurr | Fighting | 1 | ||
538 | Throh | Fighting | 1 | ||
539 | Sawk | Fighting | 1 | ||
551 | Sandile | Ground | Dark | 1 | |
552 | Krokorok | Ground | Dark | 1 | |
553 | Krookodile | Ground | Dark | 1 | |
559 | Scraggy | Dark | Fighting | 1 | |
560 | Scrafty | Dark | Fighting | 1 | |
566 | Archen | Rock | Flying | 1 | |
567 | Archeops | Rock | Flying | 1 | |
570 | Zorua | Dark | 1 | ||
571 | Zoroark | Dark | 1 | ||
588 | Karrablast | Bug | 4 | ||
589 | Escavalier | Bug | Steel | 4 | |
610 | Axew | Dragon | 4 | ||
611 | Fraxure | Dragon | 4 | ||
612 | Haxorus | Dragon | 4 | ||
621 | Druddigon | Dragon | 1 | ||
624 | Pawniard | Dark | Steel | 6 | |
625 | Bisharp | Dark | Steel | 6 | |
626 | Bouffalant | Normal | 1 | ||
627 | Rufflet | Normal | Flying | 1 | |
628 | Braviary | Normal | Flying | 1 | |
629 | Vullaby | Dark | Flying | 1 | |
630 | Mandibuzz | Dark | Flying | 1 | |
659 | Bunnelby | Normal | 1 | ||
660 | Diggersby | Normal | Ground | 1 | |
667 | Litleo | Fire | Normal | 1 | |
668 | Pyroar | Fire | Normal | 1 | |
674 | Pancham | Fighting | 1 | ||
675 | Pangoro | Fighting | Dark | 1 | |
677 | Espurr | Psychic | 1 | ||
000 | File:Icon.png | Meowstic M | 1 | ||
000 | File:Icon.png | Meowstic F | 1 | ||
Emboldened Pokémon avail from a STAB bonus for this move. |
Egg Moves
No. | Pokémon | Type 1 | Type 2 | |
---|---|---|---|---|
261 | Poochyena | Dark | ||
262 | Mightyena | Dark | ||
408 | Cranidos | Rock | ||
409 | Rampardos | Rock | ||
434 | Stunky | Poison | Dark | |
435 | Skuntank | Poison | Dark | |
Emboldened Pokémon avail from a STAB bonus for this move. |