Leaf Guard is one of the many abilities that are inheritable by Pokémon.
Function
Leaf Guard will prevent status effects in sun.
Inheritable Pokémon
Predominant ability
Primary
| # No. | Pokémon | Type 1 | Type 2 | Ability 1 | Ability 2 | Hidden Ability | |
|---|---|---|---|---|---|---|---|
| 470 | Leafeon | Grass | Leaf Guard | Chlorophyll | |||
| 541 | Swadloon | Bug | Grass | Leaf Guard | Chlorophyll | Overcoat | |
| 753 | Fomantis | Grass | Leaf Guard | Contrary | |||
| 754 | Lurantis | Grass | Leaf Guard | Contrary | |||
| 761 | Bounsweet | Grass | Leaf Guard | Oblivious | Sweet Veil | ||
| 762 | Steenee | Grass | Leaf Guard | Oblivious | Sweet Veil | ||
| 763 | Tsareena | Grass | Leaf Guard | Queenly Majesty | Sweet Veil |
Secondary
| # No. | Pokémon | Type 1 | Type 2 | Ability 1 | Ability 2 | Hidden Ability | |
|---|---|---|---|---|---|---|---|
| 114 | Tangela | Grass | Chlorophyll | Leaf Guard | Regenerator | ||
| 187 | Hoppip | Grass | Flying | Chlorophyll | Leaf Guard | Infiltrator | |
| 188 | Skiploom | Grass | Flying | Chlorophyll | Leaf Guard | Infiltrator | |
| 189 | Jumpluff | Grass | Flying | Chlorophyll | Leaf Guard | Infiltrator | |
| 465 | Tangrowth | Grass | Chlorophyll | Leaf Guard | Regenerator |
Hidden ability
| # No. | Pokémon | Type 1 | Type 2 | Ability 1 | Ability 2 | Hidden Ability | |
|---|---|---|---|---|---|---|---|
| 152 | Chikorita | Grass | Overgrow | Leaf Guard | |||
| 153 | Bayleef | Grass | Overgrow | Leaf Guard | |||
| 154 | Meganium | Grass | Overgrow | Leaf Guard | |||
| 315 | Roselia | Grass | Poison | Natural Cure | Poison Point | Leaf Guard | |
| 406 | Budew | Grass | Poison | Natural Cure | Poison Point | Leaf Guard | |
| 548 | Petilil | Grass | Chlorophyll | Own Tempo | Leaf Guard | ||
| 549 | Lilligant | Grass | Chlorophyll | Own Tempo | Leaf Guard |