| |
#131 — Lapras | #132 |
| #131 |
Lapras | |||||||
![]() |
||||||||
|
Type(s)
|
Generation I |
|||||||
|
||||||||
|
Rarity Tier Rare |
Catch rate 45/255 (5.88%) |
|||||||
|
||||||||
|
||||||||
|
Base Experience 219 |
Gender Ratio 50% |
|||||||
|
Height 2.5m |
Weight 220kg |
Lapras is a Water -type and an Ice -type Pokémon.
Obtainability
Surfing
|
|
|||||||
| Location | Levels | Times | Held Item | Rod | Rarity Tier | ||
|---|---|---|---|---|---|---|---|
| Aphrodia Island | 20-24 | Morning | Day | Night | Rare | ||
| Cryofrost Path | 25-31 | Morning | Day | Night | Rare | ||
| Dragons Shrine | 60-64 | Morning | Day | Night | Rare | ||
| Frozen Cave | 20-25 | Morning | Day | Night | Rare | ||
| Frozen Cave B2F | 25-31 | Morning | Day | Night | Rare | ||
| Green Path | 15-30 | Morning | Day | Night | Rare | ||
| Icefall Back Cave | 41-45 | Morning | Day | Night | Rare | ||
| Love Island | 13-17 | Morning | Day | Rare | |||
| Medusas Cloud | 20-24 | Morning | Day | Night | Rare | ||
| Nido Isle | 20-24 | Morning | Day | Night | Rare | ||
| Pinkan Island Meadow | 43-48 | Morning | Day | Night | Rare | ||
| Route 21 | 25-30 | Day | Rare | ||||
| Safari Johto Snow Zone | 15-19 | Day | Rare | ||||
| Seafoam B4F | 36-40 | Morning | Day | Night | Rare | ||
| Sinnoh Victory Road B1F | 45-49 | Morning | Day | Night | Rare | ||
| Sinnoh Victory Road B1F Deep | 50-54 | Morning | Day | Night | Rare | ||
| Spawn Testing | 43-48 | Morning | Day | Night | Rare | ||
| Union Cave B2F | 11-15 | Morning | Day | Night | Rare | ||
| Unknown Place | 55-60 | Day | Rare | ||||
| Whoville | 25-31 | Morning | Day | Night | Rare | ||
|
Discontinued
Lapras previously spawned in these areas.
| Region | Location | Levels | Times | Held Item | Rarity Tier |
|---|---|---|---|---|---|
|
Lapras is no longer accessible in this area—be it due to the area’s present inaccessibility or the Pokémon’s removal. This data exists strictly for archival purposes. |
Moves
Level-up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Growl | Normal | Status | — | 100 | 40 |
| 1 | Sing | Normal | Status | — | 55 | 15 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 4 | Mist | Ice | Status | — | — | 30 |
| 7 | Confuse Ray | Ghost | Status | — | 100 | 10 |
| 10 | Ice Shard | Ice | Physical | 40 | 100 | 30 |
| 14 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 18 | Body Slam | Normal | Physical | 80 | 100 | 15 |
| 22 | Rain Dance | Water | Status | — | — | 5 |
| 27 | Perish Song | Normal | Status | — | — | 5 |
| 32 | Ice Beam | Ice | Special | 95 | 100 | 10 |
| 37 | Brine | Water | Special | 65 | 100 | 10 |
| 43 | Safeguard | Normal | Status | — | — | 25 |
| 47 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 50 | Sheer Cold | Ice | Special | — | 30 | 5 |
|
TMs/HMs
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| HM03 | Surf | Water | Special | 90 | 100 | 15 | |
| HM04 | Strength | Normal | Physical | 80 | 100 | 15 | |
| HM07 | Waterfall | Water | Physical | 80 | 100 | 15 | |
| TM55 | Roar | Normal | Status | — | — | 20 | |
| TM6 | Toxic | Poison | Status | — | 90 | 10 | |
| TM57 | Hail | Ice | Status | — | — | 10 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM13 | Ice Beam | Ice | Special | 95 | 100 | 10 | |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 | |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM | Safeguard | Normal | Status | — | — | 25 | |
| TM | Frustration | Normal | Physical | — | 100 | 20 | |
| TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 | |
| TM25 | Thunder | Electric | Special | 110 | 70 | 10 | |
| TM130 | Return | Normal | Physical | — | 100 | 20 | |
| TM29 | Psychic | Psychic | Special | 90 | 100 | 10 | |
| TM32 | Double Team | Normal | Status | — | — | 15 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM | Round | Normal | Special | 60 | 100 | 15 | |
| TM59 | Echoed Voice | Normal | Special | 40 | 100 | 15 | |
| TM146 | Giga Impact | Normal | Physical | 150 | 90 | 5 | |
| TM | Bulldoze | Ground | Physical | 60 | 100 | 20 | |
| TM42 | Dream Eater | Psychic | Special | 100 | 100 | 15 | |
| TM | Swagger | Normal | Status | — | 90 | 15 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| TM114 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | |
|
TM-tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
|
Move tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Block | Normal | Status | — | — | 5 |
| Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
| Drill Run | Ground | Physical | 80 | 95 | 10 |
| Heal Bell | Normal | Status | — | — | 5 |
| Hyper Voice | Normal | Special | 90 | 100 | 10 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Head | Steel | Physical | 80 | 100 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Outrage | Dragon | Physical | 120 | 100 | 10 |
| Shock Wave | Electric | Special | 60 | — | 20 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
|
Egg Moves
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Ancient Power | Rock | Special | 60 | 100 | 5 |
| Avalanche | Ice | Physical | 60 | 100 | 10 |
| Curse | Ghost | Status | — | — | 10 |
| Dragon Dance | Dragon | Status | — | — | 20 |
| Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
| Fissure | Ground | Physical | — | 30 | 5 |
| Foresight | Normal | Status | — | — | 40 |
| Future Sight | Psychic | Special | 120 | 100 | 10 |
| Horn Drill | Normal | Physical | — | 30 | 5 |
| Refresh | Normal | Status | — | — | 20 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Tickle | Normal | Status | — | 100 | 20 |
| Whirlpool | Water | Special | 35 | 85 | 15 |
|
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|||||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
||||||||||||||||||||||||||||
|
Leveling Chart
| Level | XP | Level-Up Differential |
|---|---|---|
| 1 | 175 | 18 |
| 2 | 192 | 17 |
| 3 | 276 | 84 |
| 4 | 492 | 216 |
| 5 | 905 | 413 |
| 6 | 1581 | 676 |
| 7 | 2586 | 1005 |
| 8 | 3986 | 1400 |
| 9 | 5846 | 1860 |
| 10 | 8233 | 2387 |
| 11 | 11211 | 2978 |
| 12 | 14847 | 3636 |
| 13 | 19206 | 4359 |
| 14 | 24354 | 5148 |
| 15 | 30357 | 6003 |
| 16 | 37280 | 6923 |
| 17 | 45190 | 7910 |
| 18 | 54152 | 8962 |
| 19 | 64232 | 10080 |
| 20 | 75495 | 11263 |
| 21 | 88007 | 12512 |
| 22 | 101835 | 13828 |
| 23 | 117044 | 15209 |
| 24 | 133699 | 16655 |
| 25 | 151867 | 18168 |
| 26 | 171613 | 19746 |
| 27 | 193003 | 21390 |
| 28 | 216104 | 23101 |
| 29 | 240980 | 24876 |
| 30 | 267697 | 26717 |
| 31 | 296323 | 28626 |
| 32 | 326921 | 30598 |
| 33 | 359559 | 32638 |
| 34 | 394302 | 34743 |
| 35 | 431216 | 36914 |
| 36 | 470368 | 39152 |
| 37 | 511822 | 41454 |
| 38 | 555646 | 43824 |
| 39 | 601905 | 46259 |
| 40 | 650665 | 48760 |
| 41 | 701992 | 51327 |
| 42 | 755954 | 53962 |
| 43 | 812615 | 56661 |
| 44 | 872042 | 59427 |
| 45 | 934302 | 62260 |
| 46 | 999461 | 65159 |
| 47 | 1067586 | 68125 |
| 48 | 1138743 | 71157 |
| 49 | 1212999 | 74256 |
| 50 | 1290421 | 77422 |
| 51 | 1371077 | 80656 |
| 52 | 1455032 | 83955 |
| 53 | 1542356 | 87324 |
| 54 | 1633115 | 90759 |
| 55 | 1727378 | 94263 |
| 56 | 1825213 | 97835 |
| 57 | 1926689 | 101476 |
| 58 | 2031875 | 105186 |
| 59 | 2140840 | 108965 |
| 60 | 2253656 | 112816 |
| 61 | 2370393 | 116737 |
| 62 | 2491123 | 120730 |
| 63 | 2615920 | 124797 |
| 64 | 2744858 | 128938 |
| 65 | 2878013 | 133155 |
| 66 | 3015462 | 137449 |
| 67 | 3157286 | 141824 |
| 68 | 3303567 | 146281 |
| 69 | 3454393 | 150826 |
| 70 | 3609852 | 155459 |
| 71 | 3770041 | 160189 |
| 72 | 3935061 | 165020 |
| 73 | 4105022 | 169961 |
| 74 | 4280045 | 175023 |
| 75 | 4460262 | 180217 |
| 76 | 4645822 | 185560 |
| 77 | 4836896 | 191074 |
| 78 | 5033682 | 196786 |
| 79 | 5236415 | 202733 |
| 80 | 5445378 | 208963 |
| 81 | 5660916 | 215538 |
| 82 | 5883465 | 222549 |
| 83 | 6113578 | 230113 |
| 84 | 6351975 | 238397 |
| 85 | 6599608 | 247633 |
| 86 | 6857766 | 258158 |
| 87 | 7128222 | 270456 |
| 88 | 7413470 | 285248 |
| 89 | 7717092 | 303622 |
| 90 | 8044356 | 327264 |
| 91 | 8403205 | 358849 |
| 92 | 8805946 | 402741 |
| 93 | 9272254 | 466308 |
| 94 | 9834699 | 562445 |
| 95 | 10549417 | 714718 |
| 96 | 11517823 | 968406 |
| 97 | 12933655 | 1415832 |
| 98 | 15192907 | 2259252 |
| 99 | 19175552 | 3982645 |
| 100 | 27056617 | 7881065 |
Special Counterparts
Main article: Pokémon Counterparts
External Links
- Lapras’s Bulbapedia
- Lapras’s Serebii
- Lapras’s Pokémon Database
