#304 | #305 — Lairon | #306 |
#305 | Lairon | |||||||
|
||||||||
Type(s)
|
Generation III |
|||||||
|
||||||||
Rarity Tier Rare |
Catch rate 90/255 (11.76%) |
|||||||
|
||||||||
|
||||||||
Base Experience 152 |
Gender Ratio 50% |
|||||||
Height 0.9m |
Weight 120kg |
Lairon is a Steel and Rock type Pokémon.
It evolves from Aron upon reaching level 32 and then into Aggron upon reaching level 42.
Obtainability
Land
Location | Levels | Times | Held Item | Rarity Tier | ||
---|---|---|---|---|---|---|
Underground Ruins | 60-65 | Morning | Rare | |||
Victory Road Hoenn 1F | 42-48 | Morning | Day | Night | Rare | |
|
Moves
Level Up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Headbutt | Normal | Physical | 70 | 100 | 15 |
1 | Tackle | Normal | Physical | 50 | 100 | 35 |
1 | Mud-Slap | Ground | Special | 20 | 100 | 10 |
1 | Harden | Normal | Status | — | — | 30 |
4 | Mud-Slap | Ground | Special | 20 | 100 | 10 |
7 | Headbutt | Normal | Physical | 70 | 100 | 15 |
10 | Metal Claw | Steel | Physical | 50 | 95 | 35 |
13 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
16 | Protect | Normal | Status | — | — | 10 |
19 | Roar | Normal | Status | — | — | 20 |
22 | Iron Head | Steel | Physical | 80 | 100 | 15 |
25 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
28 | Take Down | Normal | Physical | 90 | 85 | 20 |
31 | Metal Sound | Steel | Status | — | 85 | 40 |
35 | Iron Tail | Steel | Physical | 100 | 75 | 15 |
39 | Iron Defense | Steel | Status | — | — | 15 |
43 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
47 | Autotomize | Steel | Status | — | — | 15 |
51 | Heavy Slam | Steel | Physical | — | 100 | 10 |
55 | Metal Burst | Steel | Physical | — | 100 | 10 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Body Slam | Normal | Physical | 80 | 100 | 15 |
Curse | Ghost | Status | — | — | 10 |
Dragon Rush | Dragon | Physical | 100 | 75 | 10 |
Endeavor | Normal | Physical | — | 100 | 5 |
Head Smash | Rock | Physical | 150 | 80 | 5 |
Iron Head | Steel | Physical | 80 | 100 | 15 |
Reversal | Fighting | Physical | — | 100 | 15 |
Screech | Normal | Status | — | 85 | 40 |
Smelling Salts | Normal | Physical | 70 | 100 | 10 |
Stealth Rock | Rock | Status | — | — | 20 |
Snore | Normal | Special | 50 | 100 | 15 |
Superpower | Fighting | Physical | 120 | 100 | 5 |
|
TMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
TM6 | Toxic | Poison | Status | — | 90 | 10 | |
TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 | |
TM32 | Double Team | Normal | Status | — | — | 15 | |
TM44 | Rest | Psychic | Status | — | — | 10 | |
TM48 | Rock Slide | Rock | Physical | 75 | 90 | 10 | |
TM55 | Roar | Normal | Status | — | — | 20 | |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
TM61 | Sunny Day | Fire | Status | — | — | 5 | |
TM67 | Protect | Normal | Status | — | — | 10 | |
TM68 | Rain Dance | Water | Status | — | — | 5 | |
TM87 | Sandstorm | Ground | Status | — | — | 10 | |
TM89 | Rock Tomb | Rock | Physical | 60 | 95 | 15 | |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
TM115 | Shadow Claw | Ghost | Physical | 70 | 100 | 15 | |
TM130 | Return | Normal | Physical | — | 100 | 20 | |
TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
|
TM Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Aerial Ace | Flying | Physical | 60 | — | 20 |
Bulldoze | Ground | Physical | 60 | 100 | 20 |
Frustration | Normal | Physical | — | 100 | 20 |
Rock Polish | Rock | Status | — | — | 20 |
|
Move Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Earth Power | Ground | Special | 90 | 100 | 10 |
Endeavor | Normal | Physical | — | 100 | 5 |
Iron Defense | Steel | Status | — | — | 15 |
Iron Head | Steel | Physical | 80 | 100 | 15 |
Iron Tail | Steel | Physical | 100 | 75 | 15 |
Magnet Rise | Electric | Status | — | — | 10 |
Shock Wave | Electric | Special | 60 | — | 20 |
Snore | Normal | Special | 50 | 100 | 15 |
Stealth Rock | Rock | Status | — | — | 20 |
Superpower | Fighting | Physical | 120 | 100 | 5 |
Water Pulse | Water | Special | 60 | 100 | 20 |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: |
|||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
||||||||||||||||||||||||||
|
Special Counterparts
-
Shiny Lairon