|
Broken Ability
|
| This ability is identified as a broken one; it is either not programmed in altogether or it is missing at least some of its constitutive subfunctions. Read its description for more information. |
Klutz is one of the many abilities that are inheritable by Pokémon.
Function
Klutz has not yet been programmed in Pokémon Revolution Online; as such, it is completely effectless at this time.
Inheritees Pokémon
Predominant ability
| # No. | Pokémon | Type 1 | Type 2 | Ability 1 | Ability 2 | Hidden Ability | |
|---|---|---|---|---|---|---|---|
| 427 | Buneary | Normal | Run Away | Klutz | Limber | ||
| 428 | Lopunny | Normal | Cute Charm | Klutz | Limber | ||
| 527 | Woobat | Psychic | Flying | Unaware | Klutz | Simple | |
| 528 | Swoobat | Psychic | Flying | Unaware | Klutz | Simple | |
| 622 | Golett | Ground | Ghost | Iron Fist | Klutz | No Guard | |
| 623 | Golurk | Ground | Ghost | Iron Fist | Klutz | No Guard | |
| 759 | Stufful | Normal | Fighting | Fluffy | Klutz | Cute Charm | |
| 760 | Bewear | Normal | Fighting | Fluffy | Klutz | Unnerve |
Hidden ability
| # No. | Pokémon | Type 1 | Type 2 | Ability 1 | Ability 2 | Hidden Ability | |
|---|---|---|---|---|---|---|---|
| 531 | Audino | Normal | Healer | Regenerator | Klutz |