#598 | #599 — Klink | #600 |
#599 | Klink | |||||||
|
||||||||
Type(s)
|
Generation V |
|||||||
|
||||||||
Rarity Tier Rare |
Catch rate 130/255 (16.99%) |
|||||||
|
||||||||
|
||||||||
Base Experience 60 |
Gender Ratio Genderless |
|||||||
Height 0.3m |
Weight 21kg |
Klink is a Steel type Pokémon.
It evolves into Klang upon reaching level 38.
Obtainability
Land
Location | Levels | Times | Held Item | Rarity Tier | ||
---|---|---|---|---|---|---|
Iron Island B2F R | 32-36 | Day | Rare | |||
Mountain Area Maze | 25-31 | Morning | Day | Night | Rare | |
|
Bosses
- Possible reward from Terminator
Moves
Level Up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Vice Grip | Normal | Physical | 55 | 100 | 30 |
6 | Charge | Electric | Status | — | — | 20 |
11 | Thunder Shock | Electric | Special | 40 | 100 | 30 |
16 | Gear Grind | Steel | Physical | 50 | 85 | 15 |
21 | Bind | Normal | Physical | 15 | 85 | 20 |
26 | Charge Beam | Electric | Special | 50 | 90 | 10 |
31 | Autotomize | Steel | Status | — | — | 15 |
36 | Mirror Shot | Steel | Special | 65 | 85 | 10 |
39 | Screech | Normal | Status | — | 85 | 40 |
42 | Discharge | Electric | Special | 80 | 100 | 15 |
45 | Metal Sound | Steel | Status | — | 85 | 40 |
48 | Shift Gear | Steel | Status | — | — | 10 |
50 | Lock-On | Normal | Status | — | — | 5 |
54 | Zap Cannon | Electric | Special | 120 | 50 | 5 |
57 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
|
Egg Moves
Klink has no egg moves.
TMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
TM6 | Toxic | Poison | Status | — | 90 | 10 | |
TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | |
TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 | |
TM32 | Double Team | Normal | Status | — | — | 15 | |
TM44 | Rest | Psychic | Status | — | — | 10 | |
TM45 | Thunder Wave | Electric | Status | — | 100 | 20 | |
TM50 | Substitute | Normal | Status | — | — | 16 | |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
TM67 | Protect | Normal | Status | — | — | 10 | |
TM87 | Sandstorm | Ground | Status | — | — | 10 | |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
TM122 | Volt Switch | Electric | Special | 70 | 100 | 20 | |
TM130 | Return | Normal | Physical | — | 100 | 20 | |
TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
TM147 | Flash Cannon | Steel | Special | 80 | 100 | 10 | |
TM157 | Wild Charge | Electric | Physical | 90 | 100 | 15 | |
|
TM Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Charge Beam | Electric | Special | 50 | 90 | 10 |
Flash Cannon | Steel | Special | 80 | 100 | 10 |
Frustration | Normal | Physical | — | 100 | 20 |
Rock Polish | Rock | Status | — | — | 20 |
|
Move Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Iron Defense | Steel | Status | — | — | 15 |
Magic Coat | Psychic | Status | — | — | 15 |
Magnet Rise | Electric | Status | — | — | 10 |
Shock Wave | Electric | Special | 60 | — | 20 |
Signal Beam | Bug | Special | 75 | 100 | 15 |
Snore | Normal | Special | 50 | 100 | 15 |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: |
|||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Special Counterparts
-
Shiny Klink.png
Shiny Klink