| |
#588 — Karrablast | #589 |
| #588 |
Karrablast | |||||||
![]() |
||||||||
|
Type(s)
|
Generation V |
|||||||
|
||||||||
|
Rarity Tier Rare |
Catch rate 200/255 (26.14%) |
|||||||
|
||||||||
|
||||||||
|
Base Experience 63 |
Gender Ratio 50% |
|||||||
|
Height 0.51m |
Weight 5.9kg |
Karrablast is a Bug type Pokémon.
It evolves into Escavalier when traded with a Shelmet. One player must trade Karrablast and the other must trade Shelmet.
Obtainability
Land
| Location | Levels | Times | Held Item | Rarity Tier | ||
|---|---|---|---|---|---|---|
| Eterna Forest | 11-14 | Morning | Day | Night | Rare | |
|
Excavation
| Site | Levels | Time period | Required experience points | Rarity |
|---|---|---|---|---|
| Natural Site | 15-25 | N/A | 2,000 | Rare |
Moves
Level Up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Peck | Flying | Physical | 35 | 100 | 35 |
| 4 | Leer | Normal | Status | — | 100 | 30 |
| 8 | Endure | Normal | Status | — | — | 10 |
| 13 | Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| 16 | Fury Attack | Normal | Physical | 15 | 85 | 20 |
| 20 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| 25 | False Swipe | Normal | Physical | 40 | 100 | 40 |
| 28 | Bug Buzz | Bug | Special | 90 | 100 | 10 |
| 32 | Slash | Normal | Physical | 70 | 100 | 20 |
| 37 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 40 | Scary Face | Normal | Status | — | 100 | 10 |
| 44 | X-Scissor | Bug | Physical | 80 | 100 | 10 |
| 49 | Flail | Normal | Physical | — | 100 | 15 |
| 52 | Swords Dance | Normal | Status | — | — | 30 |
| 56 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
|
Egg Moves
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Bug Bite | Bug | Physical | 60 | 100 | 20 |
| Counter | Fighting | Physical | — | 100 | 20 |
| Drill Run | Ground | Physical | 80 | 95 | 10 |
| Feint Attack | Dark | Physical | 60 | 100 | 20 |
| Horn Attack | Normal | Physical | 65 | 100 | 25 |
| Knock Off | Dark | Physical | 65 | 100 | 25 |
| Megahorn | Bug | Physical | 120 | 85 | 10 |
| Pursuit | Dark | Physical | 40 | 100 | 20 |
| Screech | Normal | Status | — | 85 | 40 |
|
TMs and HMs
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM6 | Toxic | Poison | Status | — | 90 | 10 | |
| TM32 | Double Team | Normal | Status | — | — | 15 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM50 | Substitute | Normal | Status | — | — | 16 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM75 | Swords Dance | Normal | Status | — | — | 30 | |
| TM104 | False Swipe | Normal | Physical | 40 | 100 | 40 | |
| TM130 | Return | Normal | Physical | — | 100 | 20 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| TM143 | Poison Jab | Poison | Physical | 80 | 100 | 20 | |
| HM01 | Cut | Normal | Physical | 50 | 95 | 30 | |
|
TM Tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aerial Ace | Flying | Physical | 60 | — | 20 |
| Energy Ball | Grass | Special | 90 | 100 | 10 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Infestation | Bug | Special | 20 | 100 | 20 |
| X-Scissor | Bug | Physical | 80 | 100 | 10 |
|
Move Tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Bug Bite | Bug | Physical | 60 | 100 | 20 |
| Drill Run | Ground | Physical | 80 | 95 | 10 |
| Giga Drain | Grass | Special | 75 | 100 | 10 |
| Iron Defense | Steel | Status | — | — | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 25 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Snore | Normal | Special | 50 | 100 | 15 |
|
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
||||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Special Counterparts
-
Shiny Karrablast.png
Shiny Karrablast
