| |
#593 — Jellicent | #594 |
| #593 |
Jellicent | |||||||
![]() |
||||||||
|
Type(s)
|
Generation V |
|||||||
|
||||||||
|
Rarity Tier Unhuntable |
Catch rate 60/255 (7.84%) |
|||||||
|
||||||||
|
||||||||
|
Base Experience 168 |
Gender Ratio 50% |
|||||||
|
Height 2.21m |
Weight 135kg |
Jellicent is a Water Ghost type Pokémon.
It evolves from Frillish upon reaching level 40.
Obtainability
The only way to obtain a Jellicent is by evolving a Frillish.
Moves
Level Up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Absorb | Grass | Special | 20 | 100 | 25 |
| 1 | Bubble | Water | Special | 40 | 100 | 30 |
| 1 | Night Shade | Ghost | Special | — | 100 | 15 |
| 1 | Water Sport | Water | Status | — | — | 15 |
| 1 | Water Spout | Water | Special | 150 | 100 | 5 |
| 1 | Wring Out | Normal | Special | — | 100 | 5 |
| 5 | Absorb | Grass | Special | 20 | 100 | 25 |
| 9 | Night Shade | Ghost | Special | — | 100 | 15 |
| 13 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| 17 | Recover | Normal | Status | — | — | 10 |
| 22 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 27 | Ominous Wind | Ghost | Special | 60 | 100 | 5 |
| 32 | Brine | Water | Special | 65 | 100 | 10 |
| 37 | Rain Dance | Water | Status | — | — | 5 |
| 45 | Hex | Ghost | Special | 65 | 100 | 10 |
| 53 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 61 | Wring Out | Normal | Special | — | 100 | 5 |
| 69 | Water Spout | Water | Special | 150 | 100 | 5 |
|
Egg Moves
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Acid Spray | Poison | Special | 40 | 100 | 20 |
| Confuse Ray | Ghost | Status | — | 100 | 10 |
| Constrict | Normal | Physical | 10 | 100 | 35 |
| Mist | Ice | Status | — | — | 30 |
| Pain Split | Normal | Status | — | — | 20 |
| [[]] | — | ||||
|
TMs and HMs
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM6 | Toxic | Poison | Status | — | 90 | 10 | |
| TM13 | Ice Beam | Ice | Special | 95 | 100 | 10 | |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 | |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | |
| TM29 | Psychic | Psychic | Special | 90 | 100 | 10 | |
| TM32 | Double Team | Normal | Status | — | — | 15 | |
| TM42 | Dream Eater | Psychic | Special | 100 | 100 | 15 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM50 | Substitute | Normal | Status | — | — | 16 | |
| TM57 | Hail | Ice | Status | — | — | 10 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM62 | Taunt | Dark | Status | — | 100 | 20 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM80 | Shadow Ball | Ghost | Special | 80 | 100 | 15 | |
| TM86 | Sludge Bomb | Poison | Special | 90 | 100 | 10 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM105 | Scald | Water | Special | 80 | 100 | 15 | |
| TM111 | Will-O-Wisp | Fire | Status | — | 85 | 15 | |
| TM130 | Return | Normal | Physical | — | 100 | 20 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| TM148 | Trick Room | Psychic | Status | — | — | 5 | |
| HM03 | Surf | Water | Special | 90 | 100 | 15 | |
| HM05 | Flash | Normal | Status | — | 100 | 20 | |
| HM06 | Dive | Water | Physical | 80 | 100 | 10 | |
| HM07 | Waterfall | Water | Physical | 80 | 100 | 15 | |
|
TM Tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Dark Pulse | Dark | Special | 80 | 100 | 15 |
| Dazzling Gleam | Fairy | Special | 80 | 100 | 10 |
| Energy Ball | Grass | Special | 90 | 100 | 10 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Psych Up | Normal | Status | — | — | 10 |
| Sludge Wave | Poison | Special | 95 | 100 | 10 |
| Trick Room | Psychic | Status | — | — | 5 |
|
Move Tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Giga Drain | Grass | Special | 75 | 100 | 10 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Magic Coat | Psychic | Status | — | — | 15 |
| Pain Split | Normal | Status | — | — | 20 |
| Shock Wave | Electric | Special | 60 | — | 20 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Trick | Psychic | Status | — | 100 | 10 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
|
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
||||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|||||||||||||||||||||||||||
|
Notes
Water Absorb grants an immunity to Water.
Special Counterparts
-
Shiny Jellicent.png
Shiny Jellicent
-

Male Valentine Jellicent
-

FemaleValentine Jellicent
